Custom Query (11 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#58 | Plot windows and menu | new | enhancement | major | ||
#71 | Floating point error messages | assigned | defect | major | ||
#110 | Pallet loading | new | task | major | Graphical Interface | |
#119 | Tooltip in the forms of the diagram interface | new | enhancement | major | ||
#120 | Line association with error message | new | defect | major | ||
#129 | Copy as RTF | new | enhancement | major | ||
#8 | Botão Salvar habilitado mesmo quando o arquivo ainda não foi modificado | assigned | defect | minor | ||
#37 | Possibilidade de seleção de variáveis para graficar | new | enhancement | minor | ||
#51 | Console and Problems windows: new features | new | enhancement | minor | ||
#83 | Formatting in Output Levels | new | enhancement | minor | ||
#44 | Report time values using units indicated by the user | new | enhancement | trivial |
Note: See TracQuery
for help on using queries.