source:
trunk/sample/heat_exchangers/SeriesOfPipes.rlt
@
548
Last change on this file since 548 was 526, checked in by , 15 years ago | |
---|---|
File size: 13.6 KB |
Rev | Line | |
---|---|---|
[526] | 1 | SeriesOfPipes |
2 | 1 0 | |
3 | SeriesOfPipes | |
4 | 0 0 | |
5 | ||
6 | 8 | |
7 | NComp | |
8 | 1 1 1 2 0 | |
9 | ||
10 | 0 | |
11 | exchanger1 | |
12 | 0 1 | |
13 | DoublePipe_NTU | |
14 | 0 1 | |
15 | DoublePipe_Basic | |
16 | 0 0 | |
17 | ||
18 | 10 | |
19 | M | |
20 | 1 2 1 75 1 75 0 | |
21 | ||
22 | 0 | |
23 | Qestimated | |
24 | 1 1 1 50 0 | |
25 | ||
26 | 0 | |
27 | Geometry | |
28 | 0 1 | |
29 | DoublePipe_Geometry | |
30 | 0 0 | |
31 | ||
32 | 9 | |
33 | M | |
34 | 1 2 1 86.1766 1 18.0152 0 | |
35 | ||
36 | 0 | |
37 | Pi | |
38 | 1 1 1 3.14159 0 | |
39 | ||
40 | 0 | |
41 | DoInner | |
42 | 1 1 1 0.04216 0 | |
43 | ||
44 | 0 | |
45 | DiInner | |
46 | 1 1 1 0.03505 0 | |
47 | ||
48 | 0 | |
49 | DiOuter | |
50 | 1 1 1 0.0525 0 | |
51 | ||
52 | 0 | |
53 | Lpipe | |
54 | 1 1 1 9 0 | |
55 | ||
56 | 0 | |
57 | Kwall | |
58 | 1 1 1 57 0 | |
59 | ||
60 | 0 | |
61 | Rfi | |
62 | 1 1 1 0.00217 0 | |
63 | ||
64 | 0 | |
65 | Rfo | |
66 | 1 1 1 0.0008 0 | |
67 | ||
68 | 0 | |
69 | ||
70 | 0 | |
71 | InletInner | |
72 | 0 1 | |
73 | stream | |
74 | 0 0 | |
75 | ||
76 | 6 | |
77 | F | |
78 | 1 1 1 251 0 | |
79 | ||
80 | 0 | |
81 | T | |
82 | 1 1 1 320.252 0 | |
83 | ||
84 | 0 | |
85 | P | |
86 | 1 1 1 0.324104 0 | |
87 | ||
88 | 0 | |
89 | h | |
90 | 1 1 1 -43976.2 0 | |
91 | ||
92 | 0 | |
93 | v | |
94 | 1 1 1 0 0 | |
95 | ||
96 | 0 | |
97 | z | |
98 | 1 2 1 0 1 1 0 | |
99 | ||
100 | 0 | |
101 | ||
102 | 0 | |
103 | InletOuter | |
104 | 0 1 | |
105 | stream | |
106 | 0 0 | |
107 | ||
108 | 6 | |
109 | F | |
110 | 1 1 1 51 0 | |
111 | ||
112 | 0 | |
113 | T | |
114 | 1 1 1 363.15 0 | |
115 | ||
116 | 0 | |
117 | P | |
118 | 1 1 1 2 0 | |
119 | ||
120 | 0 | |
121 | h | |
122 | 1 1 1 -18300 0 | |
123 | ||
124 | 0 | |
125 | v | |
126 | 1 1 1 0 0 | |
127 | ||
128 | 0 | |
129 | z | |
130 | 1 2 1 1 1 0 0 | |
131 | ||
132 | 0 | |
133 | ||
134 | 0 | |
135 | OutletInner | |
136 | 0 1 | |
137 | streamPH | |
138 | 0 1 | |
139 | stream | |
140 | 0 0 | |
141 | ||
142 | 6 | |
143 | F | |
144 | 1 1 1 251 0 | |
145 | ||
146 | 0 | |
147 | T | |
148 | 1 1 1 329.065 0 | |
149 | ||
150 | 0 | |
151 | P | |
152 | 1 1 1 0.320862 0 | |
153 | ||
154 | 0 | |
155 | h | |
156 | 1 1 1 -43259 0 | |
157 | ||
158 | 0 | |
159 | v | |
160 | 1 1 1 0 0 | |
161 | ||
162 | 0 | |
163 | z | |
164 | 1 2 1 0 1 1 0 | |
165 | ||
166 | 0 | |
167 | ||
168 | 3 | |
169 | x | |
170 | 1 2 1 0 1 1 0 | |
171 | ||
172 | 0 | |
173 | y | |
174 | 1 2 1 0 1 1 0 | |
175 | ||
176 | 0 | |
177 | s | |
178 | 1 1 1 -211.141 0 | |
179 | ||
180 | 0 | |
181 | ||
182 | 0 | |
183 | OutletOuter | |
184 | 0 1 | |
185 | streamPH | |
186 | 0 1 | |
187 | stream | |
188 | 0 0 | |
189 | ||
190 | 6 | |
191 | F | |
192 | 1 1 1 51 0 | |
193 | ||
194 | 0 | |
195 | T | |
196 | 1 1 1 346.787 0 | |
197 | ||
198 | 0 | |
199 | P | |
200 | 1 1 1 1.98 0 | |
201 | ||
202 | 0 | |
203 | h | |
204 | 1 1 1 -21829.5 0 | |
205 | ||
206 | 0 | |
207 | v | |
208 | 1 1 1 0 0 | |
209 | ||
210 | 0 | |
211 | z | |
212 | 1 2 1 1 1 0 0 | |
213 | ||
214 | 0 | |
215 | ||
216 | 3 | |
217 | x | |
218 | 1 2 1 1 1 0 0 | |
219 | ||
220 | 0 | |
221 | y | |
222 | 1 2 1 1 1 0 0 | |
223 | ||
224 | 0 | |
225 | s | |
226 | 1 1 1 -158.175 0 | |
227 | ||
228 | 0 | |
229 | ||
230 | 0 | |
231 | Details | |
232 | 0 1 | |
233 | Details_Main | |
234 | 0 0 | |
235 | ||
236 | 4 | |
237 | A | |
238 | 1 1 1 1.19205 0 | |
239 | ||
240 | 0 | |
241 | Q | |
242 | 1 1 1 50 0 | |
243 | ||
244 | 0 | |
245 | Uc | |
246 | 1 1 1 1.73138 0 | |
247 | ||
248 | 0 | |
249 | Ud | |
250 | 1 1 1 1.72122 0 | |
251 | ||
252 | 0 | |
253 | ||
254 | 0 | |
255 | Inner | |
256 | 0 1 | |
257 | Main_DoublePipe | |
258 | 0 0 | |
259 | ||
260 | 3 | |
261 | HeatTransfer | |
262 | 0 1 | |
263 | DoublePipe_HeatTransfer | |
264 | 0 0 | |
265 | ||
266 | 9 | |
267 | As | |
268 | 1 1 1 0.000964864 0 | |
269 | ||
270 | 0 | |
271 | Dh | |
272 | 1 1 1 0.03505 0 | |
273 | ||
274 | 0 | |
275 | Re | |
276 | 1 1 1 357597 0 | |
277 | ||
278 | 0 | |
279 | hcoeff | |
280 | 1 1 1 13.8003 0 | |
281 | ||
282 | 0 | |
283 | fi | |
284 | 1 1 1 0.0139483 0 | |
285 | ||
286 | 0 | |
287 | Nu | |
288 | 1 1 1 718.664 0 | |
289 | ||
290 | 0 | |
291 | PR | |
292 | 1 1 1 0.885811 0 | |
293 | ||
294 | 0 | |
295 | Phi | |
296 | 1 1 1 1.03445 0 | |
297 | ||
298 | 0 | |
299 | Vmean | |
300 | 1 1 1 6.50651 0 | |
301 | ||
302 | 0 | |
303 | ||
304 | 0 | |
305 | PressureDrop | |
306 | 0 1 | |
307 | DoublePipe_PressureDrop | |
308 | 0 0 | |
309 | ||
310 | 6 | |
311 | Dh | |
312 | 1 1 1 0.03505 0 | |
313 | ||
314 | 0 | |
315 | Pdrop | |
316 | 1 1 1 0.328398 0 | |
317 | ||
318 | 0 | |
319 | Pd_fric | |
320 | 1 1 1 0.328398 0 | |
321 | ||
322 | 0 | |
323 | Pd_ret | |
324 | 1 1 1 0 0 | |
325 | ||
326 | 0 | |
327 | fi | |
328 | 1 1 1 0.00472794 0 | |
329 | ||
330 | 0 | |
331 | Re | |
332 | 1 1 1 357597 0 | |
333 | ||
334 | 0 | |
335 | ||
336 | 0 | |
337 | Properties | |
338 | 0 1 | |
339 | Physical_Properties | |
340 | 0 0 | |
341 | ||
342 | 4 | |
343 | Inlet | |
344 | 0 1 | |
345 | Properties_In_Out | |
346 | 0 0 | |
347 | ||
348 | 2 | |
349 | Fw | |
350 | 1 1 1 18825 0 | |
351 | ||
352 | 0 | |
353 | rho | |
354 | 1 1 1 835.624 0 | |
355 | ||
356 | 0 | |
357 | ||
358 | 0 | |
359 | Average | |
360 | 0 1 | |
361 | Properties_Average | |
362 | 0 0 | |
363 | ||
364 | 7 | |
365 | Mw | |
366 | 1 1 1 75 0 | |
367 | ||
368 | 0 | |
369 | T | |
370 | 1 1 1 324.658 0 | |
371 | ||
372 | 0 | |
373 | P | |
374 | 1 1 1 32.6756 0 | |
375 | ||
376 | 0 | |
377 | rho | |
378 | 1 1 1 832.95 0 | |
379 | ||
380 | 0 | |
381 | Mu | |
382 | 1 1 1 0.531203 0 | |
383 | ||
384 | 0 | |
385 | Cp | |
386 | 1 1 1 81.3737 0 | |
387 | ||
388 | 0 | |
389 | K | |
390 | 1 1 1 0.650643 0 | |
391 | ||
392 | 0 | |
393 | ||
394 | 0 | |
395 | Outlet | |
396 | 0 1 | |
397 | Properties_In_Out | |
398 | 0 0 | |
399 | ||
400 | 2 | |
401 | Fw | |
402 | 1 1 1 18825 0 | |
403 | ||
404 | 0 | |
405 | rho | |
406 | 1 1 1 830.232 0 | |
407 | ||
408 | 0 | |
409 | ||
410 | 0 | |
411 | Wall | |
412 | 0 1 | |
413 | Properties_Wall | |
414 | 0 0 | |
415 | ||
416 | 2 | |
417 | Mu | |
418 | 1 1 1 0.417063 0 | |
419 | ||
420 | 0 | |
421 | Twall | |
422 | 1 1 1 339.813 0 | |
423 | ||
424 | 0 | |
425 | ||
426 | 0 | |
427 | ||
428 | 0 | |
429 | ||
430 | 0 | |
431 | Outer | |
432 | 0 1 | |
433 | Main_DoublePipe | |
434 | 0 0 | |
435 | ||
436 | 3 | |
437 | HeatTransfer | |
438 | 0 1 | |
439 | DoublePipe_HeatTransfer | |
440 | 0 0 | |
441 | ||
442 | 9 | |
443 | As | |
444 | 1 1 1 0.000768735 0 | |
445 | ||
446 | 0 | |
447 | Dh | |
448 | 1 1 1 0.0232159 0 | |
449 | ||
450 | 0 | |
451 | Re | |
452 | 1 1 1 157087 0 | |
453 | ||
454 | 0 | |
455 | hcoeff | |
456 | 1 1 1 2.36907 0 | |
457 | ||
458 | 0 | |
459 | fi | |
460 | 1 1 1 0.0163652 0 | |
461 | ||
462 | 0 | |
463 | Nu | |
464 | 1 1 1 787.126 0 | |
465 | ||
466 | 0 | |
467 | PR | |
468 | 1 1 1 8.38112 0 | |
469 | ||
470 | 0 | |
471 | Phi | |
472 | 1 1 1 0.997052 0 | |
473 | ||
474 | 0 | |
475 | Vmean | |
476 | 1 1 1 2.2761 0 | |
477 | ||
478 | 0 | |
479 | ||
480 | 0 | |
481 | PressureDrop | |
482 | 0 1 | |
483 | DoublePipe_PressureDrop | |
484 | 0 0 | |
485 | ||
486 | 6 | |
487 | Dh | |
488 | 1 1 1 0.01034 0 | |
489 | ||
490 | 0 | |
491 | Pdrop | |
492 | 1 1 1 2.0265 0 | |
493 | ||
494 | 0 | |
495 | Pd_fric | |
496 | 1 1 1 2.0265 0 | |
497 | ||
498 | 0 | |
499 | Pd_ret | |
500 | 1 1 1 0 0 | |
501 | ||
502 | 0 | |
503 | fi | |
504 | 1 1 1 0.00593644 0 | |
505 | ||
506 | 0 | |
507 | Re | |
508 | 1 1 1 69964.2 0 | |
509 | ||
510 | 0 | |
511 | ||
512 | 0 | |
513 | Properties | |
514 | 0 1 | |
515 | Physical_Properties | |
516 | 0 0 | |
517 | ||
518 | 4 | |
519 | Inlet | |
520 | 0 1 | |
521 | Properties_In_Out | |
522 | 0 0 | |
523 | ||
524 | 2 | |
525 | Fw | |
526 | 1 1 1 3825 0 | |
527 | ||
528 | 0 | |
529 | rho | |
530 | 1 1 1 597.839 0 | |
531 | ||
532 | 0 | |
533 | ||
534 | 0 | |
535 | Average | |
536 | 0 1 | |
537 | Properties_Average | |
538 | 0 0 | |
539 | ||
540 | 7 | |
541 | Mw | |
542 | 1 1 1 75 0 | |
543 | ||
544 | 0 | |
545 | T | |
546 | 1 1 1 354.968 0 | |
547 | ||
548 | 0 | |
549 | P | |
550 | 1 1 1 201.637 0 | |
551 | ||
552 | 0 | |
553 | rho | |
554 | 1 1 1 607.239 0 | |
555 | ||
556 | 0 | |
557 | Mu | |
558 | 1 1 1 0.204266 0 | |
559 | ||
560 | 0 | |
561 | Cp | |
562 | 1 1 1 215.659 0 | |
563 | ||
564 | 0 | |
565 | K | |
566 | 1 1 1 0.0700812 0 | |
567 | ||
568 | 0 | |
569 | ||
570 | 0 | |
571 | Outlet | |
572 | 0 1 | |
573 | Properties_In_Out | |
574 | 0 0 | |
575 | ||
576 | 2 | |
577 | Fw | |
578 | 1 1 1 3825 0 | |
579 | ||
580 | 0 | |
581 | rho | |
582 | 1 1 1 616.169 0 | |
583 | ||
584 | 0 | |
585 | ||
586 | 0 | |
587 | Wall | |
588 | 0 1 | |
589 | Properties_Wall | |
590 | 0 0 | |
591 | ||
592 | 2 | |
593 | Mu | |
594 | 1 1 1 0.20862 0 | |
595 | ||
596 | 0 | |
597 | Twall | |
598 | 1 1 1 339.813 0 | |
599 | ||
600 | 0 | |
601 | ||
602 | 0 | |
603 | ||
604 | 0 | |
605 | ||
606 | 0 | |
607 | ||
608 | 2 | |
609 | Eftestimated | |
610 | 1 1 1 0.64 0 | |
611 | ||
612 | 0 | |
613 | Method | |
614 | 0 1 | |
615 | NTU_Basic | |
616 | 0 0 | |
617 | ||
618 | 8 | |
619 | Ch | |
620 | 1 1 1 3055.17 0 | |
621 | ||
622 | 0 | |
623 | Cc | |
624 | 1 1 1 5673.56 0 | |
625 | ||
626 | 0 | |
627 | Cr | |
628 | 1 1 1 1 0 | |
629 | ||
630 | 0 | |
631 | Cmin | |
632 | 1 1 1 3055.19 0 | |
633 | ||
634 | 0 | |
635 | Cmax | |
636 | 1 1 1 5673.56 0 | |
637 | ||
638 | 0 | |
639 | NTU | |
640 | 1 1 1 1 0 | |
641 | ||
642 | 0 | |
643 | Eft | |
644 | 1 1 1 0.64 0 | |
645 | ||
646 | 0 | |
647 | Eft1 | |
648 | 1 1 1 1 0 | |
649 | ||
650 | 0 | |
651 | ||
652 | 0 | |
653 | ||
654 | 0 | |
655 | exchanger2 | |
656 | 0 1 | |
657 | DoublePipe_LMTD | |
658 | 0 1 | |
659 | DoublePipe_Basic | |
660 | 0 0 | |
661 | ||
662 | 10 | |
663 | M | |
664 | 1 2 1 75 1 75 0 | |
665 | ||
666 | 0 | |
667 | Qestimated | |
668 | 1 1 1 40 0 | |
669 | ||
670 | 0 | |
671 | Geometry | |
672 | 0 1 | |
673 | DoublePipe_Geometry | |
674 | 0 0 | |
675 | ||
676 | 9 | |
677 | M | |
678 | 1 2 1 86.1766 1 18.0152 0 | |
679 | ||
680 | 0 | |
681 | Pi | |
682 | 1 1 1 3.14159 0 | |
683 | ||
684 | 0 | |
685 | DoInner | |
686 | 1 1 1 0.04216 0 | |
687 | ||
688 | 0 | |
689 | DiInner | |
690 | 1 1 1 0.03505 0 | |
691 | ||
692 | 0 | |
693 | DiOuter | |
694 | 1 1 1 0.0525 0 | |
695 | ||
696 | 0 | |
697 | Lpipe | |
698 | 1 1 1 9 0 | |
699 | ||
700 | 0 | |
701 | Kwall | |
702 | 1 1 1 57 0 | |
703 | ||
704 | 0 | |
705 | Rfi | |
706 | 1 1 1 0.00217 0 | |
707 | ||
708 | 0 | |
709 | Rfo | |
710 | 1 1 1 0.0008 0 | |
711 | ||
712 | 0 | |
713 | ||
714 | 0 | |
715 | InletInner | |
716 | 0 1 | |
717 | stream | |
718 | 0 0 | |
719 | ||
720 | 6 | |
721 | F | |
722 | 1 1 1 251 0 | |
723 | ||
724 | 0 | |
725 | T | |
726 | 1 1 1 311.958 0 | |
727 | ||
728 | 0 | |
729 | P | |
730 | 1 1 1 1.15476 0 | |
731 | ||
732 | 0 | |
733 | h | |
734 | 1 1 1 -44649.1 0 | |
735 | ||
736 | 0 | |
737 | v | |
738 | 1 1 1 0 0 | |
739 | ||
740 | 0 | |
741 | z | |
742 | 1 2 1 0 1 1 0 | |
743 | ||
744 | 0 | |
745 | ||
746 | 0 | |
747 | InletOuter | |
748 | 0 1 | |
749 | stream | |
750 | 0 0 | |
751 | ||
752 | 6 | |
753 | F | |
754 | 1 1 1 51 0 | |
755 | ||
756 | 0 | |
757 | T | |
758 | 1 1 1 346.787 0 | |
759 | ||
760 | 0 | |
761 | P | |
762 | 1 1 1 1.98 0 | |
763 | ||
764 | 0 | |
765 | h | |
766 | 1 1 1 -21829.5 0 | |
767 | ||
768 | 0 | |
769 | v | |
770 | 1 1 1 0 0 | |
771 | ||
772 | 0 | |
773 | z | |
774 | 1 2 1 1 1 0 0 | |
775 | ||
776 | 0 | |
777 | ||
778 | 0 | |
779 | OutletInner | |
780 | 0 1 | |
781 | streamPH | |
782 | 0 1 | |
783 | stream | |
784 | 0 0 | |
785 | ||
786 | 6 | |
787 | F | |
788 | 1 1 1 251 0 | |
789 | ||
790 | 0 | |
791 | T | |
792 | 1 1 1 320.252 0 | |
793 | ||
794 | 0 | |
795 | P | |
796 | 1 1 1 0.324104 0 | |
797 | ||
798 | 0 | |
799 | h | |
800 | 1 1 1 -43976.2 0 | |
801 | ||
802 | 0 | |
803 | v | |
804 | 1 1 1 0 0 | |
805 | ||
806 | 0 | |
807 | z | |
808 | 1 2 1 0 1 1 0 | |
809 | ||
810 | 0 | |
811 | ||
812 | 3 | |
813 | x | |
814 | 1 2 1 0 1 1 0 | |
815 | ||
816 | 0 | |
817 | y | |
818 | 1 2 1 0 1 1 0 | |
819 | ||
820 | 0 | |
821 | s | |
822 | 1 1 1 -213.35 0 | |
823 | ||
824 | 0 | |
825 | ||
826 | 0 | |
827 | OutletOuter | |
828 | 0 1 | |
829 | streamPH | |
830 | 0 1 | |
831 | stream | |
832 | 0 0 | |
833 | ||
834 | 6 | |
835 | F | |
836 | 1 1 1 51 0 | |
837 | ||
838 | 0 | |
839 | T | |
840 | 1 1 1 330.842 0 | |
841 | ||
842 | 0 | |
843 | P | |
844 | 1 1 1 1.66329 0 | |
845 | ||
846 | 0 | |
847 | h | |
848 | 1 1 1 -25141.2 0 | |
849 | ||
850 | 0 | |
851 | v | |
852 | 1 1 1 0 0 | |
853 | ||
854 | 0 | |
855 | z | |
856 | 1 2 1 1 1 0 0 | |
857 | ||
858 | 0 | |
859 | ||
860 | 3 | |
861 | x | |
862 | 1 2 1 1 1 0 0 | |
863 | ||
864 | 0 | |
865 | y | |
866 | 1 2 1 1 1 0 0 | |
867 | ||
868 | 0 | |
869 | s | |
870 | 1 1 1 -167.937 0 | |
871 | ||
872 | 0 | |
873 | ||
874 | 0 | |
875 | Details | |
876 | 0 1 | |
877 | Details_Main | |
878 | 0 0 | |
879 | ||
880 | 4 | |
881 | A | |
882 | 1 1 1 1.19205 0 | |
883 | ||
884 | 0 | |
885 | Q | |
886 | 1 1 1 46.9159 0 | |
887 | ||
888 | 0 | |
889 | Uc | |
890 | 1 1 1 1.76025 0 | |
891 | ||
892 | 0 | |
893 | Ud | |
894 | 1 1 1 1.74975 0 | |
895 | ||
896 | 0 | |
897 | ||
898 | 0 | |
899 | Inner | |
900 | 0 1 | |
901 | Main_DoublePipe | |
902 | 0 0 | |
903 | ||
904 | 3 | |
905 | HeatTransfer | |
906 | 0 1 | |
907 | DoublePipe_HeatTransfer | |
908 | 0 0 | |
909 | ||
910 | 9 | |
911 | As | |
912 | 1 1 1 0.000964864 0 | |
913 | ||
914 | 0 | |
915 | Dh | |
916 | 1 1 1 0.03505 0 | |
917 | ||
918 | 0 | |
919 | Re | |
920 | 1 1 1 307038 0 | |
921 | ||
922 | 0 | |
923 | hcoeff | |
924 | 1 1 1 12.6414 0 | |
925 | ||
926 | 0 | |
927 | fi | |
928 | 1 1 1 0.0143539 0 | |
929 | ||
930 | 0 | |
931 | Nu | |
932 | 1 1 1 672.581 0 | |
933 | ||
934 | 0 | |
935 | PR | |
936 | 1 1 1 1.04684 0 | |
937 | ||
938 | 0 | |
939 | Phi | |
940 | 1 1 1 1.02836 0 | |
941 | ||
942 | 0 | |
943 | Vmean | |
944 | 1 1 1 6.46648 0 | |
945 | ||
946 | 0 | |
947 | ||
948 | 0 | |
949 | PressureDrop | |
950 | 0 1 | |
951 | DoublePipe_PressureDrop | |
952 | 0 0 | |
953 | ||
954 | 6 | |
955 | Dh | |
956 | 1 1 1 0.03505 0 | |
957 | ||
958 | 0 | |
959 | Pdrop | |
960 | 1 1 1 84.1666 0 | |
961 | ||
962 | 0 | |
963 | Pd_fric | |
964 | 1 1 1 84.1666 0 | |
965 | ||
966 | 0 | |
967 | Pd_ret | |
968 | 1 1 1 0 0 | |
969 | ||
970 | 0 | |
971 | fi | |
972 | 1 1 1 0.00480913 0 | |
973 | ||
974 | 0 | |
975 | Re | |
976 | 1 1 1 307038 0 | |
977 | ||
978 | 0 | |
979 | ||
980 | 0 | |
981 | Properties | |
982 | 0 1 | |
983 | Physical_Properties | |
984 | 0 0 | |
985 | ||
986 | 4 | |
987 | Inlet | |
988 | 0 1 | |
989 | Properties_In_Out | |
990 | 0 0 | |
991 | ||
992 | 2 | |
993 | Fw | |
994 | 1 1 1 18825 0 | |
995 | ||
996 | 0 | |
997 | rho | |
998 | 1 1 1 840.551 0 | |
999 | ||
1000 | 0 | |
1001 | ||
1002 | 0 | |
1003 | Average | |
1004 | 0 1 | |
1005 | Properties_Average | |
1006 | 0 0 | |
1007 | ||
1008 | 7 | |
1009 | Mw | |
1010 | 1 1 1 75 0 | |
1011 | ||
1012 | 0 | |
1013 | T | |
1014 | 1 1 1 316.105 0 | |
1015 | ||
1016 | 0 | |
1017 | P | |
1018 | 1 1 1 74.9231 0 | |
1019 | ||
1020 | 0 | |
1021 | rho | |
1022 | 1 1 1 838.106 0 | |
1023 | ||
1024 | 0 | |
1025 | Mu | |
1026 | 1 1 1 0.618674 0 | |
1027 | ||
1028 | 0 | |
1029 | Cp | |
1030 | 1 1 1 81.2968 0 | |
1031 | ||
1032 | 0 | |
1033 | K | |
1034 | 1 1 1 0.64061 0 | |
1035 | ||
1036 | 0 | |
1037 | ||
1038 | 0 | |
1039 | Outlet | |
1040 | 0 1 | |
1041 | Properties_In_Out | |
1042 | 0 0 | |
1043 | ||
1044 | 2 | |
1045 | Fw | |
1046 | 1 1 1 18825 0 | |
1047 | ||
1048 | 0 | |
1049 | rho | |
1050 | 1 1 1 835.624 0 | |
1051 | ||
1052 | 0 | |
1053 | ||
1054 | 0 | |
1055 | Wall | |
1056 | 0 1 | |
1057 | Properties_Wall | |
1058 | 0 0 | |
1059 | ||
1060 | 2 | |
1061 | Mu | |
1062 | 1 1 1 0.506651 0 | |
1063 | ||
1064 | 0 | |
1065 | Twall | |
1066 | 1 1 1 327.46 0 | |
1067 | ||
1068 | 0 | |
1069 | ||
1070 | 0 | |
1071 | ||
1072 | 0 | |
1073 | ||
1074 | 0 | |
1075 | Outer | |
1076 | 0 1 | |
1077 | Main_DoublePipe | |
1078 | 0 0 | |
1079 | ||
1080 | 3 | |
1081 | HeatTransfer | |
1082 | 0 1 | |
1083 | DoublePipe_HeatTransfer | |
1084 | 0 0 | |
1085 | ||
1086 | 9 | |
1087 | As | |
1088 | 1 1 1 0.000768735 0 | |
1089 | ||
1090 | 0 | |
1091 | Dh | |
1092 | 1 1 1 0.0232159 0 | |
1093 | ||
1094 | 0 | |
1095 | Re | |
1096 | 1 1 1 152874 0 | |
1097 | ||
1098 | 0 | |
1099 | hcoeff | |
1100 | 1 1 1 2.47131 0 | |
1101 | ||
1102 | 0 | |
1103 | fi | |
1104 | 1 1 1 0.0164556 0 | |
1105 | ||
1106 | 0 | |
1107 | Nu | |
1108 | 1 1 1 739.118 0 | |
1109 | ||
1110 | 0 | |
1111 | PR | |
1112 | 1 1 1 7.40706 0 | |
1113 | ||
1114 | 0 | |
1115 | Phi | |
1116 | 1 1 1 0.989854 0 | |
1117 | ||
1118 | 0 | |
1119 | Vmean | |
1120 | 1 1 1 2.21347 0 | |
1121 | ||
1122 | 0 | |
1123 | ||
1124 | 0 | |
1125 | PressureDrop | |
1126 | 0 1 | |
1127 | DoublePipe_PressureDrop | |
1128 | 0 0 | |
1129 | ||
1130 | 6 | |
1131 | Dh | |
1132 | 1 1 1 0.01034 0 | |
1133 | ||
1134 | 0 | |
1135 | Pdrop | |
1136 | 1 1 1 32.0903 0 | |
1137 | ||
1138 | 0 | |
1139 | Pd_fric | |
1140 | 1 1 1 32.0903 0 | |
1141 | ||
1142 | 0 | |
1143 | Pd_ret | |
1144 | 1 1 1 0 0 | |
1145 | ||
1146 | 0 | |
1147 | fi | |
1148 | 1 1 1 0.00596442 0 | |
1149 | ||
1150 | 0 | |
1151 | Re | |
1152 | 1 1 1 68087.7 0 | |
1153 | ||
1154 | 0 | |
1155 | ||
1156 | 0 | |
1157 | Properties | |
1158 | 0 1 | |
1159 | Physical_Properties | |
1160 | 0 0 | |
1161 | ||
1162 | 4 | |
1163 | Inlet | |
1164 | 0 1 | |
1165 | Properties_In_Out | |
1166 | 0 0 | |
1167 | ||
1168 | 2 | |
1169 | Fw | |
1170 | 1 1 1 3825 0 | |
1171 | ||
1172 | 0 | |
1173 | rho | |
1174 | 1 1 1 616.169 0 | |
1175 | ||
1176 | 0 | |
1177 | ||
1178 | 0 | |
1179 | Average | |
1180 | 0 1 | |
1181 | Properties_Average | |
1182 | 0 0 | |
1183 | ||
1184 | 7 | |
1185 | Mw | |
1186 | 1 1 1 75 0 | |
1187 | ||
1188 | 0 | |
1189 | T | |
1190 | 1 1 1 338.814 0 | |
1191 | ||
1192 | 0 | |
1193 | P | |
1194 | 1 1 1 184.578 0 | |
1195 | ||
1196 | 0 | |
1197 | rho | |
1198 | 1 1 1 624.423 0 | |
1199 | ||
1200 | 0 | |
1201 | Mu | |
1202 | 1 1 1 0.209896 0 | |
1203 | ||
1204 | 0 | |
1205 | Cp | |
1206 | 1 1 1 207.555 0 | |
1207 | ||
1208 | 0 | |
1209 | K | |
1210 | 1 1 1 0.0784203 0 | |
1211 | ||
1212 | 0 | |
1213 | ||
1214 | 0 | |
1215 | Outlet | |
1216 | 0 1 | |
1217 | Properties_In_Out | |
1218 | 0 0 | |
1219 | ||
1220 | 2 | |
1221 | Fw | |
1222 | 1 1 1 3825 0 | |
1223 | ||
1224 | 0 | |
1225 | rho | |
1226 | 1 1 1 632.31 0 | |
1227 | ||
1228 | 0 | |
1229 | ||
1230 | 0 | |
1231 | Wall | |
1232 | 0 1 | |
1233 | Properties_Wall | |
1234 | 0 0 | |
1235 | ||
1236 | 2 | |
1237 | Mu | |
1238 | 1 1 1 0.225755 0 | |
1239 | ||
1240 | 0 | |
1241 | Twall | |
1242 | 1 1 1 327.46 0 | |
1243 | ||
1244 | 0 | |
1245 | ||
1246 | 0 | |
1247 | ||
1248 | 0 | |
1249 | ||
1250 | 0 | |
1251 | ||
1252 | 1 | |
1253 | Method | |
1254 | 0 1 | |
1255 | LMTD_Basic | |
1256 | 0 0 | |
1257 | ||
1258 | 4 | |
1259 | DT0 | |
1260 | 1 1 1 26.535 0 | |
1261 | ||
1262 | 0 | |
1263 | DTL | |
1264 | 1 1 1 18.8843 0 | |
1265 | ||
1266 | 0 | |
1267 | LMTD | |
1268 | 1 1 1 22.4932 0 | |
1269 | ||
1270 | 0 | |
1271 | Fc | |
1272 | 1 1 1 1 0 | |
1273 | ||
1274 | 0 | |
1275 | ||
1276 | 0 | |
1277 | ||
1278 | 0 | |
1279 | exchanger3 | |
1280 | 0 1 | |
1281 | DoublePipe_NTU | |
1282 | 0 1 | |
1283 | DoublePipe_Basic | |
1284 | 0 0 | |
1285 | ||
1286 | 10 | |
1287 | M | |
1288 | 1 2 1 75 1 75 0 | |
1289 | ||
1290 | 0 | |
1291 | Qestimated | |
1292 | 1 1 1 30 0 | |
1293 | ||
1294 | 0 | |
1295 | Geometry | |
1296 | 0 1 | |
1297 | DoublePipe_Geometry | |
1298 | 0 0 | |
1299 | ||
1300 | 9 | |
1301 | M | |
1302 | 1 2 1 86.1766 1 18.0152 0 | |
1303 | ||
1304 | 0 | |
1305 | Pi | |
1306 | 1 1 1 3.14159 0 | |
1307 | ||
1308 | 0 | |
