source:
trunk/sample/heat_exchangers/SeriesOfPipes.rlt
@
1009
Last change on this file since 1009 was 985, checked in by , 7 years ago | |
---|---|
File size: 12.9 KB |
Rev | Line | |
---|---|---|
[985] | 1 | SeriesOfPipes |
2 | 1 0 | |
3 | SeriesOfPipes | |
4 | 0 0 | |
5 | ||
6 | 8 | |
7 | NComp | |
8 | 1 1 1 2 0 | |
9 | ||
10 | 0 | |
11 | exchanger1 | |
12 | 0 1 | |
13 | DoublePipe_NTU | |
14 | 0 1 | |
15 | DoublePipe_Basic | |
16 | 0 0 | |
17 | ||
18 | 10 | |
19 | M | |
20 | 1 2 1 75 1 75 0 | |
21 | ||
22 | 0 | |
23 | Qestimated | |
24 | 1 1 1 50 0 | |
25 | ||
26 | 0 | |
27 | Geometry | |
28 | 0 1 | |
29 | DoublePipe_Geometry | |
30 | 0 0 | |
31 | ||
32 | 9 | |
33 | M | |
34 | 1 2 1 86.1766 1 18.0152 0 | |
35 | ||
36 | 0 | |
37 | Pi | |
38 | 1 1 1 3.14159 0 | |
39 | ||
40 | 0 | |
41 | DoInner | |
42 | 1 1 1 0.04216 0 | |
43 | ||
44 | 0 | |
45 | DiInner | |
46 | 1 1 1 0.03505 0 | |
47 | ||
48 | 0 | |
49 | DiOuter | |
50 | 1 1 1 0.0525 0 | |
51 | ||
52 | 0 | |
53 | Lpipe | |
54 | 1 1 1 9 0 | |
55 | ||
56 | 0 | |
57 | Kwall | |
58 | 1 1 1 57 0 | |
59 | ||
60 | 0 | |
61 | Rfi | |
62 | 1 1 1 0.00217 0 | |
63 | ||
64 | 0 | |
65 | Rfo | |
66 | 1 1 1 0.0008 0 | |
67 | ||
68 | 0 | |
69 | ||
70 | 0 | |
71 | InletInner | |
72 | 0 1 | |
73 | stream | |
74 | 0 0 | |
75 | ||
76 | 6 | |
77 | F | |
78 | 1 1 1 251 0 | |
79 | ||
80 | 0 | |
81 | T | |
82 | 1 1 1 318.503 0 | |
83 | ||
84 | 0 | |
85 | P | |
86 | 1 1 1 1.9602 0 | |
87 | ||
88 | 0 | |
89 | h | |
90 | 1 1 1 -44115.6 0 | |
91 | ||
92 | 0 | |
93 | v | |
94 | 1 1 1 0 0 | |
95 | ||
96 | 0 | |
97 | z | |
98 | 1 2 1 0 1 1 0 | |
99 | ||
100 | 0 | |
101 | ||
102 | 0 | |
103 | InletOuter | |
104 | 0 1 | |
105 | stream | |
106 | 0 0 | |
107 | ||
108 | 6 | |
109 | F | |
110 | 1 1 1 51 0 | |
111 | ||
112 | 0 | |
113 | T | |
114 | 1 1 1 363.15 0 | |
115 | ||
116 | 0 | |
117 | P | |
118 | 1 1 1 2 0 | |
119 | ||
120 | 0 | |
121 | h | |
122 | 1 1 1 -18300 0 | |
123 | ||
124 | 0 | |
125 | v | |
126 | 1 1 1 0 0 | |
127 | ||
128 | 0 | |
129 | z | |
130 | 1 2 1 1 1 0 0 | |
131 | ||
132 | 0 | |
133 | ||
134 | 0 | |
135 | OutletInner | |
136 | 0 1 | |
137 | streamPH | |
138 | 0 1 | |
139 | stream | |
140 | 0 0 | |
141 | ||
142 | 6 | |
143 | F | |
144 | 1 1 1 251 0 | |
145 | ||
146 | 0 | |
147 | T | |
148 | 1 1 1 327.319 0 | |
149 | ||
150 | 0 | |
151 | P | |
152 | 1 1 1 1.9406 0 | |
153 | ||
154 | 0 | |
155 | h | |
156 | 1 1 1 -43398.5 0 | |
157 | ||
158 | 0 | |
159 | v | |
160 | 1 1 1 0 0 | |
161 | ||
162 | 0 | |
163 | z | |
164 | 1 2 1 0 1 1 0 | |
165 | ||
166 | 0 | |
167 | ||
168 | 2 | |
169 | x | |
170 | 1 2 1 0 1 1 0 | |
171 | ||
172 | 0 | |
173 | y | |
174 | 1 2 1 0 1 1 0 | |
175 | ||
176 | 0 | |
177 | ||
178 | 0 | |
179 | OutletOuter | |
180 | 0 1 | |
181 | streamPH | |
182 | 0 1 | |
183 | stream | |
184 | 0 0 | |
185 | ||
186 | 6 | |
187 | F | |
188 | 1 1 1 51 0 | |
189 | ||
190 | 0 | |
191 | T | |
192 | 1 1 1 346.787 0 | |
193 | ||
194 | 0 | |
195 | P | |
196 | 1 1 1 1.98 0 | |
197 | ||
198 | 0 | |
199 | h | |
200 | 1 1 1 -21829.5 0 | |
201 | ||
202 | 0 | |
203 | v | |
204 | 1 1 1 0 0 | |
205 | ||
206 | 0 | |
207 | z | |
208 | 1 2 1 1 1 0 0 | |
209 | ||
210 | 0 | |
211 | ||
212 | 2 | |
213 | x | |
214 | 1 2 1 1 1 0 0 | |
215 | ||
216 | 0 | |
217 | y | |
218 | 1 2 1 1 1 0 0 | |
219 | ||
220 | 0 | |
221 | ||
222 | 0 | |
223 | Details | |
224 | 0 1 | |
225 | Details_Main | |
226 | 0 0 | |
227 | ||
228 | 4 | |
229 | A | |
230 | 1 1 1 1.19205 0 | |
231 | ||
232 | 0 | |
233 | Q | |
234 | 1 1 1 50 0 | |
235 | ||
236 | 0 | |
237 | Uc | |
238 | 1 1 1 1.72682 0 | |
239 | ||
240 | 0 | |
241 | Ud | |
242 | 1 1 1 1.71671 0 | |
243 | ||
244 | 0 | |
245 | ||
246 | 0 | |
247 | Inner | |
248 | 0 1 | |
249 | Main_DoublePipe | |
250 | 0 0 | |
251 | ||
252 | 3 | |
253 | HeatTransfer | |
254 | 0 1 | |
255 | DoublePipe_HeatTransfer | |
256 | 0 0 | |
257 | ||
258 | 9 | |
259 | As | |
260 | 1 1 1 0.000964864 0 | |
261 | ||
262 | 0 | |
263 | Dh | |
264 | 1 1 1 0.03505 0 | |
265 | ||
266 | 0 | |
267 | Re | |
268 | 1 1 1 346976 0 | |
269 | ||
270 | 0 | |
271 | hcoeff | |
272 | 1 1 1 13.6112 0 | |
273 | ||
274 | 0 | |
275 | fi | |
276 | 1 1 1 0.0140272 0 | |
277 | ||
278 | 0 | |
279 | Nu | |
280 | 1 1 1 709.273 0 | |
281 | ||
282 | 0 | |
283 | PR | |
284 | 1 1 1 0.91544 0 | |
285 | ||
286 | 0 | |
287 | Phi | |
288 | 1 1 1 1.03693 0 | |
289 | ||
290 | 0 | |
291 | Vmean | |
292 | 1 1 1 6.49803 0 | |
293 | ||
294 | 0 | |
295 | ||
296 | 0 | |
297 | PressureDrop | |
298 | 0 1 | |
299 | DoublePipe_PressureDrop | |
300 | 0 0 | |
301 | ||
302 | 6 | |
303 | Dh | |
304 | 1 1 1 0.03505 0 | |
305 | ||
306 | 0 | |
307 | Pdrop | |
308 | 1 1 1 1.98617 0 | |
309 | ||
310 | 0 | |
311 | Pd_fric | |
312 | 1 1 1 1.98617 0 | |
313 | ||
314 | 0 | |
315 | Pd_ret | |
316 | 1 1 1 0 0 | |
317 | ||
318 | 0 | |
319 | fi | |
320 | 1 1 1 0.00474359 0 | |
321 | ||
322 | 0 | |
323 | Re | |
324 | 1 1 1 346976 0 | |
325 | ||
326 | 0 | |
327 | ||
328 | 0 | |
329 | Properties | |
330 | 0 1 | |
331 | Physical_Properties | |
332 | 0 0 | |
333 | ||
334 | 4 | |
335 | Inlet | |
336 | 0 1 | |
337 | Properties_In_Out | |
338 | 0 0 | |
339 | ||
340 | 2 | |
341 | Fw | |
342 | 1 1 1 18825 0 | |
343 | ||
344 | 0 | |
345 | rho | |
346 | 1 1 1 836.693 0 | |
347 | ||
348 | 0 | |
349 | ||
350 | 0 | |
351 | Average | |
352 | 0 1 | |
353 | Properties_Average | |
354 | 0 0 | |
355 | ||
356 | 7 | |
357 | Mw | |
358 | 1 1 1 75 0 | |
359 | ||
360 | 0 | |
361 | T | |
362 | 1 1 1 322.911 0 | |
363 | ||
364 | 0 | |
365 | P | |
366 | 1 1 1 197.624 0 | |
367 | ||
368 | 0 | |
369 | rho | |
370 | 1 1 1 834.036 0 | |
371 | ||
372 | 0 | |
373 | Mu | |
374 | 1 1 1 0.547463 0 | |
375 | ||
376 | 0 | |
377 | Cp | |
378 | 1 1 1 81.3504 0 | |
379 | ||
380 | 0 | |
381 | K | |
382 | 1 1 1 0.648669 0 | |
383 | ||
384 | 0 | |
385 | ||
386 | 0 | |
387 | Outlet | |
388 | 0 1 | |
389 | Properties_In_Out | |
390 | 0 0 | |
391 | ||
392 | 2 | |
393 | Fw | |
394 | 1 1 1 18825 0 | |
395 | ||
396 | 0 | |
397 | rho | |
398 | 1 1 1 831.336 0 | |
399 | ||
400 | 0 | |
401 | ||
402 | 0 | |
403 | Wall | |
404 | 0 1 | |
405 | Properties_Wall | |
406 | 0 0 | |
407 | ||
408 | 2 | |
409 | Mu | |
410 | 1 1 1 0.422538 0 | |
411 | ||
412 | 0 | |
413 | Twall | |
414 | 1 1 1 338.94 0 | |
415 | ||
416 | 0 | |
417 | ||
418 | 0 | |
419 | ||
420 | 0 | |
421 | ||
422 | 0 | |
423 | Outer | |
424 | 0 1 | |
425 | Main_DoublePipe | |
426 | 0 0 | |
427 | ||
428 | 3 | |
429 | HeatTransfer | |
430 | 0 1 | |
431 | DoublePipe_HeatTransfer | |
432 | 0 0 | |
433 | ||
434 | 9 | |
435 | As | |
436 | 1 1 1 0.000768735 0 | |
437 | ||
438 | 0 | |
439 | Dh | |
440 | 1 1 1 0.0232159 0 | |
441 | ||
442 | 0 | |
443 | Re | |
444 | 1 1 1 157087 0 | |
445 | ||
446 | 0 | |
447 | hcoeff | |
448 | 1 1 1 2.3673 0 | |
449 | ||
450 | 0 | |
451 | fi | |
452 | 1 1 1 0.0163652 0 | |
453 | ||
454 | 0 | |
455 | Nu | |
456 | 1 1 1 787.126 0 | |
457 | ||
458 | 0 | |
459 | PR | |
460 | 1 1 1 8.38112 0 | |
461 | ||
462 | 0 | |
463 | Phi | |
464 | 1 1 1 0.996308 0 | |
465 | ||
466 | 0 | |
467 | Vmean | |
468 | 1 1 1 2.2761 0 | |
469 | ||
470 | 0 | |
471 | ||
472 | 0 | |
473 | PressureDrop | |
474 | 0 1 | |
475 | DoublePipe_PressureDrop | |
476 | 0 0 | |
477 | ||
478 | 6 | |
479 | Dh | |
480 | 1 1 1 0.01034 0 | |
481 | ||
482 | 0 | |
483 | Pdrop | |
484 | 1 1 1 2.0265 0 | |
485 | ||
486 | 0 | |
487 | Pd_fric | |
488 | 1 1 1 2.0265 0 | |
489 | ||
490 | 0 | |
491 | Pd_ret | |
492 | 1 1 1 0 0 | |
493 | ||
494 | 0 | |
495 | fi | |
496 | 1 1 1 0.00593644 0 | |
497 | ||
498 | 0 | |
499 | Re | |
500 | 1 1 1 69964.2 0 | |
501 | ||
502 | 0 | |
503 | ||
504 | 0 | |
505 | Properties | |
506 | 0 1 | |
507 | Physical_Properties | |
508 | 0 0 | |
509 | ||
510 | 4 | |
511 | Inlet | |
512 | 0 1 | |
513 | Properties_In_Out | |
514 | 0 0 | |
515 | ||
516 | 2 | |
517 | Fw | |
518 | 1 1 1 3825 0 | |
519 | ||
520 | 0 | |
521 | rho | |
522 | 1 1 1 597.839 0 | |
523 | ||
524 | 0 | |
525 | ||
526 | 0 | |
527 | Average | |
528 | 0 1 | |
529 | Properties_Average | |
530 | 0 0 | |
531 | ||
532 | 7 | |
533 | Mw | |
534 | 1 1 1 75 0 | |
535 | ||
536 | 0 | |
537 | T | |
538 | 1 1 1 354.968 0 | |
539 | ||
540 | 0 | |
541 | P | |
542 | 1 1 1 201.637 0 | |
543 | ||
544 | 0 | |
545 | rho | |
546 | 1 1 1 607.239 0 | |
547 | ||
548 | 0 | |
549 | Mu | |
550 | 1 1 1 0.204266 0 | |
551 | ||
552 | 0 | |
553 | Cp | |
554 | 1 1 1 215.659 0 | |
555 | ||
556 | 0 | |
557 | K | |
558 | 1 1 1 0.0700812 0 | |
559 | ||
560 | 0 | |
561 | ||
562 | 0 | |
563 | Outlet | |
564 | 0 1 | |
565 | Properties_In_Out | |
566 | 0 0 | |
567 | ||
568 | 2 | |
569 | Fw | |
570 | 1 1 1 3825 0 | |
571 | ||
572 | 0 | |
573 | rho | |
574 | 1 1 1 616.169 0 | |
575 | ||
576 | 0 | |
577 | ||
578 | 0 | |
579 | Wall | |
580 | 0 1 | |
581 | Properties_Wall | |
582 | 0 0 | |
583 | ||
584 | 2 | |
585 | Mu | |
586 | 1 1 1 0.209735 0 | |
587 | ||
588 | 0 | |
589 | Twall | |
590 | 1 1 1 338.94 0 | |
591 | ||
592 | 0 | |
593 | ||
594 | 0 | |
595 | ||
596 | 0 | |
597 | ||
598 | 0 | |
599 | ||
600 | 2 | |
601 | Eftestimated | |
602 | 1 1 1 0.64 0 | |
603 | ||
604 | 0 | |
605 | Method | |
606 | 0 1 | |
607 | NTU_Basic | |
608 | 0 0 | |
609 | ||
610 | 8 | |
611 | Ch | |
612 | 1 1 1 3055.17 0 | |
613 | ||
614 | 0 | |
615 | Cc | |
616 | 1 1 1 5671.93 0 | |
617 | ||
618 | 0 | |
619 | Cr | |
620 | 1 1 1 1 0 | |
621 | ||
622 | 0 | |
623 | Cmin | |
624 | 1 1 1 3055.17 0 | |
625 | ||
626 | 0 | |
627 | Cmax | |
628 | 1 1 1 5671.93 0 | |
629 | ||
630 | 0 | |
631 | NTU | |
632 | 1 1 1 1 0 | |
633 | ||
634 | 0 | |
635 | Eft | |
636 | 1 1 1 0.64 0 | |
637 | ||
638 | 0 | |
639 | Eft1 | |
640 | 1 1 1 1 0 | |
641 | ||
642 | 0 | |
643 | ||
644 | 0 | |
645 | ||
646 | 0 | |
647 | exchanger2 | |
648 | 0 1 | |
649 | DoublePipe_LMTD | |
650 | 0 1 | |
651 | DoublePipe_Basic | |
652 | 0 0 | |
653 | ||
654 | 10 | |
655 | M | |
656 | 1 2 1 75 1 75 0 | |
657 | ||
658 | 0 | |
659 | Qestimated | |
660 | 1 1 1 40 0 | |
661 | ||
662 | 0 | |
663 | Geometry | |
664 | 0 1 | |
665 | DoublePipe_Geometry | |
666 | 0 0 | |
667 | ||
668 | 9 | |
669 | M | |
670 | 1 2 1 86.1766 1 18.0152 0 | |
671 | ||
672 | 0 | |
673 | Pi | |
674 | 1 1 1 3.14159 0 | |
675 | ||
676 | 0 | |
677 | DoInner | |
678 | 1 1 1 0.04216 0 | |
679 | ||
680 | 0 | |
681 | DiInner | |
682 | 1 1 1 0.03505 0 | |
683 | ||
684 | 0 | |
685 | DiOuter | |
686 | 1 1 1 0.0525 0 | |
687 | ||
688 | 0 | |
689 | Lpipe | |
690 | 1 1 1 9 0 | |
691 | ||
692 | 0 | |
693 | Kwall | |
694 | 1 1 1 57 0 | |
695 | ||
696 | 0 | |
697 | Rfi | |
698 | 1 1 1 0.00217 0 | |
699 | ||
700 | 0 | |
701 | Rfo | |
702 | 1 1 1 0.0008 0 | |
703 | ||
704 | 0 | |
705 | ||
706 | 0 | |
707 | InletInner | |
708 | 0 1 | |
709 | stream | |
710 | 0 0 | |
711 | ||
712 | 6 | |
713 | F | |
714 | 1 1 1 251 0 | |
715 | ||
716 | 0 | |
717 | T | |
718 | 1 1 1 311.445 0 | |
719 | ||
720 | 0 | |
721 | P | |
722 | 1 1 1 1.98 0 | |
723 | ||
724 | 0 | |
725 | h | |
726 | 1 1 1 -44689.3 0 | |
727 | ||
728 | 0 | |
729 | v | |
730 | 1 1 1 -8.05374e-30 0 | |
731 | ||
732 | 0 | |
733 | z | |
734 | 1 2 1 0 1 1 0 | |
735 | ||
736 | 0 | |
737 | ||
738 | 0 | |
739 | InletOuter | |
740 | 0 1 | |
741 | stream | |
742 | 0 0 | |
743 | ||
744 | 6 | |
745 | F | |
746 | 1 1 1 51 0 | |
747 | ||
748 | 0 | |
749 | T | |
750 | 1 1 1 346.787 0 | |
751 | ||
752 | 0 | |
753 | P | |
754 | 1 1 1 1.98 0 | |
755 | ||
756 | 0 | |
757 | h | |
758 | 1 1 1 -21829.5 0 | |
759 | ||
760 | 0 | |
761 | v | |
762 | 1 1 1 0 0 | |
763 | ||
764 | 0 | |
765 | z | |
766 | 1 2 1 1 1 0 0 | |
767 | ||
768 | 0 | |
769 | ||
770 | 0 | |
771 | OutletInner | |
772 | 0 1 | |
773 | streamPH | |
774 | 0 1 | |
775 | stream | |
776 | 0 0 | |
777 | ||
778 | 6 | |
779 | F | |
780 | 1 1 1 251 0 | |
781 | ||
782 | 0 | |
783 | T | |
784 | 1 1 1 318.503 0 | |
785 | ||
786 | 0 | |
787 | P | |
788 | 1 1 1 1.9602 0 | |
789 | ||
790 | 0 | |
791 | h | |
792 | 1 1 1 -44115.6 0 | |
793 | ||
794 | 0 | |
795 | v | |
796 | 1 1 1 0 0 | |
797 | ||
798 | 0 | |
799 | z | |
800 | 1 2 1 0 1 1 0 | |
801 | ||
802 | 0 | |
803 | ||
804 | 2 | |
805 | x | |
806 | 1 2 1 0 1 1 0 | |
807 | ||
808 | 0 | |
809 | y | |
810 | 1 2 1 0 1 1 0 | |
811 | ||
812 | 0 | |
813 | ||
814 | 0 | |
815 | OutletOuter | |
816 | 0 1 | |
817 | streamPH | |
818 | 0 1 | |
819 | stream | |
820 | 0 0 | |
821 | ||
822 | 6 | |
823 | F | |
824 | 1 1 1 51 0 | |
825 | ||
826 | 0 | |
827 | T | |
828 | 1 1 1 333.222 0 | |
829 | ||
830 | 0 | |
831 | P | |
832 | 1 1 1 1.9602 0 | |
833 | ||
834 | 0 | |
835 | h | |
836 | 1 1 1 -24653 0 | |
837 | ||
838 | 0 | |
839 | v | |
840 | 1 1 1 0 0 | |
841 | ||
842 | 0 | |
843 | z | |
844 | 1 2 1 1 1 0 0 | |
845 | ||
846 | 0 | |
847 | ||
848 | 2 | |
849 | x | |
850 | 1 2 1 1 1 0 0 | |
851 | ||
852 | 0 | |
853 | y | |
854 | 1 2 1 1 1 0 0 | |
855 | ||
856 | 0 | |
857 | ||
858 | 0 | |
859 | Details | |
860 | 0 1 | |
861 | Details_Main | |
862 | 0 0 | |
863 | ||
864 | 4 | |
865 | A | |
866 | 1 1 1 1.19205 0 | |
867 | ||
868 | 0 | |
869 | Q | |
870 | 1 1 1 40 0 | |
871 | ||
872 | 0 | |
873 | Uc | |
874 | 1 1 1 1.49154 0 | |
875 | ||
876 | 0 | |
877 | Ud | |
878 | 1 1 1 1.48399 0 | |
879 | ||
880 | 0 | |
881 | ||
882 | 0 | |
883 | Inner | |
884 | 0 1 | |
885 | Main_DoublePipe | |
886 | 0 0 | |
887 | ||
888 | 3 | |
889 | HeatTransfer | |
890 | 0 1 | |
891 | DoublePipe_HeatTransfer | |
892 | 0 0 | |
893 | ||
894 | 9 | |
895 | As | |
896 | 1 1 1 0.000964864 0 | |
897 | ||
898 | 0 | |
899 | Dh | |
900 | 1 1 1 0.03505 0 | |
901 | ||
902 | 0 | |
903 | Re | |
904 | 1 1 1 1.92458e+07 0 | |
905 | ||
906 | 0 | |
907 | hcoeff | |
908 | 1 1 1 6.11416 0 | |
909 | ||
910 | 0 | |
911 | fi | |
912 | 1 1 1 0.00740927 0 | |
913 | ||
914 | 0 | |
915 | Nu | |
916 | 1 1 1 11242.7 0 | |
917 | ||
918 | 0 | |
919 | PR | |
920 | 1 1 1 0.237746 0 | |
921 | ||
922 | 0 | |
923 | Phi | |
924 | 1 1 1 0.994118 0 | |
925 | ||
926 | 0 | |
927 | Vmean | |
928 | 1 1 1 3839.65 0 | |
929 | ||
930 | 0 | |
931 | ||
932 | 0 | |
933 | PressureDrop | |
934 | 0 1 | |
935 | DoublePipe_PressureDrop | |
936 | 0 0 | |
937 | ||
938 | 6 | |
939 | Dh | |
940 | 1 1 1 0.03505 0 | |
941 | ||
942 | 0 | |
943 | Pdrop | |
944 | 1 1 1 2.00624 0 | |
945 | ||
946 | 0 | |
947 | Pd_fric | |
948 | 1 1 1 2.00624 0 | |
949 | ||
950 | 0 | |
951 | Pd_ret | |
952 | 1 1 1 0 0 | |
953 | ||
954 | 0 | |
955 | fi | |
956 | 1 1 1 0.00373024 0 | |
957 | ||
958 | 0 | |
959 | Re | |
960 | 1 1 1 1.92458e+07 0 | |
961 | ||
962 | 0 | |
963 | ||
964 | 0 | |
965 | Properties | |
966 | 0 1 | |
967 | Physical_Properties | |
968 | 0 0 | |
969 | ||
970 | 4 | |
971 | Inlet | |
972 | 0 1 | |
973 | Properties_In_Out | |
974 | 0 0 | |
975 | ||
976 | 2 | |
977 | Fw | |
978 | 1 1 1 18825 0 | |
979 | ||
980 | 0 | |
981 | rho | |
982 | 1 1 1 1.43606 0 | |
983 | ||
984 | 0 | |
985 | ||
986 | 0 | |
987 | Average | |
988 | 0 1 | |
989 | Properties_Average | |
990 | 0 0 | |
991 | ||
992 | 7 | |
993 | Mw | |
994 | 1 1 1 75 0 | |
995 | ||
996 | 0 | |
997 | T | |
998 | 1 1 1 314.974 0 | |
999 | ||
1000 | 0 | |
1001 | P | |
1002 | 1 1 1 199.62 0 | |
1003 | ||
1004 | 0 | |
1005 | rho | |
1006 | 1 1 1 1.41148 0 | |
1007 | ||
1008 | 0 | |
1009 | Mu | |
1010 | 1 1 1 0.00987005 0 | |
1011 | ||
1012 | 0 | |
1013 | Cp | |
1014 | 1 1 1 34.6395 0 | |
1015 | ||
1016 | 0 | |
1017 | K | |
1018 | 1 1 1 0.0191742 0 | |
1019 | ||
1020 | 0 | |
1021 | ||
1022 | 0 | |
1023 | Outlet | |
1024 | 0 1 | |
1025 | Properties_In_Out | |
1026 | 0 0 | |
1027 | ||
1028 | 2 | |
1029 | Fw | |
1030 | 1 1 1 18825 0 | |
1031 | ||
1032 | 0 | |
1033 | rho | |
1034 | 1 1 1 1.38751 0 | |
1035 | ||
1036 | 0 | |
1037 | ||
1038 | 0 | |
1039 | Wall | |
1040 | 0 1 | |
1041 | Properties_Wall | |
1042 | 0 0 | |
1043 | ||
1044 | 2 | |
1045 | Mu | |
1046 | 1 1 1 0.0102949 0 | |
1047 | ||
1048 | 0 | |
1049 | Twall | |
1050 | 1 1 1 327.489 0 | |
1051 | ||
1052 | 0 | |
1053 | ||
1054 | 0 | |
1055 | ||
1056 | 0 | |
1057 | ||
1058 | 0 | |
1059 | Outer | |
1060 | 0 1 | |
1061 | Main_DoublePipe | |
1062 | 0 0 | |
1063 | ||
1064 | 3 | |
1065 | HeatTransfer | |
1066 | 0 1 | |
1067 | DoublePipe_HeatTransfer | |
1068 | 0 0 | |
1069 | ||
1070 | 9 | |
1071 | As | |
1072 | 1 1 1 0.000768735 0 | |
1073 | ||
1074 | 0 | |
1075 | Dh | |
1076 | 1 1 1 0.0232159 0 | |
1077 | ||
1078 | 0 | |
1079 | Re | |
1080 | 1 1 1 153987 0 | |
1081 | ||
1082 | 0 | |
1083 | hcoeff | |
1084 | 1 1 1 2.46663 0 | |
1085 | ||
1086 | 0 | |
1087 | fi | |
1088 | 1 1 1 0.0164314 0 | |
1089 | ||
1090 | 0 | |
1091 | Nu | |
1092 | 1 1 1 744.237 0 | |
1093 | ||
1094 | 0 | |
1095 | PR | |
1096 | 1 1 1 7.43152 0 | |
1097 | ||
1098 | 0 | |
1099 | Phi | |
1100 | 1 1 1 0.988877 0 | |
1101 | ||
1102 | 0 | |
1103 | Vmean | |
1104 | 1 1 1 2.21765 0 | |
1105 | ||
1106 | 0 | |
1107 | ||
1108 | 0 | |
1109 | PressureDrop | |
1110 | 0 1 | |
1111 | DoublePipe_PressureDrop | |
1112 | 0 0 | |
1113 | ||
1114 | 6 | |
1115 | Dh | |
1116 | 1 1 1 0.01034 0 | |
1117 | ||
1118 | 0 | |
1119 | Pdrop | |
1120 | 1 1 1 2.00624 0 | |
1121 | ||
1122 | 0 | |
1123 | Pd_fric | |
1124 | 1 1 1 2.00624 0 | |
1125 | ||
1126 | 0 | |
1127 | Pd_ret | |
1128 | 1 1 1 0 0 | |
1129 | ||
1130 | 0 | |
1131 | fi | |
1132 | 1 1 1 0.00595692 0 | |
1133 | ||
1134 | 0 | |
1135 | Re | |
1136 | 1 1 1 68583.5 0 | |
1137 | ||
1138 | 0 | |
1139 | ||
1140 | 0 | |
1141 | Properties | |
1142 | 0 1 | |
1143 | Physical_Properties | |
1144 | 0 0 | |
1145 | ||
1146 | 4 | |
1147 | Inlet | |
1148 | 0 1 | |
1149 | Properties_In_Out | |
1150 | 0 0 | |
1151 | ||
1152 | 2 | |
1153 | Fw | |
1154 | 1 1 1 3825 0 | |
1155 | ||
1156 | 0 | |
1157 | rho | |
1158 | 1 1 1 616.169 0 | |
1159 | ||
1160 | 0 | |
1161 | ||
1162 | 0 | |
1163 | Average | |
1164 | 0 1 | |
1165 | Properties_Average | |
1166 | 0 0 | |
1167 | ||
1168 | 7 | |
1169 | Mw | |
1170 | 1 1 1 75 0 | |
1171 | ||
1172 | 0 | |
1173 | T | |
1174 | 1 1 1 340.004 0 | |
1175 | ||
1176 | 0 | |
1177 | P | |
1178 | 1 1 1 199.62 0 | |
1179 | ||
1180 | 0 | |
1181 | rho | |
1182 | 1 1 1 623.245 0 | |
1183 | ||
1184 | 0 | |
1185 | Mu | |
1186 | 1 1 1 0.208379 0 | |
1187 | ||
1188 | 0 | |
1189 | Cp | |
1190 | 1 1 1 208.124 0 | |
1191 | ||
1192 | 0 | |
1193 | K | |
1194 | 1 1 1 0.0778103 0 | |
1195 | ||
1196 | 0 | |
1197 | ||
1198 | 0 | |
1199 | Outlet | |
1200 | 0 1 | |
1201 | Properties_In_Out | |
1202 | 0 0 | |
1203 | ||
1204 | 2 | |
1205 | Fw | |
1206 | 1 1 1 3825 0 | |
1207 | ||
1208 | 0 | |
1209 | rho | |
1210 | 1 1 1 630.047 0 | |
1211 | ||
1212 | 0 | |
1213 | ||
1214 | 0 | |
1215 | Wall | |
1216 | 0 1 | |
1217 | Properties_Wall | |
1218 | 0 0 | |
1219 | ||
1220 | 2 | |
1221 | Mu | |
1222 | 1 1 1 0.22571 0 | |
1223 | ||
1224 | 0 | |
1225 | Twall | |
1226 | 1 1 1 327.489 0 | |
1227 | ||
1228 | 0 | |
1229 | ||
1230 | 0 | |
1231 | ||
1232 | 0 | |
1233 | ||
1234 | 0 | |
1235 | ||
1236 | 1 | |
1237 | Method | |
1238 | 0 1 | |
1239 | LMTD_Basic | |
1240 | 0 0 | |
1241 | ||
1242 | 4 | |
1243 | DT0 | |
1244 | 1 1 1 28.2836 0 | |
1245 | ||
1246 | 0 | |
1247 | DTL | |
1248 | 1 1 1 21.7766 0 | |
1249 | ||
1250 | 0 | |
1251 | LMTD | |
1252 | 1 1 1 24.8885 0 | |
1253 | ||
1254 | 0 | |
1255 | Fc | |
1256 | 1 1 1 1 0 | |
1257 | ||
1258 | 0 | |
1259 | ||
1260 | 0 | |
1261 | ||
1262 | 0 | |
1263 | exchanger3 | |
1264 | 0 1 | |
1265 | DoublePipe_NTU | |
1266 | 0 1 | |
1267 | DoublePipe_Basic | |
1268 | 0 0 | |
1269 | ||
1270 | 10 | |
1271 | M | |
1272 | 1 2 1 75 1 75 0 | |
1273 | ||
1274 | 0 | |
1275 | Qestimated | |
1276 | 1 1 1 30 0 | |
1277 | ||
1278 | 0 | |
1279 | Geometry | |
1280 | 0 1 | |
1281 | DoublePipe_Geometry | |
1282 | 0 0 | |
1283 | ||
1284 | 9 | |
1285 | M | |
1286 | 1 2 1 86.1766 1 18.0152 0 | |
1287 | ||
1288 | 0 | |
1289 | Pi | |
1290 | 1 1 1 3.14159 0 | |
1291 | ||
1292 | 0 | |
1293 | DoInner | |
1294 | 1 1 1 0.04216 0 | |
1295 | ||
1296 | 0 | |
1297 | DiInner | |
1298 | 1 1 1 0.03505 0 | |
1299 | ||
1300 | 0 | |
1301 | DiOuter | |
1302 | 1 1 1 0.0525 0 | |
1303 | ||
1304 | 0 | |
1305 | Lpipe | |
