1 | Multipass_LMTD |
---|
2 | 1 0 Multipass_LMTD |
---|
3 | 0 |
---|
4 | 0 |
---|
5 | |
---|
6 | 3 |
---|
7 | exchanger |
---|
8 | 3 |
---|
9 | LMTD |
---|
10 | 1 2 1 22.3676 1 5 |
---|
11 | Fc |
---|
12 | 1 2 1 0.669428 1 1 |
---|
13 | MTD |
---|
14 | 1 2 1 14.9735 1 5 |
---|
15 | 0 |
---|
16 | |
---|
17 | 1 |
---|
18 | Unity |
---|
19 | 0 |
---|
20 | 0 |
---|
21 | |
---|
22 | 8 |
---|
23 | Inlet |
---|
24 | 0 |
---|
25 | 0 |
---|
26 | |
---|
27 | 2 |
---|
28 | Hot |
---|
29 | 6 |
---|
30 | F |
---|
31 | 2 2 1 1 144 1 144 |
---|
32 | T |
---|
33 | 2 2 1 1 393.15 1 346.197 |
---|
34 | P |
---|
35 | 2 2 1 1 7.30323 1 7.30255 |
---|
36 | z |
---|
37 | 2 2 2 1 1 1 0 1 1 1 0 |
---|
38 | h |
---|
39 | 2 2 1 1 -16492.3 1 -23984 |
---|
40 | v |
---|
41 | 2 2 1 1 0 1 0 |
---|
42 | 0 |
---|
43 | |
---|
44 | 0 |
---|
45 | Cold |
---|
46 | 6 |
---|
47 | F |
---|
48 | 2 2 1 1 439.2 1 439.2 |
---|
49 | T |
---|
50 | 2 2 1 1 336.521 1 333.15 |
---|
51 | P |
---|
52 | 2 2 1 1 21.7873 1 21.811 |
---|
53 | z |
---|
54 | 2 2 2 1 0 1 1 1 0 1 1 |
---|
55 | h |
---|
56 | 2 2 1 1 -27009.1 1 -27614.9 |
---|
57 | v |
---|
58 | 2 2 1 1 0 1 0 |
---|
59 | 0 |
---|
60 | |
---|
61 | 0 |
---|
62 | Outlet |
---|
63 | 0 |
---|
64 | 0 |
---|
65 | |
---|
66 | 2 |
---|
67 | Hot |
---|
68 | 0 |
---|
69 | 1 |
---|
70 | stream |
---|
71 | 6 |
---|
72 | F |
---|
73 | 2 2 1 1 144 1 144 |
---|
74 | T |
---|
75 | 2 2 1 1 346.197 1 334.138 |
---|
76 | P |
---|
77 | 2 2 1 1 7.30255 1 7.30189 |
---|
78 | z |
---|
79 | 2 2 2 1 1 1 0 1 1 1 0 |
---|
80 | h |
---|
81 | 2 2 1 1 -23984 1 -25831.6 |
---|
82 | v |
---|
83 | 2 2 1 1 0 1 0 |
---|
84 | 0 |
---|
85 | |
---|
86 | 0 |
---|
87 | |
---|
88 | 0 |
---|
89 | Cold |
---|
90 | 0 |
---|
91 | 1 |
---|
92 | stream |
---|
93 | 6 |
---|
94 | F |
---|
95 | 2 2 1 1 439.2 1 439.2 |
---|
96 | T |
---|
97 | 2 2 1 1 350.07 1 336.521 |
---|
98 | P |
---|
99 | 2 2 1 1 21.764 1 21.7873 |
---|
100 | z |
---|
101 | 2 2 2 1 0 1 1 1 0 1 1 |
---|
102 | h |
---|
103 | 2 2 1 1 -24552.8 1 -27009.1 |
---|
104 | v |
---|
105 | 2 2 1 1 0 1 0 |
---|
106 | 0 |
---|
107 | |
---|
108 | 0 |
---|
109 | |
---|
110 | 0 |
---|
111 | Properties |
---|
112 | 0 |
---|
113 | 0 |
---|
114 | |
---|
115 | 2 |
---|
116 | Hot |
---|
117 | 0 |
---|
118 | 0 |
---|
119 | |
---|
120 | 4 |
---|
121 | Inlet |
---|
122 | 5 |
---|
123 | Fw |
---|
124 | 2 2 1 1 11248.3 1 11248.3 |
---|
125 | rho |
---|
126 | 2 2 1 1 678.53 1 734.124 |
---|
127 | Mu |
---|
128 | 2 2 1 1 0.23118 1 0.359911 |
---|
129 | Cp |
---|
130 | 2 2 1 1 155.822 1 142.177 |
---|
131 | K |
---|
132 | 2 2 1 1 0.121035 1 0.133936 |
---|
133 | 0 |
---|
134 | |
---|
135 | 0 |
---|
136 | Average |
---|
137 | 7 |
---|
138 | Mw |
---|
139 | 2 2 1 1 78.1134 1 78.1134 |
---|
140 | T |
---|
141 | 2 2 1 1 369.673 1 340.167 |
---|
142 | P |
---|
143 | 2 2 1 1 7.30289 1 7.30222 |
---|
144 | rho |
---|
145 | 2 2 1 1 707.624 1 740.568 |
---|
146 | Mu |
---|
147 | 2 2 1 1 0.285116 1 0.383813 |
---|
148 | Cp |
---|
149 | 2 2 1 1 148.662 1 140.603 |
---|
150 | K |
---|
151 | 2 2 1 1 0.127694 1 0.135472 |
---|
152 | 0 |
---|
153 | |
---|
154 | 0 |
---|
155 | Outlet |
---|
156 | 5 |
---|
157 | Fw |
---|
158 | 2 2 1 1 11248.3 1 11248.3 |
---|
159 | rho |
---|
160 | 2 2 1 1 734.124 1 746.877 |
---|
161 | Mu |
---|
162 | 2 2 1 1 0.359911 1 0.410141 |
---|
163 | Cp |
---|
164 | 2 2 1 1 142.177 1 139.066 |
---|
165 | K |
---|
166 | 2 2 1 1 0.133936 1 0.136981 |
---|
167 | 0 |
---|
168 | |
---|
169 | 0 |
---|
170 | Wall |
---|
171 | 4 |
---|
172 | Mu |
---|
173 | 2 2 1 1 0.323934 1 0.395137 |
---|
174 | Cp |
---|
175 | 2 2 1 1 144.946 1 139.919 |
---|
176 | K |
---|
177 | 2 2 1 1 0.131252 1 0.136143 |
---|
178 | Twall |
---|
179 | 2 2 1 1 356.484 1 337.501 |
---|
180 | 0 |
---|
181 | |
---|
182 | 0 |
---|
183 | Cold |
---|
184 | 0 |
---|
185 | 0 |
---|
186 | |
---|
187 | 4 |
---|
188 | Inlet |
---|
189 | 5 |
---|
190 | Fw |
---|
191 | 2 2 1 1 40468 1 40468 |
---|
192 | rho |
---|
193 | 2 2 1 1 718.754 1 721.624 |
---|
194 | Mu |
---|
195 | 2 2 1 1 0.374995 1 0.386245 |
---|
196 | Cp |
---|
197 | 2 2 1 1 165.889 1 165.051 |
---|
198 | K |
---|
199 | 2 2 1 1 0.124451 1 0.125267 |
---|
200 | 0 |
---|
201 | |
---|
202 | 0 |
---|
203 | Average |
---|
204 | 7 |
---|
205 | Mw |
---|
206 | 2 2 1 1 92.1402 1 92.1402 |
---|
207 | T |
---|
208 | 2 2 1 1 343.295 1 334.835 |
---|
209 | P |
---|
210 | 2 2 1 1 21.7756 1 21.7991 |
---|
211 | rho |
---|
212 | 2 2 1 1 712.904 1 720.193 |
---|
213 | Mu |
---|
214 | 2 2 1 1 0.3535 1 0.380568 |
---|
215 | Cp |
---|
216 | 2 2 1 1 167.607 1 165.468 |
---|
217 | K |
---|
218 | 2 2 1 1 0.12281 1 0.124859 |
---|
219 | 0 |
---|
220 | |
---|
221 | 0 |
---|
222 | Outlet |
---|
223 | 5 |
---|
224 | Fw |
---|
225 | 2 2 1 1 40468 1 40468 |
---|
226 | rho |
---|
227 | 2 2 1 1 706.932 1 718.754 |
---|
228 | Mu |
---|
229 | 2 2 1 1 0.333129 1 0.374995 |
---|
230 | Cp |
---|
231 | 2 2 1 1 169.372 1 165.889 |
---|
232 | K |
---|
233 | 2 2 1 1 0.121167 1 0.124451 |
---|
234 | 0 |
---|
235 | |
---|
236 | 0 |
---|
237 | Wall |
---|
238 | 4 |
---|
239 | Mu |
---|
240 | 2 2 1 1 0.314527 1 0.371797 |
---|
241 | Cp |
---|
242 | 2 2 1 1 171.083 1 166.134 |
---|
243 | K |
---|
244 | 2 2 1 1 0.11961 1 0.124214 |
---|
245 | Twall |
---|
246 | 2 2 1 1 356.484 1 337.501 |
---|
247 | 0 |
---|
248 | |
---|
249 | 0 |
---|
250 | Details |
---|
251 | 9 |
---|
252 | A |
---|
253 | 2 2 1 1 137.15 1 137.15 |
---|
254 | Q |
---|
255 | 2 2 1 1 299.669 1 73.9058 |
---|
256 | U |
---|
257 | 2 2 1 1 0.145922 1 0.141515 |
---|
258 | Ch |
---|
259 | 2 2 1 1 5946.48 1 5624.13 |
---|
260 | Cc |
---|
261 | 2 2 1 1 20448.1 1 20187.1 |
---|
262 | Cr |
---|
263 | 2 2 1 1 0.290809 1 0.2786 |
---|
264 | Cmin |
---|
265 | 2 2 1 1 5946.48 1 5624.13 |
---|
266 | Cmax |
---|
267 | 2 2 1 1 20448.1 1 20187.1 |
---|
268 | NTU |
---|
269 | 2 2 1 1 3.36556 1 3.45099 |
---|
270 | 0 |
---|
271 | |
---|
272 | 0 |
---|
273 | Tubes |
---|
274 | 0 |
---|
275 | 0 |
---|
276 | |
---|
277 | 2 |
---|
278 | PressureDrop |
---|
279 | 6 |
---|
280 | PdTube |
---|
281 | 2 2 1 1 0.0218238 1 0.0222243 |
---|
282 | Pdtotal |
---|
283 | 2 2 1 1 0.0233298 1 0.0237127 |
---|
284 | Pdnozzle_in |
---|
285 | 2 2 1 1 0.000579729 1 0.000577424 |
---|
286 | Pdnozzle_out |
---|
287 | 2 2 1 1 0.000926237 1 0.000911003 |
---|
288 | Vnozzle_in |
---|
289 | 2 2 1 1 0.483222 1 0.4813 |
---|
290 | Vnozzle_out |
---|
291 | 2 2 1 1 0.491303 1 0.483222 |
---|
292 | 0 |
---|
293 | |
---|
294 | 0 |
---|
295 | HeatTransfer |
---|
296 | 6 |
---|
297 | Re |
---|
298 | 2 2 1 1 12090.6 1 11230.6 |
---|
299 | htube |
---|
300 | 2 2 1 1 0.806087 1 0.773881 |
---|
301 | PR |
---|
302 | 2 2 1 1 5.23598 1 5.47367 |
---|
303 | PRw |
---|
304 | 2 2 1 1 4.88257 1 5.39693 |
---|
305 | Phi |
---|
306 | 2 2 1 1 1.01649 1 1.00327 |
---|
307 | Vtube |
---|
308 | 2 2 1 1 0.447572 1 0.443042 |
---|
309 | 0 |
---|
310 | |
---|
311 | 0 |
---|
312 | Shell |
---|
313 | 0 |
---|
314 | 0 |
---|
315 | |
---|
316 | 2 |
---|
317 | PressureDrop |
---|
318 | 10 |
---|
319 | PdCross |
---|
320 | 2 2 1 1 4.69727e-005 1 4.9441e-005 |
---|
321 | PdEndZones |
---|
322 | 2 2 1 1 1.39119e-005 1 1.46429e-005 |
---|
323 | Pdwindow |
---|
324 | 2 2 1 1 0.000125273 1 0.0001197 |
---|
325 | Pdtotal |
---|
326 | 2 2 1 1 0.000684521 1 0.00065816 |
---|
327 | Pdnozzle_in |
---|
328 | 2 2 1 1 0.000263894 1 0.00024391 |
---|
329 | Pdnozzle_out |
---|
330 | 2 2 1 1 0.000234469 1 0.000230465 |
---|
331 | Vnozzle_in |
---|
332 | 2 2 1 1 0.156267 1 0.144433 |
---|
333 | Vnozzle_out |
---|
334 | 2 2 1 1 0.144433 1 0.141967 |
---|
335 | RVsquare_in |
---|
336 | 2 2 1 1 16.5693 1 15.3145 |
---|
337 | RVsquare_out |
---|
338 | 2 2 1 1 15.3145 1 15.053 |
---|
339 | 0 |
---|
340 | |
---|
341 | 0 |
---|
342 | HeatTransfer |
---|
343 | 13 |
---|
344 | Re |
---|
345 | 2 2 1 1 925.622 1 687.598 |
---|
346 | PR |
---|
347 | 2 2 1 1 4.24938 1 5.09964 |
---|
348 | PRw |
---|
349 | 2 2 1 1 4.57964 1 5.19883 |
---|
350 | hshell |
---|
351 | 2 2 1 1 0.185861 1 0.180747 |
---|
352 | Phi |
---|
353 | 2 2 1 1 0.982288 1 0.995937 |
---|
354 | Ji |
---|
355 | 2 2 1 1 0.0217856 1 0.0249502 |
---|
356 | Jr |
---|
357 | 2 2 1 1 1 1 1 |
---|
358 | Jl |
---|
359 | 2 2 1 1 0.933183 1 0.933183 |
---|
360 | Jb |
---|
361 | 2 2 1 1 0.883094 1 0.883094 |
---|
362 | Jc |
---|
363 | 2 2 1 1 1.0218 1 1.0218 |
---|
364 | Js |
---|
365 | 2 2 1 1 0.855285 1 0.855285 |
---|
366 | Jtotal |
---|
367 | 2 2 1 1 0.720192 1 0.720192 |
---|
368 | Sm |
---|
369 | 2 2 1 1 0.187951 1 0.187951 |
---|
370 | 0 |
---|
371 | |
---|
372 | 0 |
---|
373 | Resistances |
---|
374 | 3 |
---|
375 | Rtube |
---|
376 | 2 2 1 1 1.47024 1 1.53143 |
---|
377 | Rwall |
---|
378 | 2 2 1 1 0.00236543 1 0.00236543 |
---|
379 | Rshell |
---|
380 | 2 2 1 1 5.38036 1 5.53258 |
---|
381 | 0 |
---|
382 | |
---|
383 | 0 |
---|
384 | Baffles |
---|
385 | 3 |
---|
386 | Ls |
---|
387 | 2 2 1 1 0.622 1 0.622 |
---|
388 | Lsi |
---|
389 | 2 2 1 1 0.807 1 0.807 |
---|
390 | Lso |
---|
391 | 2 2 1 1 1.583 1 1.583 |
---|
392 | 0 |
---|
393 | |
---|
394 | 0 |
---|
395 | streamhot_in |
---|
396 | 0 |
---|
397 | 1 |
---|
398 | stream |
---|
399 | 6 |
---|
400 | F |
---|
401 | 1 1 1 144 |
---|
402 | T |
---|
403 | 1 1 1 393.15 |
---|
404 | P |
---|
405 | 1 1 1 7.30323 |
---|
406 | z |
---|
407 | 1 2 1 1 1 0 |
---|
408 | h |
---|
409 | 1 1 1 -16492.3 |
---|
410 | v |
---|
411 | 1 1 1 0 |
---|
412 | 0 |
---|
413 | |
---|
414 | 0 |
---|
415 | |
---|
416 | 0 |
---|
417 | streamcold_in |
---|
418 | 0 |
---|
419 | 1 |
---|
420 | stream |
---|
421 | 6 |
---|
422 | F |
---|
423 | 1 1 1 439.2 |
---|
424 | T |
---|
425 | 1 1 1 333.15 |
---|
426 | P |
---|
427 | 1 1 1 21.811 |
---|
428 | z |
---|
429 | 1 2 1 0 1 1 |
---|
430 | h |
---|
431 | 1 1 1 -27614.9 |
---|
432 | v |
---|
433 | 1 1 1 0 |
---|
434 | 0 |
---|
435 | |
---|
436 | 0 |
---|
437 | |
---|
438 | 0 |
---|