source:
trunk/sample/heat_exchangers/GuessSampleHairpinNTU.rlt
@
524
Last change on this file since 524 was 484, checked in by , 16 years ago | |
---|---|
File size: 4.7 KB |
Rev | Line | |
---|---|---|
[484] | 1 | NTU_Method |
2 | 1 0 | |
3 | NTU_Method | |
4 | 0 0 | |
5 | ||
6 | 6 | |
7 | NComp | |
8 | 1 1 1 2 0 | |
9 | ||
10 | 0 | |
11 | exchanger | |
12 | 0 1 | |
13 | Hairpin_NTU | |
14 | 0 1 | |
15 | Hairpin_Basic | |
16 | 0 0 | |
17 | ||
18 | 17 | |
19 | M | |
20 | 1 2 1 86.1766 1 18.0152 0 | |
21 | ||
22 | 0 | |
23 | Qestimated | |
24 | 1 1 1 2 0 | |
25 | ||
26 | 0 | |
27 | Pi | |
28 | 1 1 1 3.14159 0 | |
29 | ||
30 | 0 | |
31 | DoInner | |
32 | 1 1 1 0.04826 0 | |
33 | ||
34 | 0 | |
35 | DiInner | |
36 | 1 1 1 0.04089 0 | |
37 | ||
38 | 0 | |
39 | DiOuter | |
40 | 1 1 1 0.07793 0 | |
41 | ||
42 | 0 | |
43 | Lpipe | |
44 | 1 1 1 3 0 | |
45 | ||
46 | 0 | |
47 | Kwall | |
48 | 1 1 1 57 0 | |
49 | ||
50 | 0 | |
51 | Rfi | |
52 | 1 1 1 0.0018 0 | |
53 | ||
54 | 0 | |
55 | Rfo | |
56 | 1 1 1 0.0021 0 | |
57 | ||
58 | 0 | |
59 | InletInner | |
60 | 0 1 | |
61 | stream | |
62 | 0 0 | |
63 | ||
64 | 6 | |
65 | F | |
66 | 1 1 1 10 0 | |
67 | ||
68 | 0 | |
69 | T | |
70 | 1 1 1 341.15 0 | |
71 | ||
72 | 0 | |
73 | P | |
74 | 1 1 1 5.32939 0 | |
75 | ||
76 | 0 | |
77 | z | |
78 | 1 2 1 1 1 0 0 | |
79 | ||
80 | 0 | |
81 | h | |
82 | 1 1 1 -22993 0 | |
83 | ||
84 | 0 | |
85 | v | |
86 | 1 1 1 0 0 | |
87 | ||
88 | 0 | |
89 | ||
90 | 0 | |
91 | InletOuter | |
92 | 0 1 | |
93 | stream | |
94 | 0 0 | |
95 | ||
96 | 6 | |
97 | F | |
98 | 1 1 1 5 0 | |
99 | ||
100 | 0 | |
101 | T | |
102 | 1 1 1 296.15 0 | |
103 | ||
104 | 0 | |
105 | P | |
106 | 1 1 1 5.03331 0 | |
107 | ||
108 | 0 | |
109 | z | |
110 | 1 2 1 0 1 1 0 | |
111 | ||
112 | 0 | |
113 | h | |
114 | 1 1 1 -45927 0 | |
115 | ||
116 | 0 | |
117 | v | |
118 | 1 1 1 0 0 | |
119 | ||
120 | 0 | |
121 | ||
122 | 0 | |
123 | OutletInner | |
124 | 0 1 | |
125 | streamPH | |
126 | 0 1 | |
127 | stream | |
128 | 0 0 | |
129 | ||
130 | 6 | |
131 | F | |
132 | 1 1 1 10 0 | |
133 | ||
134 | 0 | |
135 | T | |
136 | 1 1 1 337.682 0 | |
137 | ||
138 | 0 | |
139 | P | |
140 | 1 1 1 5.32939 0 | |
141 | ||
142 | 0 | |
143 | z | |
144 | 1 2 1 1 1 0 0 | |
145 | ||
146 | 0 | |
147 | h | |
148 | 1 1 1 -23713 0 | |
149 | ||
150 | 0 | |
151 | v | |
152 | 1 1 1 0 0 | |
153 | ||
154 | 0 | |
155 | ||
156 | 3 | |
157 | x | |
158 | 1 2 1 1 1 0 0 | |
159 | ||
160 | 0 | |
161 | y | |
162 | 1 2 1 1 1 0 0 | |
163 | ||
164 | 0 | |
165 | s | |
166 | 1 1 1 -163.817 0 | |
167 | ||
168 | 0 | |
169 | ||
170 | 0 | |
171 | OutletOuter | |
172 | 0 1 | |
173 | streamPH | |
174 | 0 1 | |
175 | stream | |
176 | 0 0 | |
177 | ||
178 | 6 | |
179 | F | |
180 | 1 1 1 5 0 | |
181 | ||
182 | 0 | |
183 | T | |
184 | 1 1 1 313.871 0 | |
185 | ||
186 | 0 | |
187 | P | |
188 | 1 1 1 5.03331 0 | |
189 | ||
190 | 0 | |
191 | z | |
192 | 1 2 1 0 1 1 0 | |
193 | ||
194 | 0 | |
195 | h | |
196 | 1 1 1 -44487 0 | |
197 | ||
198 | 0 | |
199 | v | |
200 | 1 1 1 0 0 | |
201 | ||
202 | 0 | |
203 | ||
204 | 3 | |
205 | x | |
206 | 1 2 1 0 1 1 0 | |
207 | ||
208 | 0 | |
209 | y | |
210 | 1 2 1 0 1 1 0 | |
211 | ||
212 | 0 | |
213 | s | |
214 | 1 1 1 -214.994 0 | |
215 | ||
216 | 0 | |
217 | ||
218 | 0 | |
219 | Details | |
220 | 0 1 | |
221 | Details_Main | |
222 | 0 0 | |
223 | ||
224 | 4 | |
225 | A | |
226 | 1 1 1 0.90968 0 | |
227 | ||
228 | 0 | |
229 | Q | |
230 | 1 1 1 2 0 | |
231 | ||
232 | 0 | |
233 | Uc | |
234 | 1 1 1 0.0559053 0 | |
235 | ||
236 | 0 | |
237 | Ud | |
238 | 1 1 1 0.0558921 0 | |
239 | ||
240 | 0 | |
241 | ||
242 | 0 | |
243 | Inner | |
244 | 0 1 | |
245 | Main_DoublePipe | |
246 | 0 0 | |
247 | ||
248 | 3 | |
249 | HeatTransfer | |
250 | 0 1 | |
251 | DoublePipe_HeatTransfer | |
252 | 0 0 | |
253 | ||
254 | 9 | |
255 | As | |
256 | 1 1 1 0.00131318 0 | |
257 | ||
258 | 0 | |
259 | Dh | |
260 | 1 1 1 0.04089 0 | |
261 | ||
262 | 0 | |
263 | Re | |
264 | 1 1 1 35642.9 0 | |
265 | ||
266 | 0 | |
267 | hcoeff | |
268 | 1 1 1 0.420618 0 | |
269 | ||
270 | 0 | |
271 | fi | |
272 | 1 1 1 0.0226498 0 | |
273 | ||
274 | 0 | |
275 | Nu | |
276 | 1 1 1 220.184 0 | |
277 | ||
278 | 0 | |
279 | PR | |
280 | 1 1 1 6.44962 0 | |
281 | ||
282 | 0 | |
283 | Phi | |
284 | 1 1 1 1 0 | |
285 | ||
286 | 0 | |
287 | Vmean | |
288 | 1 1 1 0.29184 0 | |
289 | ||
290 | 0 | |
291 | ||
292 | 0 | |
293 | PressureDrop | |
294 | 0 1 | |
295 | DoublePipe_PressureDrop | |
296 | 0 0 | |
297 | ||
298 | 6 | |
299 | Dh | |
300 | 1 1 1 0.04089 0 | |
301 | ||
302 | 0 | |
303 | Pdrop | |
304 | 1 1 1 0 0 | |
305 | ||
306 | 0 | |
307 | Pd_fric | |
308 | 1 1 1 0 0 | |
309 | ||
310 | 0 | |
311 | Pd_ret | |
312 | 1 1 1 0 0 | |
313 | ||
314 | 0 | |
315 | fi | |
316 | 1 1 1 0.00673426 0 | |
317 | ||
318 | 0 | |
319 | Re | |
320 | 1 1 1 35642.9 0 | |
321 | ||
322 | 0 | |
323 | ||
324 | 0 | |
325 | Properties | |
326 | 0 1 | |
327 | Physical_Properties | |
328 | 0 0 | |
329 | ||
330 | 4 | |
331 | Inlet | |
332 | 0 1 | |
333 | Properties_In_Out | |
334 | 0 0 | |
335 | ||
336 | 2 | |
337 | Fw | |
338 | 1 1 1 861.766 0 | |
339 | ||
340 | 0 | |
341 | rho | |
342 | 1 1 1 622.864 0 | |
343 | ||
344 | 0 | |
345 | ||
346 | 0 | |
347 | Average | |
348 | 0 1 | |
349 | Properties_Average | |
350 | 0 0 | |
351 | ||
352 | 7 | |
353 | Mw | |
354 | 1 1 1 86.1766 0 | |
355 | ||
356 | 0 | |
357 | T | |
358 | 1 1 1 339.416 0 | |
359 | ||
360 | 0 | |
361 | P | |
362 | 1 1 1 540 0 | |
363 | ||
364 | 0 | |
365 | rho | |
366 | 1 1 1 624.624 0 | |
367 | ||
368 | 0 | |
369 | Mu | |
370 | 1 1 1 0.209126 0 | |
371 | ||
372 | 0 | |
373 | Cp | |
374 | 1 1 1 207.603 0 | |
375 | ||
376 | 0 | |
377 | K | |
378 | 1 1 1 0.078112 0 | |
379 | ||
380 | 0 | |
381 | ||
382 | 0 | |
383 | Outlet | |
384 | 0 1 | |
385 | Properties_In_Out | |
386 | 0 0 | |
387 | ||
388 | 2 | |
389 | Fw | |
390 | 1 1 1 861.766 0 | |
391 | ||
392 | 0 | |
393 | rho | |
394 | 1 1 1 626.366 0 | |
395 | ||
396 | 0 | |
397 | ||
398 | 0 | |
399 | Wall | |
400 | 0 1 | |
401 | Properties_Wall | |
402 | 0 0 | |
403 | ||
404 | 2 | |
405 | Mu | |
406 | 1 1 1 0.234031 0 | |
407 | ||
408 | 0 | |
409 | Twall | |
410 | 1 1 1 322.213 0 | |
411 | ||
412 | 0 | |
413 | ||
414 | 0 | |
415 | ||
416 | 0 | |
417 | ||
418 | 0 | |
419 | Outer | |
420 | 0 1 | |
421 | Main_DoublePipe | |
422 | 0 0 | |
423 | ||
424 | 3 | |
425 | HeatTransfer | |
426 | 0 1 | |
427 | DoublePipe_HeatTransfer | |
428 | 0 0 | |
429 | ||
430 | 9 | |
431 | As | |
432 | 1 1 1 0.00294058 0 | |
433 | ||
434 | 0 | |
435 | Dh | |
436 | 1 1 1 0.077581 0 | |
437 | ||
438 | 0 | |
439 | Re | |
440 | 1 1 1 858.841 0 | |
441 | ||
442 | 0 | |
443 | hcoeff | |
444 | 1 1 1 0.0666167 0 | |
445 | ||
446 | 0 | |
447 | fi | |
448 | 1 1 1 0.0731681 0 | |
449 | ||
450 | 0 | |
451 | Nu | |
452 | 1 1 1 8.25315 0 | |
453 | ||
454 | 0 | |
455 | PR | |
456 | 1 1 1 5.53609 0 | |
457 | ||
458 | 0 | |
459 | Phi | |
460 | 1 1 1 1 0 | |
461 | ||
462 | 0 | |
463 | Vmean | |
464 | 1 1 1 0.0100745 0 | |
465 | ||
466 | 0 | |
467 | ||
468 | 0 | |
469 | PressureDrop | |
470 | 0 1 | |
471 | DoublePipe_PressureDrop | |
472 | 0 0 | |
473 | ||
474 | 6 | |
475 | Dh | |
476 | 1 1 1 0.02967 0 | |
477 | ||
478 | 0 | |
479 | Pdrop | |
480 | 1 1 1 0 0 | |
481 | ||
482 | 0 | |
483 | Pd_fric | |
484 | 1 1 1 0 0 | |
485 | ||
486 | 0 | |
487 | Pd_ret | |
488 | 1 1 1 0 0 | |
489 | ||
490 | 0 | |
491 | fi | |
492 | 1 1 1 0.048713 0 | |
493 | ||
494 | 0 | |
495 | Re | |
496 | 1 1 1 328.454 0 | |
497 | ||
498 | 0 | |
499 | ||
500 | 0 | |
501 | Properties | |
502 | 0 1 | |
503 | Physical_Properties | |
504 | 0 0 | |
505 | ||
506 | 4 | |
507 | Inlet | |
508 | 0 1 | |
509 | Properties_In_Out | |
510 | 0 0 | |
511 | ||
512 | 2 | |
513 | Fw | |
514 | 1 1 1 90.076 0 | |
515 | ||
516 | 0 | |
517 | rho | |
518 | 1 1 1 849.559 0 | |
519 | ||
520 | 0 | |
521 | ||
522 | 0 | |
523 | Average | |
524 | 0 1 | |
525 | Properties_Average | |
526 | 0 0 | |
527 | ||
528 | 7 | |
529 | Mw | |
530 | 1 1 1 18.0152 0 | |
531 | ||
532 | 0 | |
533 | T | |
534 | 1 1 1 305.01 0 | |
535 | ||
536 | 0 | |
537 | P | |
538 | 1 1 1 510 0 | |
539 | ||
540 | 0 | |
541 | rho | |
542 | 1 1 1 844.599 0 | |
543 | ||
544 | 0 | |
545 | Mu | |
546 | 1 1 1 0.768629 0 | |
547 | ||
548 | 0 | |
549 | Cp | |
550 | 1 1 1 81.2539 0 | |
551 | ||
552 | 0 | |
553 | K | |
554 | 1 1 1 0.626208 0 | |
555 | ||
556 | 0 | |
557 | ||
558 | 0 | |
559 | Outlet | |
560 | 0 1 | |
561 | Properties_In_Out | |
562 | 0 0 | |
563 | ||
564 | 2 | |
565 | Fw | |
566 | 1 1 1 90.076 0 | |
567 | ||
568 | 0 | |
569 | rho | |
570 | 1 1 1 839.477 0 | |
571 | ||
572 | 0 | |
573 | ||
574 | 0 | |
575 | Wall | |
576 | 0 1 | |
577 | Properties_Wall | |
578 | 0 0 | |
579 | ||
580 | 2 | |
581 | Mu | |
582 | 1 1 1 0.554174 0 | |
583 | ||
584 | 0 | |
585 | Twall | |
586 | 1 1 1 322.213 0 | |
587 | ||
588 | 0 | |
589 | ||
590 | 0 | |
591 | ||
592 | 0 | |
593 | ||
594 | 0 | |
595 | ||
596 | 2 | |
597 | Eftestimated | |
598 | 1 1 1 0.4 0 | |
599 | ||
600 | 0 | |
601 | Method | |
602 | 0 1 | |
603 | NTU_Basic | |
604 | 0 0 | |
605 | ||
606 | 8 | |
607 | Ch | |
608 | 1 1 1 576.676 0 | |
609 | ||
610 | 0 | |
611 | Cc | |
612 | 1 1 1 112.853 0 | |
613 | ||
614 | 0 | |
615 | Cr | |
616 | 1 1 1 1 0 | |
617 | ||
618 | 0 | |
619 | Cmin | |
620 | 1 1 1 112.853 0 | |
621 | ||
622 | 0 | |
623 | Cmax | |
624 | 1 1 1 576.676 0 | |
625 | ||
626 | 0 | |
627 | NTU | |
628 | 1 1 1 1 0 | |
629 | ||
630 | 0 | |
631 | Eft | |
632 | 1 1 1 0.4 0 | |
633 | ||
634 | 0 | |
635 | Eft1 | |
636 | 1 1 1 1 0 | |
637 | ||
638 | 0 | |
639 | ||
640 | 0 | |
641 | ||
642 | 0 | |
643 | InletHot | |
644 | 0 1 | |
645 | simple_source | |
646 | 0 0 | |
647 | ||
648 | 8 | |
649 | Outlet | |
650 | 0 1 | |
651 | stream | |
652 | 0 0 | |
653 | ||
654 | 6 | |
655 | F | |
656 | 1 1 1 10 0 | |
657 | ||
658 | 0 | |
659 | T | |
660 | 1 1 1 341.15 0 | |
661 | ||
662 | 0 | |
663 | P | |
664 | 1 1 1 5.32939 0 | |
665 | ||
666 | 0 | |
667 | z | |
668 | 1 2 1 1 1 0 0 | |
669 | ||
670 | 0 | |
671 | h | |
672 | 1 1 1 -22993 0 | |
673 | ||
674 | 0 | |
675 | v | |
676 | 1 1 1 0 0 | |
677 | ||
678 | 0 | |
679 | ||
680 | 0 | |
681 | x | |
682 | 1 2 1 1 1 0 0 | |
683 | ||
684 | 0 | |
685 | y | |
686 | 1 2 1 1 1 0 0 | |
687 | ||
688 | 0 | |
689 | hl | |
690 | 1 1 1 -22993 0 | |
691 | ||
692 | 0 | |
693 | hv | |
694 | 1 1 1 4025.33 0 | |
695 | ||
696 | 0 | |
697 | s | |
698 | 1 1 1 -161.695 0 | |
699 | ||
700 | 0 | |
701 | sl | |
702 | 1 1 1 -161.695 0 | |
703 | ||
704 | 0 | |
705 | sv | |
706 | 1 1 1 -94.7372 0 | |
707 | ||
708 | 0 | |
709 | ||
710 | 0 | |
711 | InletCold | |
712 | 0 1 | |
713 | simple_source | |
714 | 0 0 | |
715 | ||
716 | 8 | |
717 | Outlet | |
718 | 0 1 | |
719 | stream | |
720 | 0 0 | |
721 | ||
722 | 6 | |
723 | F | |
724 | 1 1 1 5 0 | |
725 | ||
726 | 0 | |
727 | T | |
728 | 1 1 1 296.15 0 | |
729 | ||
730 | 0 | |
731 | P | |
732 | 1 1 1 5.03331 0 | |
733 | ||
734 | 0 | |
735 | z | |
736 | 1 2 1 0 1 1 0 | |
737 | ||
738 | 0 | |
739 | h | |
740 | 1 1 1 -45927 0 | |
741 | ||
742 | 0 | |
743 | v | |
744 | 1 1 1 0 0 | |
745 | ||
746 | 0 | |
747 | ||
748 | 0 | |
749 | x | |
750 | 1 2 1 0 1 1 0 | |
751 | ||
752 | 0 | |
753 | y | |
754 | 1 2 1 0 1 1 0 | |
755 | ||
756 | 0 | |
757 | hl | |
758 | 1 1 1 -45927 0 | |
759 | ||
760 | 0 | |
761 | hv | |
762 | 1 1 1 -666.079 0 | |
763 | ||
764 | 0 | |
765 | s | |
766 | 1 1 1 -219.716 0 | |
767 | ||
768 | 0 | |
769 | sl | |
770 | 1 1 1 -219.716 0 | |
771 | ||
772 | 0 | |
773 | sv | |
774 | 1 1 1 -110.832 0 | |
775 | ||
776 | 0 | |
777 | ||
778 | 0 | |
779 | OutletHot | |
780 | 0 1 | |
781 | sink | |
782 | 0 0 | |
783 | ||
784 | 13 | |
785 | M | |
786 | 1 2 1 86.1766 1 18.0152 0 | |
787 | ||
788 | 0 | |
789 | Inlet | |
790 | 0 1 | |
791 | stream | |
792 | 0 0 | |
793 | ||
794 | 6 | |
795 | F | |
796 | 1 1 1 10 0 | |
797 | ||
798 | 0 | |
799 | T | |
800 | 1 1 1 337.682 0 | |
801 | ||
802 | 0 | |
803 | P | |
804 | 1 1 1 5.32939 0 | |
805 | ||
806 | 0 | |
807 | z | |
808 | 1 2 1 1 1 0 0 | |
809 | ||
810 | 0 | |
811 | h | |
812 | 1 1 1 -23713 0 | |
813 | ||
814 | 0 | |
815 | v | |
816 | 1 1 1 0 0 | |
817 | ||
818 | 0 | |
819 | ||
820 | 0 | |
821 | v | |
822 | 1 1 1 0 0 | |
823 | ||
824 | 0 | |
825 | x | |
826 | 1 2 1 1 1 0 0 | |
827 | ||
828 | 0 | |
829 | y | |
830 | 1 2 1 1 1 0 0 | |
831 | ||
832 | 0 | |
833 | zmass | |
834 | 1 2 1 1 1 0 0 | |
835 | ||
836 | 0 | |
837 | Mw | |
838 | 1 1 1 86.1766 0 | |
839 | ||
840 | 0 | |
841 | vm | |
842 | 1 1 1 0.000137582 0 | |
843 | ||
844 | 0 | |
845 | rho | |
846 | 1 1 1 626.366 0 | |
847 | ||
848 | 0 | |
849 | rhom | |
850 | 1 1 1 7.2684 0 | |
851 | ||
852 | 0 | |
853 | Fw | |
854 | 1 1 1 861.766 0 | |
855 | ||
856 | 0 | |
857 | Fvol | |
858 | 1 1 1 1.37582 0 | |
859 | ||
860 | 0 | |
861 | s | |
862 | 1 1 1 -163.817 0 | |
863 | ||
864 | 0 | |
865 | ||
866 | 0 | |
867 | OutletCold | |
868 | 0 1 | |
869 | sink | |
870 | 0 0 | |
871 | ||
872 | 13 | |
873 | M | |
874 | 1 2 1 86.1766 1 18.0152 0 | |
875 | ||
876 | 0 | |
877 | Inlet | |
878 | 0 1 | |
879 | stream | |
880 | 0 0 | |
881 | ||
882 | 6 | |
883 | F | |
884 | 1 1 1 5 0 | |
885 | ||
886 | 0 | |
887 | T | |
888 | 1 1 1 313.871 0 | |
889 | ||
890 | 0 | |
891 | P | |
892 | 1 1 1 5.03331 0 | |
893 | ||
894 | 0 | |
895 | z | |
896 | 1 2 1 0 1 1 0 | |
897 | ||
898 | 0 | |
899 | h | |
900 | 1 1 1 -44487 0 | |
901 | ||
902 | 0 | |
903 | v | |
904 | 1 1 1 0 0 | |
905 | ||
906 | 0 | |
907 | ||
908 | 0 | |
909 | v | |
910 | 1 1 1 0 0 | |
911 | ||
912 | 0 | |
913 | x | |
914 | 1 2 1 0 1 1 0 | |
915 | ||
916 | 0 | |
917 | y | |
918 | 1 2 1 0 1 1 0 | |
919 | ||
920 | 0 | |
921 | zmass | |
922 | 1 2 1 0 1 1 0 | |
923 | ||
924 | 0 | |
925 | Mw | |
926 | 1 1 1 18.0152 0 | |
927 | ||
928 | 0 | |
929 | vm | |
930 | 1 1 1 2.146e-05 0 | |
931 | ||
932 | 0 | |
933 | rho | |
934 | 1 1 1 839.477 0 | |
935 | ||
936 | 0 | |
937 | rhom | |
938 | 1 1 1 46.5982 0 | |
939 | ||
940 | 0 | |
941 | Fw | |
942 | 1 1 1 90.076 0 | |
943 | ||
944 | 0 | |
945 | Fvol | |
946 | 1 1 1 0.1073 0 | |
947 | ||
948 | 0 | |
949 | s | |
950 | 1 1 1 -214.994 0 | |
951 | ||
952 | 0 | |
953 | ||
954 | 0 |
Note: See TracBrowser
for help on using the repository browser.