source:
trunk/sample/heat_exchangers/GuessMheatex.rlt
@
1009
Last change on this file since 1009 was 985, checked in by , 7 years ago | |
---|---|
File size: 3.9 KB |
Rev | Line | |
---|---|---|
[985] | 1 | Mheatex_counter |
2 | 1 0 | |
3 | Mheatex_counter | |
4 | 0 0 | |
5 | ||
6 | 5 | |
7 | Mheater | |
8 | 0 1 | |
9 | Mheatex | |
10 | 0 0 | |
11 | ||
12 | 10 | |
13 | NComp | |
14 | 0 0 | |
15 | ||
16 | 0 | |
17 | Ncold | |
18 | 1 1 1 2 0 | |
19 | ||
20 | 0 | |
21 | Nhot | |
22 | 1 1 1 1 0 | |
23 | ||
24 | 0 | |
25 | InletHot | |
26 | 0 1 | |
27 | stream | |
28 | 0 0 | |
29 | ||
30 | 7 | |
31 | NComp | |
32 | 0 0 | |
33 | ||
34 | 0 | |
35 | F | |
36 | 1 1 1 100 0 | |
37 | ||
38 | 0 | |
39 | T | |
40 | 1 1 1 353 0 | |
41 | ||
42 | 0 | |
43 | P | |
44 | 1 1 1 1 0 | |
45 | ||
46 | 0 | |
47 | h | |
48 | 1 1 1 1795.33 0 | |
49 | ||
50 | 0 | |
51 | v | |
52 | 1 1 1 1 0 | |
53 | ||
54 | 0 | |
55 | z | |
56 | 1 4 1 1 1 0 1 0 1 0 0 | |
57 | ||
58 | 0 | |
59 | ||
60 | 0 | |
61 | OutletHot | |
62 | 0 1 | |
63 | streamPH | |
64 | 0 1 | |
65 | stream | |
66 | 0 0 | |
67 | ||
68 | 7 | |
69 | NComp | |
70 | 0 0 | |
71 | ||
72 | 0 | |
73 | F | |
74 | 1 1 1 100 0 | |
75 | ||
76 | 0 | |
77 | T | |
78 | 1 1 1 340 0 | |
79 | ||
80 | 0 | |
81 | P | |
82 | 1 1 1 1 0 | |
83 | ||
84 | 0 | |
85 | h | |
86 | 1 1 1 1353.48 0 | |
87 | ||
88 | 0 | |
89 | v | |
90 | 1 1 1 1 0 | |
91 | ||
92 | 0 | |
93 | z | |
94 | 1 4 1 1 1 0 1 0 1 0 0 | |
95 | ||
96 | 0 | |
97 | ||
98 | 2 | |
99 | x | |
100 | 1 4 1 1 1 0 1 0 1 0 0 | |
101 | ||
102 | 0 | |
103 | y | |
104 | 1 4 1 1 1 0 1 0 1 0 0 | |
105 | ||
106 | 0 | |
107 | ||
108 | 0 | |
109 | InletCold | |
110 | 0 1 | |
111 | stream | |
112 | 0 0 | |
113 | ||
114 | 7 | |
115 | NComp | |
116 | 0 0 | |
117 | ||
118 | 0 | |
119 | F | |
120 | 1 2 1 500 1 50 0 | |
121 | ||
122 | 0 | |
123 | T | |
124 | 1 2 1 293 1 315 0 | |
125 | ||
126 | 0 | |
127 | P | |
128 | 1 2 1 1 1 1 0 | |
129 | ||
130 | 0 | |
131 | h | |
132 | 1 2 1 -39620.2 1 -28782.5 0 | |
133 | ||
134 | 0 | |
135 | v | |
136 | 1 2 1 0 1 0 0 | |
137 | ||
138 | 0 | |
139 | z | |
140 | 2 2 4 1 1 1 0 1 0 1 0 1 0 1 0.1 1 0.65 1 0.25 0 | |
141 | ||
142 | 0 | |
143 | ||
144 | 0 | |
145 | OutletCold | |
146 | 0 1 | |
147 | streamPH | |
148 | 0 1 | |
149 | stream | |
150 | 0 0 | |
151 | ||
152 | 7 | |
153 | NComp | |
154 | 0 0 | |
155 | ||
156 | 0 | |
157 | F | |
158 | 1 2 1 500 1 50 0 | |
159 | ||
160 | 0 | |
161 | T | |
162 | 1 2 1 291.51 1 330 0 | |
163 | ||
164 | 0 | |
165 | P | |
166 | 1 2 1 1 1 1 0 | |
167 | ||
168 | 0 | |
169 | h | |
170 | 1 2 1 -39760.2 1 -26498.9 0 | |
171 | ||
172 | 0 | |
173 | v | |
174 | 1 2 1 0 1 0 0 | |
175 | ||
176 | 0 | |
177 | z | |
178 | 2 2 4 1 1 1 0 1 0 1 0 1 0 1 0.1 1 0.65 1 0.25 0 | |
179 | ||
180 | 0 | |
181 | ||
182 | 2 | |
183 | x | |
184 | 2 2 4 1 1 1 0 1 0 1 0 1 0 1 0.1 1 0.65 1 0.25 0 | |
185 | ||
186 | 0 | |
187 | y | |
188 | 2 2 4 1 1 1 0 1 0 1 0 1 0 1 0.372843 1 0.529652 1 0.0975055 0 | |
189 | ||
190 | 0 | |
191 | ||
192 | 0 | |
193 | Method | |
194 | 0 1 | |
195 | LMTD_Basic | |
196 | 0 0 | |
197 | ||
198 | 4 | |
199 | DT0 | |
200 | 1 1 1 23 0 | |
201 | ||
202 | 0 | |
203 | DTL | |
204 | 1 1 1 47 0 | |
205 | ||
206 | 0 | |
207 | LMTD | |
208 | 1 1 1 33.5827 0 | |
209 | ||
210 | 0 | |
211 | Fc | |
212 | 1 1 1 1 0 | |
213 | ||
214 | 0 | |
215 | ||
216 | 0 | |
217 | Q | |
218 | 1 1 1 12.2738 0 | |
219 | ||
220 | 0 | |
221 | UA | |
222 | 1 1 1 365.479 0 | |
223 | ||
224 | 0 | |
225 | ||
226 | 0 | |
227 | streamhot1 | |
228 | 0 1 | |
229 | source | |
230 | 0 0 | |
231 | ||
232 | 21 | |
233 | NComp | |
234 | 0 0 | |
235 | ||
236 | 0 | |
237 | M | |
238 | 1 4 1 18.0152 1 32.042 1 78.1134 1 92.1402 0 | |
239 | ||
240 | 0 | |
241 | T_std | |
242 | 1 1 1 298.15 0 | |
243 | ||
244 | 0 | |
245 | P_std | |
246 | 1 1 1 1 0 | |
247 | ||
248 | 0 | |
249 | Outlet | |
250 | 0 1 | |
251 | stream | |
252 | 0 0 | |
253 | ||
254 | 7 | |
255 | NComp | |
256 | 0 0 | |
257 | ||
258 | 0 | |
259 | F | |
260 | 1 1 1 100 0 | |
261 | ||
262 | 0 | |
263 | T | |
264 | 1 1 1 353 0 | |
265 | ||
266 | 0 | |
267 | P | |
268 | 1 1 1 1 0 | |
269 | ||
270 | 0 | |
271 | h | |
272 | 1 1 1 1795.33 0 | |
273 | ||
274 | 0 | |
275 | v | |
276 | 1 1 1 1 0 | |
277 | ||
278 | 0 | |
279 | z | |
280 | 1 4 1 1 1 0 1 0 1 0 0 | |
281 | ||
282 | 0 | |
283 | ||
284 | 0 | |
285 | Composition | |
286 | 1 4 1 1 1 0 1 0 1 0 0 | |
287 | ||
288 | 0 | |
289 | F | |
290 | 1 1 1 100 0 | |
291 | ||
292 | 0 | |
293 | Fw | |
294 | 1 1 1 1801.52 0 | |
295 | ||
296 | 0 | |
297 | Fvol | |
298 | 1 1 1 2896.6 0 | |
299 | ||
300 | 0 | |
301 | Fvol_std | |
302 | 1 1 1 2446.52 0 | |
303 | ||
304 | 0 | |
305 | T | |
306 | 1 1 1 353 0 | |
307 | ||
308 | 0 | |
309 | T_Cdeg | |
310 | 1 1 1 79.85 0 | |
311 | ||
312 | 0 | |
313 | P | |
314 | 1 1 1 1 0 | |
315 | ||
316 | 0 | |
317 | x | |
318 | 1 4 1 1 1 0 1 0 1 0 0 | |
319 | ||
320 | 0 | |
321 | y | |
322 | 1 4 1 1 1 0 1 0 1 0 0 | |
323 | ||
324 | 0 | |
325 | Mw | |
326 | 1 1 1 18.0152 0 | |
327 | ||
328 | 0 | |
329 | vm | |
330 | 1 1 1 0.028966 0 | |
331 | ||
332 | 0 | |
333 | vm_std | |
334 | 1 1 1 0.0244652 0 | |
335 | ||
336 | 0 | |
337 | rho | |
338 | 1 1 1 0.621943 0 | |
339 | ||
340 | 0 | |
341 | rhom | |
342 | 1 1 1 0.0345232 0 | |
343 | ||
344 | 0 | |
345 | zmass | |
346 | 1 4 1 1 1 0 1 0 1 0 0 | |
347 | ||
348 | 0 | |
349 | ||
350 | 0 | |
351 | streamcold1 | |
352 | 0 1 | |
353 | source | |
354 | 0 0 | |
355 | ||
356 | 21 | |
357 | NComp | |
358 | 0 0 | |
359 | ||
360 | 0 | |
361 | M | |
362 | 1 4 1 18.0152 1 32.042 1 78.1134 1 92.1402 0 | |
363 | ||
364 | 0 | |
365 | T_std | |
366 | 1 1 1 298.15 0 | |
367 | ||
368 | 0 | |
369 | P_std | |
370 | 1 1 1 1 0 | |
371 | ||
372 | 0 | |
373 | Outlet | |
374 | 0 1 | |
375 | stream | |
376 | 0 0 | |
377 | ||
378 | 7 | |
379 | NComp | |
380 | 0 0 | |
381 | ||
382 | 0 | |
383 | F | |
384 | 1 1 1 500 0 | |
385 | ||
386 | 0 | |
387 | T | |
388 | 1 1 1 293 0 | |
389 | ||
390 | 0 | |
391 | P | |
392 | 1 1 1 1 0 | |
393 | ||
394 | 0 | |
395 | h | |
396 | 1 1 1 -39620.2 0 | |
397 | ||
398 | 0 | |
399 | v | |
400 | 1 1 1 0 0 | |
401 | ||
402 | 0 | |
403 | z | |
404 | 1 4 1 1 1 0 1 0 1 0 0 | |
405 | ||
406 | 0 | |
407 | ||
408 | 0 | |
409 | Composition | |
410 | 1 4 1 1 1 0 1 0 1 0 0 | |
411 | ||
412 | 0 | |
413 | F | |
414 | 1 1 1 500 0 | |
415 | ||
416 | 0 | |
417 | Fw | |
418 | 1 1 1 9007.6 0 | |
419 | ||
420 | 0 | |
421 | Fvol | |
422 | 1 1 1 12.186 0 | |
423 | ||
424 | 0 | |
425 | Fvol_std | |
426 | 1 1 1 12.2403 0 | |
427 | ||
428 | 0 | |
429 | T | |
430 | 1 1 1 293 0 | |
431 | ||
432 | 0 | |
433 | T_Cdeg | |
434 | 1 1 1 19.85 0 | |
435 | ||
436 | 0 | |
437 | P | |
438 | 1 1 1 1 0 | |
439 | ||
440 | 0 | |
441 | x | |
442 | 1 4 1 1 1 0 1 0 1 0 0 | |
443 | ||
444 | 0 | |
445 | y | |
446 | 1 4 1 1 1 0 1 0 1 0 0 | |
447 | ||
448 | 0 | |
449 | Mw | |
450 | 1 1 1 18.0152 0 | |
451 | ||
452 | 0 | |
453 | vm | |
454 | 1 1 1 2.43721e-005 0 | |
455 | ||
456 | 0 | |
457 | vm_std | |
458 | 1 1 1 2.44807e-005 0 | |
459 | ||
460 | 0 | |
461 | rho | |
462 | 1 1 1 739.174 0 | |
463 | ||
464 | 0 | |
465 | rhom | |
466 | 1 1 1 41.0305 0 | |
467 | ||
468 | 0 | |
469 | zmass | |
470 | 1 4 1 1 1 0 1 0 1 0 0 | |
471 | ||
472 | 0 | |
473 | ||
474 | 0 | |
475 | streamcold2 | |
476 | 0 1 | |
477 | source | |
478 | 0 0 | |
479 | ||
480 | 21 | |
481 | NComp | |
482 | 0 0 | |
483 | ||
484 | 0 | |
485 | M | |
486 | 1 4 1 18.0152 1 32.042 1 78.1134 1 92.1402 0 | |
487 | ||
488 | 0 | |
489 | T_std | |
490 | 1 1 1 298.15 0 | |
491 | ||
492 | 0 | |
493 | P_std | |
494 | 1 1 1 1 0 | |
495 | ||
496 | 0 | |
497 | Outlet | |
498 | 0 1 | |
499 | stream | |
500 | 0 0 | |
501 | ||
502 | 7 | |
503 | NComp | |
504 | 0 0 | |
505 | ||
506 | 0 | |
507 | F | |
508 | 1 1 1 50 0 | |
509 | ||
510 | 0 | |
511 | T | |
512 | 1 1 1 315 0 | |
513 | ||
514 | 0 | |
515 | P | |
516 | 1 1 1 1 0 | |
517 | ||
518 | 0 | |
519 | h | |
520 | 1 1 1 -28782.5 0 | |
521 | ||
522 | 0 | |
523 | v | |
524 | 1 1 1 0 0 | |
525 | ||
526 | 0 | |
527 | z | |
528 | 1 4 1 0 1 0.1 1 0.65 1 0.25 0 | |
529 | ||
530 | 0 | |
531 | ||
532 | 0 | |
533 | Composition | |
534 | 1 4 1 0 1 0.1 1 0.65 1 0.25 0 | |
535 | ||
536 | 0 | |
537 | F | |
538 | 1 1 1 50 0 | |
539 | ||
540 | 0 | |
541 | Fw | |
542 | 1 1 1 3850.65 0 | |
543 | ||
544 | 0 | |
545 | Fvol | |
546 | 1 1 1 5.19827 0 | |
547 | ||
548 | 0 | |
549 | Fvol_std | |
550 | 1 1 1 5.09172 0 | |
551 | ||
552 | 0 | |
553 | T | |
554 | 1 1 1 315 0 | |
555 | ||
556 | 0 | |
557 | T_Cdeg | |
558 | 1 1 1 41.85 0 | |
559 | ||
560 | 0 | |
561 | P | |
562 | 1 1 1 1 0 | |
563 | ||
564 | 0 | |
565 | x | |
566 | 1 4 1 0 1 0.1 1 0.65 1 0.25 0 | |
567 | ||
568 | 0 | |
569 | y | |
570 | 1 4 1 0 1 0.396911 1 0.512652 1 0.0904365 0 | |
571 | ||
572 | 0 | |
573 | Mw | |
574 | 1 1 1 77.013 0 | |
575 | ||
576 | 0 | |
577 | vm | |
578 | 1 1 1 0.000103965 0 | |
579 | ||
580 | 0 | |
581 | vm_std | |
582 | 1 1 1 0.000101834 0 | |
583 | ||
584 | 0 | |
585 | rho | |
586 | 1 1 1 740.756 0 | |
587 | ||
588 | 0 | |
589 | rhom | |
590 | 1 1 1 9.61859 0 | |
591 | ||
592 | 0 | |
593 | zmass | |
594 | 1 4 1 0 1 0.041606 1 0.659288 1 0.299106 0 | |
595 | ||
596 | 0 | |
597 | ||
598 | 0 | |
599 | NComp | |
600 | 1 1 1 4 0 | |
601 | ||
602 | 0 |
Note: See TracBrowser
for help on using the repository browser.