source:
trunk/sample/heat_exchangers/GuessDetailed.rlt
@
1009
Last change on this file since 1009 was 1005, checked in by , 6 years ago | |
---|---|
File size: 6.9 KB |
Rev | Line | |
---|---|---|
[1005] | 1 | sample_LMTD |
[985] | 2 | 1 0 |
[1005] | 3 | sample_LMTD |
[985] | 4 | 0 0 |
5 | ||
6 | 4 | |
[1005] | 7 | NComp |
8 | 1 1 1 1 0 | |
9 | ||
10 | 0 | |
[985] | 11 | exchanger |
12 | 0 1 | |
[1005] | 13 | ShellandTubes_LMTD |
[985] | 14 | 0 1 |
15 | ShellandTubesBasic | |
16 | 0 0 | |
17 | ||
18 | 43 | |
[1005] | 19 | M |
20 | 1 1 1 18.0152 0 | |
21 | ||
22 | 0 | |
23 | Pi | |
24 | 1 1 1 3.14159 0 | |
25 | ||
26 | 0 | |
27 | pi | |
28 | 1 1 1 3.14159 0 | |
29 | ||
30 | 0 | |
31 | Aonozzle_Shell | |
32 | 1 1 1 0.0294679 0 | |
33 | ||
34 | 0 | |
35 | Ainozzle_Shell | |
36 | 1 1 1 0.0294679 0 | |
37 | ||
38 | 0 | |
39 | Aeonozzle_Shell | |
40 | 1 1 1 0.0203221 0 | |
41 | ||
42 | 0 | |
43 | Aeinozzle_Shell | |
44 | 1 1 1 0.019744 0 | |
45 | ||
46 | 0 | |
47 | Aonozzle_Tube | |
48 | 1 1 1 0.0323655 0 | |
49 | ||
50 | 0 | |
51 | Ainozzle_Tube | |
52 | 1 1 1 0.0323655 0 | |
53 | ||
54 | 0 | |
55 | Kinlet_Tube | |
56 | 1 1 1 1.1 0 | |
57 | ||
58 | 0 | |
59 | Koutlet_Tube | |
60 | 1 1 1 0.7 0 | |
61 | ||
62 | 0 | |
63 | Ods | |
64 | 1 1 1 132.844 0 | |
65 | ||
66 | 0 | |
67 | Octl | |
68 | 1 1 1 128.547 0 | |
69 | ||
70 | 0 | |
71 | Ftw | |
72 | 1 1 1 0.232601 0 | |
73 | ||
74 | 0 | |
75 | Scd | |
76 | 1 1 1 0.00349383 0 | |
77 | ||
78 | 0 | |
79 | Std | |
80 | 1 1 1 0.00377739 0 | |
81 | ||
82 | 0 | |
83 | Rs | |
84 | 1 1 1 0.480501 0 | |
85 | ||
86 | 0 | |
87 | Dw | |
88 | 1 1 1 0.053046 0 | |
89 | ||
90 | 0 | |
[985] | 91 | Tubes |
92 | 0 1 | |
93 | Tube_Side_Main | |
94 | 0 0 | |
95 | ||
96 | 13 | |
97 | NumberOfTubes | |
98 | 1 1 1 500 0 | |
99 | ||
100 | 0 | |
101 | Tubepasses | |
102 | 1 1 1 2 0 | |
103 | ||
104 | 0 | |
105 | TubeLength | |
106 | 1 1 1 5.5 0 | |
107 | ||
108 | 0 | |
109 | TubePitch | |
110 | 1 1 1 0.0254 0 | |
111 | ||
112 | 0 | |
113 | Kwall | |
114 | 1 1 1 57 0 | |
115 | ||
116 | 0 | |
117 | TubeOD | |
118 | 1 1 1 0.015875 0 | |
119 | ||
120 | 0 | |
121 | TubeID | |
122 | 1 1 1 0.013395 0 | |
123 | ||
124 | 0 | |
125 | Fouling | |
126 | 1 1 1 0.001 0 | |
127 | ||
128 | 0 | |
129 | InletNozzleID | |
130 | 1 1 1 0.203 0 | |
131 | ||
132 | 0 | |
133 | OutletNozzleID | |
134 | 1 1 1 0.203 0 | |
135 | ||
136 | 0 | |
137 | PressureDrop | |
138 | 0 1 | |
139 | Tube_Pdrop | |
140 | 0 0 | |
141 | ||
142 | 7 | |
143 | TubeFriction | |
[1005] | 144 | 1 1 1 0.640633 0 |
[985] | 145 | |
146 | 0 | |
147 | InletNozzle | |
[1005] | 148 | 1 1 1 0.0513308 0 |
[985] | 149 | |
150 | 0 | |
151 | OutletNozzle | |
[1005] | 152 | 1 1 1 0.032665 0 |
[985] | 153 | |
154 | 0 | |
155 | Total | |
[1005] | 156 | 1 1 1 0.724629 0 |
[985] | 157 | |
158 | 0 | |
159 | Vnozzle_in | |
[1005] | 160 | 1 1 1 2.23561 0 |
[985] | 161 | |
162 | 0 | |
163 | Vnozzle_out | |
[1005] | 164 | 1 1 1 2.23561 0 |
[985] | 165 | |
166 | 0 | |
167 | FricFactor | |
[1005] | 168 | 1 1 1 0.00632951 0 |
[985] | 169 | |
170 | 0 | |
171 | ||
172 | 0 | |
173 | HeatTransfer | |
174 | 0 1 | |
175 | Tube_Heat_Transfer | |
176 | 0 0 | |
177 | ||
178 | 7 | |
179 | Re | |
[1005] | 180 | 1 1 1 49002.8 0 |
[985] | 181 | |
182 | 0 | |
183 | Nu | |
[1005] | 184 | 1 1 1 205.643 0 |
[985] | 185 | |
186 | 0 | |
187 | htube | |
[1005] | 188 | 1 1 1 0.313111 0 |
[985] | 189 | |
190 | 0 | |
191 | fi | |
[1005] | 192 | 1 1 1 0.0210271 0 |
[985] | 193 | |
194 | 0 | |
195 | PR | |
[1005] | 196 | 1 1 1 2.44748 0 |
[985] | 197 | |
198 | 0 | |
199 | Phi | |
[1005] | 200 | 1 1 1 0.99109 0 |
[985] | 201 | |
202 | 0 | |
203 | Vtube | |
[1005] | 204 | 1 1 1 1.59253 0 |
[985] | 205 | |
206 | 0 | |
207 | ||
208 | 0 | |
209 | Properties | |
210 | 0 1 | |
211 | Physical_Properties | |
212 | 0 0 | |
213 | ||
214 | 4 | |
215 | Inlet | |
216 | 0 1 | |
217 | Properties_In_Out | |
218 | 0 0 | |
219 | ||
220 | 2 | |
221 | Fw | |
222 | 1 1 1 4864.1 0 | |
223 | ||
224 | 0 | |
225 | rho | |
[1005] | 226 | 1 1 1 18.6733 0 |
[985] | 227 | |
228 | 0 | |
229 | ||
230 | 0 | |
231 | Average | |
232 | 0 1 | |
233 | Properties_Average | |
234 | 0 0 | |
235 | ||
236 | 7 | |
237 | Mw | |
238 | 1 1 1 18.0152 0 | |
239 | ||
240 | 0 | |
241 | T | |
[1005] | 242 | 1 1 1 333 0 |
[985] | 243 | |
244 | 0 | |
245 | P | |
[1005] | 246 | 1 1 1 2210 0 |
[985] | 247 | |
248 | 0 | |
249 | rho | |
[1005] | 250 | 1 1 1 24.0823 0 |
[985] | 251 | |
252 | 0 | |
253 | Mu | |
[1005] | 254 | 1 1 1 0.0104835 0 |
[985] | 255 | |
256 | 0 | |
257 | Cp | |
[1005] | 258 | 1 1 1 86.5496 0 |
[985] | 259 | |
260 | 0 | |
261 | K | |
[1005] | 262 | 1 1 1 0.0205785 0 |
[985] | 263 | |
264 | 0 | |
265 | ||
266 | 0 | |
267 | Outlet | |
268 | 0 1 | |
269 | Properties_In_Out | |
270 | 0 0 | |
271 | ||
272 | 2 | |
273 | Fw | |
274 | 1 1 1 4864.1 0 | |
275 | ||
276 | 0 | |
277 | rho | |
[1005] | 278 | 1 1 1 18.6733 0 |
[985] | 279 | |
280 | 0 | |
281 | ||
282 | 0 | |
283 | Wall | |
284 | 0 1 | |
285 | Properties_Wall | |
286 | 0 0 | |
287 | ||
288 | 2 | |
289 | Mu | |
[1005] | 290 | 1 1 1 0.0111756 0 |
[985] | 291 | |
292 | 0 | |
293 | Twall | |
[1005] | 294 | 1 1 1 353 0 |
[985] | 295 | |
296 | 0 | |
297 | ||
298 | 0 | |
299 | ||
300 | 0 | |
301 | ||
302 | 0 | |
303 | Shell | |
304 | 0 1 | |
305 | Shell_Side_Main | |
306 | 0 0 | |
307 | ||
308 | 7 | |
309 | ShellID | |
310 | 1 1 1 0.75 0 | |
311 | ||
312 | 0 | |
313 | Fouling | |
314 | 1 1 1 0.001 0 | |
315 | ||
316 | 0 | |
317 | InletNozzleID | |
318 | 1 1 1 0.1937 0 | |
319 | ||
320 | 0 | |
321 | OutletNozzleID | |
322 | 1 1 1 0.1937 0 | |
323 | ||
324 | 0 | |
325 | PressureDrop | |
326 | 0 1 | |
327 | Shell_Pdrop | |
328 | 0 0 | |
329 | ||
330 | 12 | |
331 | Ideal | |
[1005] | 332 | 1 1 1 0.000287273 0 |
[985] | 333 | |
334 | 0 | |
335 | CrossFlow | |
[1005] | 336 | 1 1 1 0.000834925 0 |
[985] | 337 | |
338 | 0 | |
339 | EndZones | |
[1005] | 340 | 1 1 1 0.000278619 0 |
[985] | 341 | |
342 | 0 | |
343 | Window | |
[1005] | 344 | 1 1 1 0.00217247 0 |
[985] | 345 | |
346 | 0 | |
347 | InletNozzle | |
[1005] | 348 | 1 1 1 0.00482136 0 |
[985] | 349 | |
350 | 0 | |
351 | OutletNozzle | |
[1005] | 352 | 1 1 1 0.00472789 0 |
[985] | 353 | |
354 | 0 | |
355 | Total | |
[1005] | 356 | 1 1 1 0.0128353 0 |
[985] | 357 | |
358 | 0 | |
359 | FricFactor | |
[1005] | 360 | 1 1 1 0.138646 0 |
[985] | 361 | |
362 | 0 | |
363 | Vnozzle_in | |
[1005] | 364 | 1 1 1 0.0610867 0 |
[985] | 365 | |
366 | 0 | |
367 | Vnozzle_out | |
[1005] | 368 | 1 1 1 0.0599025 0 |
[985] | 369 | |
370 | 0 | |
371 | RVsquare_out | |
[1005] | 372 | 1 1 1 2.92971 0 |
[985] | 373 | |
374 | 0 | |
375 | RVsquare_in | |
[1005] | 376 | 1 1 1 2.98763 0 |
[985] | 377 | |
378 | 0 | |
379 | ||
380 | 0 | |
381 | HeatTransfer | |
382 | 0 1 | |
383 | Shell_Heat_Transfer | |
384 | 0 0 | |
385 | ||
386 | 4 | |
387 | Re | |
[1005] | 388 | 1 1 1 446.725 0 |
[985] | 389 | |
390 | 0 | |
391 | PR | |
[1005] | 392 | 1 1 1 1.81198 0 |
[985] | 393 | |
394 | 0 | |
395 | hshell | |
[1005] | 396 | 1 1 1 0.491281 0 |
[985] | 397 | |
398 | 0 | |
399 | Phi | |
[1005] | 400 | 1 1 1 0.966826 0 |
[985] | 401 | |
402 | 0 | |
403 | ||
404 | 0 | |
405 | Properties | |
406 | 0 1 | |
407 | Physical_Properties | |
408 | 0 0 | |
409 | ||
410 | 4 | |
411 | Inlet | |
412 | 0 1 | |
413 | Properties_In_Out | |
414 | 0 0 | |
415 | ||
416 | 2 | |
417 | Fw | |
[1005] | 418 | 1 1 1 5188.38 0 |
[985] | 419 | |
420 | 0 | |
421 | rho | |
422 | 1 1 1 800.632 0 | |
423 | ||
424 | 0 | |
425 | ||
426 | 0 | |
427 | Average | |
428 | 0 1 | |
429 | Properties_Average | |
430 | 0 0 | |
431 | ||
432 | 7 | |
433 | Mw | |
434 | 1 1 1 18.0152 0 | |
435 | ||
436 | 0 | |
437 | T | |
[1005] | 438 | 1 1 1 373 0 |
[985] | 439 | |
440 | 0 | |
441 | P | |
[1005] | 442 | 1 1 1 740 0 |
[985] | 443 | |
444 | 0 | |
445 | rho | |
[1005] | 446 | 1 1 1 800.632 0 |
[985] | 447 | |
448 | 0 | |
449 | Mu | |
[1005] | 450 | 1 1 1 0.272495 0 |
[985] | 451 | |
452 | 0 | |
453 | Cp | |
[1005] | 454 | 1 1 1 82.637 0 |
[985] | 455 | |
456 | 0 | |
457 | K | |
[1005] | 458 | 1 1 1 0.689829 0 |
[985] | 459 | |
460 | 0 | |
461 | ||
462 | 0 | |
463 | Outlet | |
464 | 0 1 | |
465 | Properties_In_Out | |
466 | 0 0 | |
467 | ||
468 | 2 | |
469 | Fw | |
[1005] | 470 | 1 1 1 5188.38 0 |
[985] | 471 | |
472 | 0 | |
473 | rho | |
[1005] | 474 | 1 1 1 816.46 0 |
[985] | 475 | |
476 | 0 | |
477 | ||
478 | 0 | |
479 | Wall | |
480 | 0 1 | |
481 | Properties_Wall | |
482 | 0 0 | |
483 | ||
484 | 2 | |
485 | Mu | |
[1005] | 486 | 1 1 1 0.346747 0 |
[985] | 487 | |
488 | 0 | |
489 | Twall | |
[1005] | 490 | 1 1 1 353 0 |
[985] | 491 | |
492 | 0 | |
493 | ||
494 | 0 | |
495 | ||
496 | 0 | |
497 | ||
498 | 0 | |
499 | Baffles | |
500 | 0 1 | |
501 | Baffles_Main | |
502 | 0 0 | |
503 | ||
504 | 5 | |
505 | BaffleCut | |
506 | 1 1 1 30 0 | |
507 | ||
508 | 0 | |
509 | NumberOfBaffles | |
510 | 1 1 1 6 0 | |
511 | ||
512 | 0 | |
513 | Inlet_Spacing | |
514 | 1 1 1 807 0 | |
515 | ||
516 | 0 | |
517 | Central_Spacing | |
518 | 1 1 1 622 0 | |
519 | ||
520 | 0 | |
521 | Outlet_Spacing | |
522 | 1 1 1 1583 0 | |
523 | ||
524 | 0 | |
525 | ||
526 | 0 | |
527 | Clearances | |
528 | 0 1 | |
529 | Clearances_Main | |
530 | 0 0 | |
531 | ||
532 | 6 | |
533 | SealStrip | |
534 | 1 1 1 2 0 | |
535 | ||
536 | 0 | |
537 | Hinozzle_Shell | |
538 | 1 1 1 0.02155 0 | |
539 | ||
540 | 0 | |
541 | Honozzle_Shell | |
542 | 1 1 1 0.0225 0 | |
543 | ||
544 | 0 | |
545 | BundleToShell | |
546 | 1 1 1 0.043 0 | |
547 | ||
548 | 0 | |
549 | BaffleToShell | |
550 | 1 1 1 0.0047 0 | |
551 | ||
552 | 0 | |
553 | TubeToBaffle | |
554 | 1 1 1 0.00039 0 | |
555 | ||
556 | 0 | |
557 | ||
558 | 0 | |
559 | InletTube | |
560 | 0 1 | |
561 | stream | |
562 | 0 0 | |
563 | ||
[1005] | 564 | 6 |
[985] | 565 | F |
566 | 1 1 1 270 0 | |
567 | ||
568 | 0 | |
569 | T | |
570 | 1 1 1 333 0 | |
571 | ||
572 | 0 | |
573 | P | |
574 | 1 1 1 21.811 0 | |
575 | ||
576 | 0 | |
577 | h | |
578 | 1 1 1 -42903.1 0 | |
579 | ||
580 | 0 | |
581 | v | |
[1005] | 582 | 1 1 1 -5.18065e-318 0 |
[985] | 583 | |
584 | 0 | |
585 | z | |
586 | 1 1 1 1 0 | |
587 | ||
588 | 0 | |
589 | ||
590 | 0 | |
591 | OutletTube | |
592 | 0 1 | |
593 | streamPH | |
594 | 0 1 | |
595 | stream | |
596 | 0 0 | |
597 | ||
[1005] | 598 | 6 |
[985] | 599 | F |
600 | 1 1 1 270 0 | |
601 | ||
602 | 0 | |
603 | T | |
[1005] | 604 | 1 1 1 357.15 0 |
[985] | 605 | |
606 | 0 | |
607 | P | |
[1005] | 608 | 1 1 1 21.8039 0 |
[985] | 609 | |
610 | 0 | |
611 | h | |
[1005] | 612 | 1 1 1 -40930.5 0 |
[985] | 613 | |
614 | 0 | |
615 | v | |
616 | 1 1 1 0 0 | |
617 | ||
618 | 0 | |
619 | z | |
620 | 1 1 1 1 0 | |
621 | ||
622 | 0 | |
623 | ||
624 | 2 | |
625 | x | |
626 | 1 1 1 1 0 | |
627 | ||
628 | 0 | |
629 | y | |
630 | 1 1 1 1 0 | |
631 | ||
632 | 0 | |
633 | ||
634 | 0 | |
635 | InletShell | |
636 | 0 1 | |
637 | stream | |
638 | 0 0 | |
639 | ||
[1005] | 640 | 6 |
[985] | 641 | F |
[1005] | 642 | 1 1 1 288 0 |
[985] | 643 | |
644 | 0 | |
645 | T | |
646 | 1 1 1 373 0 | |
647 | ||
648 | 0 | |
649 | P | |
650 | 1 1 1 7.30323 0 | |
651 | ||
652 | 0 | |
653 | h | |
654 | 1 1 1 -39648.4 0 | |
655 | ||
656 | 0 | |
657 | v | |
658 | 1 1 1 0 0 | |
659 | ||
660 | 0 | |
661 | z | |
662 | 1 1 1 1 0 | |
663 | ||
664 | 0 | |
665 | ||
666 | 0 | |
667 | OutletShell | |
668 | 0 1 | |
669 | streamPH | |
670 | 0 1 | |
671 | stream | |
672 | 0 0 | |
673 | ||
[1005] | 674 | 6 |
[985] | 675 | F |
[1005] | 676 | 1 1 1 288 0 |
[985] | 677 | |
678 | 0 | |
679 | T | |
[1005] | 680 | 1 1 1 350.507 0 |
[985] | 681 | |
682 | 0 | |
683 | P | |
[1005] | 684 | 1 1 1 7.30311 0 |
[985] | 685 | |
686 | 0 | |
687 | h | |
[1005] | 688 | 1 1 1 -41497.6 0 |
[985] | 689 | |
690 | 0 | |
691 | v | |
692 | 1 1 1 0 0 | |
693 | ||
694 | 0 | |
695 | z | |
696 | 1 1 1 1 0 | |
697 | ||
698 | 0 | |
699 | ||
700 | 2 | |
701 | x | |
702 | 1 1 1 1 0 | |
703 | ||
704 | 0 | |
705 | y | |
706 | 1 1 1 1 0 | |
707 | ||
708 | 0 | |
709 | ||
710 | 0 | |
711 | Details | |
712 | 0 1 | |
713 | Details_Main | |
714 | 0 0 | |
715 | ||
716 | 4 | |
717 | A | |
718 | 1 1 1 137.15 0 | |
719 | ||
720 | 0 | |
721 | Q | |
[1005] | 722 | 1 1 1 147.941 0 |
[985] | 723 | |
724 | 0 | |
725 | Uc | |
[1005] | 726 | 1 1 1 0.171109 0 |
[985] | 727 | |
728 | 0 | |
729 | Ud | |
[1005] | 730 | 1 1 1 0.171046 0 |
[985] | 731 | |
732 | 0 | |
733 | ||
734 | 0 | |
735 | Nc | |
736 | 1 1 1 13.6386 0 | |
737 | ||
738 | 0 | |
739 | Ncw | |
740 | 1 1 1 7.11253 0 | |
741 | ||
742 | 0 | |
743 | a | |
[1005] | 744 | 1 1 1 0.335434 0 |
[985] | 745 | |
746 | 0 | |
747 | b | |
[1005] | 748 | 1 1 1 1.76811 0 |
[985] | 749 | |
750 | 0 | |
751 | Rb | |
752 | 1 1 1 0.785107 0 | |
753 | ||
754 | 0 | |
755 | Rss | |
756 | 1 1 1 0.146643 0 | |
757 | ||
758 | 0 | |
759 | Rspd | |
760 | 1 1 1 0.811926 0 | |
761 | ||
762 | 0 | |
763 | mw | |
[1005] | 764 | 1 1 1 11.1778 0 |
[985] | 765 | |
766 | 0 | |
767 | Ji | |
[1005] | 768 | 1 1 1 0.0282725 0 |
[985] | 769 | |
770 | 0 | |
771 | Jr | |
772 | 1 1 1 1 0 | |
773 | ||
774 | 0 | |
775 | Jl | |
776 | 1 1 1 0.93706 0 | |
777 | ||
778 | 0 | |
779 | Jb | |
780 | 1 1 1 1.0134 0 | |
781 | ||
782 | 0 | |
783 | Jc | |
784 | 1 1 1 0.935055 0 | |
785 | ||
786 | 0 | |
787 | Js | |
788 | 1 1 1 0.855285 0 | |
789 | ||
790 | 0 | |
791 | Jtotal | |
792 | 1 1 1 0.759448 0 | |
793 | ||
794 | 0 | |
795 | Sm | |
796 | 1 1 1 0.187951 0 | |
797 | ||
798 | 0 | |
799 | ||
[1005] | 800 | 9 |
801 | FLMTDcorrection | |
802 | 1 1 1 0.8 0 | |
[985] | 803 | |
804 | 0 | |
[1005] | 805 | Method |
806 | 0 1 | |
807 | LMTD_Basic | |
808 | 0 0 | |
[985] | 809 | |
[1005] | 810 | 4 |
811 | DT0 | |
812 | 1 1 1 15.8498 0 | |
[985] | 813 | |
814 | 0 | |
[1005] | 815 | DTL |
816 | 1 1 1 17.5069 0 | |
[985] | 817 | |
818 | 0 | |
[1005] | 819 | LMTD |
820 | 1 1 1 16.6646 0 | |
[985] | 821 | |
822 | 0 | |
[1005] | 823 | Fc |
824 | 1 1 1 0.378431 0 | |
[985] | 825 | |
826 | 0 | |
827 | ||
828 | 0 | |
[1005] | 829 | R |
830 | 1 1 1 0.931383 0 | |
[985] | 831 | |
832 | 0 | |
[1005] | 833 | P |
834 | 1 1 1 0.603755 0 | |
[985] | 835 | |
836 | 0 | |
[1005] | 837 | Pc |
838 | 1 1 1 0.603755 0 | |
[985] | 839 | |
840 | 0 | |
[1005] | 841 | Rho |
842 | 1 1 1 1 0 | |
[985] | 843 | |
844 | 0 | |
[1005] | 845 | Phi |
846 | 1 1 1 0.494692 0 | |
[985] | 847 | |
848 | 0 | |
[1005] | 849 | lambdaN |
850 | 1 1 1 1 0 | |
[985] | 851 | |
852 | 0 | |
[1005] | 853 | lambda1 |
[985] | 854 | 1 1 1 1 0 |
855 | ||
856 | 0 | |
857 | ||
858 | 0 | |
859 | streamhot_in | |
860 | 0 1 | |
861 | source | |
862 | 0 0 | |
863 | ||
[1005] | 864 | 17 |
[985] | 865 | M |
866 | 1 1 1 18.0152 0 | |
867 | ||
868 | 0 | |
869 | Outlet | |
870 | 0 1 | |
871 | stream | |
872 | 0 0 | |
873 | ||
[1005] | 874 | 6 |
[985] | 875 | F |
[1005] | 876 | 1 1 1 288 0 |
[985] | 877 | |
878 | 0 | |
879 | T | |
880 | 1 1 1 373 0 | |
881 | ||
882 | 0 | |
883 | P | |
884 | 1 1 1 7.30323 0 | |
885 | ||
886 | 0 | |
887 | h | |
888 | 1 1 1 -39648.4 0 | |
889 | ||
890 | 0 | |
891 | v | |
892 | 1 1 1 0 0 | |
893 | ||
894 | 0 | |
895 | z | |
896 | 1 1 1 1 0 | |
897 | ||
898 | 0 | |
899 | ||
900 | 0 | |
901 | Composition | |
902 | 1 1 1 1 0 | |
903 | ||
904 | 0 | |
[1005] | 905 | SumOfComposition |
906 | 1 1 1 1 0 | |
907 | ||
908 | 0 | |
[985] | 909 | F |
[1005] | 910 | 1 1 1 288 0 |
[985] | 911 | |
912 | 0 | |
913 | Fw | |
[1005] | 914 | 1 1 1 5188.38 0 |
[985] | 915 | |
916 | 0 | |
917 | Fvol | |
[1005] | 918 | 1 1 1 6.48035 0 |
[985] | 919 | |
920 | 0 | |
921 | T | |
922 | 1 1 1 373 0 | |
923 | ||
924 | 0 | |
925 | T_Cdeg | |
926 | 1 1 1 99.85 0 | |
927 | ||
928 | 0 | |
929 | P | |
930 | 1 1 1 7.30323 0 | |
931 | ||
932 | 0 | |
933 | x | |
934 | 1 1 1 1 0 | |
935 | ||
936 | 0 | |
937 | y | |
938 | 1 1 1 1 0 | |
939 | ||
940 | 0 | |
941 | Mw | |
942 | 1 1 1 18.0152 0 | |
943 | ||
944 | 0 | |
945 | vm | |
946 | 1 1 1 2.25012e-005 0 | |
947 | ||
948 | 0 | |
949 | rho | |
950 | 1 1 1 800.632 0 | |
951 | ||
952 | 0 | |
953 | rhom | |
954 | 1 1 1 44.442 0 | |
955 | ||
956 | 0 | |
957 | zmass | |
958 | 1 1 1 1 0 | |
959 | ||
960 | 0 | |
961 | ||
962 | 0 | |
963 | streamcold_in | |
964 | 0 1 | |
965 | source | |
966 | 0 0 | |
967 | ||
[1005] | 968 | 17 |
[985] | 969 | M |
970 | 1 1 1 18.0152 0 | |
971 | ||
972 | 0 | |
973 | Outlet | |
974 | 0 1 | |
975 | stream | |
976 | 0 0 | |
977 | ||
[1005] | 978 | 6 |
[985] | 979 | F |
980 | 1 1 1 270 0 | |
981 | ||
982 | 0 | |
983 | T | |
984 | 1 1 1 333 0 | |
985 | ||
986 | 0 | |
987 | P | |
988 | 1 1 1 21.811 0 | |
989 | ||
990 | 0 | |
991 | h | |
992 | 1 1 1 -42903.1 0 | |
993 | ||
994 | 0 | |
995 | v | |
[1005] | 996 | 1 1 1 -5.18065e-318 0 |
[985] | 997 | |
998 | 0 | |
999 | z | |
1000 | 1 1 1 1 0 | |
1001 | ||
1002 | 0 | |
1003 | ||
1004 | 0 | |
1005 | Composition | |
1006 | 1 1 1 1 0 | |
1007 | ||
1008 | 0 | |
[1005] | 1009 | SumOfComposition |
1010 | 1 1 1 1 0 | |
1011 | ||
1012 | 0 | |
[985] | 1013 | F |
1014 | 1 1 1 270 0 | |
1015 | ||
1016 | 0 | |
1017 | Fw | |
1018 | 1 1 1 4864.1 0 | |
1019 | ||
1020 | 0 | |
1021 | Fvol | |
1022 | 1 1 1 5.87401 0 | |
1023 | ||
1024 | 0 | |
1025 | T | |
1026 | 1 1 1 333 0 | |
1027 | ||
1028 | 0 | |
1029 | T_Cdeg | |
1030 | 1 1 1 59.85 0 | |
1031 | ||
1032 | 0 | |
1033 | P | |
1034 | 1 1 1 21.811 0 | |
1035 | ||
1036 | 0 | |
1037 | x | |
1038 | 1 1 1 1 0 | |
1039 | ||
1040 | 0 | |
1041 | y | |
1042 | 1 1 1 1 0 | |
1043 | ||
1044 | 0 | |
1045 | Mw | |
1046 | 1 1 1 18.0152 0 | |
1047 | ||
1048 | 0 | |
1049 | vm | |
1050 | 1 1 1 2.17556e-005 0 | |
1051 | ||
1052 | 0 | |
1053 | rho | |
1054 | 1 1 1 828.072 0 | |
1055 | ||
1056 | 0 | |
1057 | rhom | |
1058 | 1 1 1 45.9652 0 | |
1059 | ||
1060 | 0 | |
1061 | zmass | |
1062 | 1 1 1 1 0 | |
1063 | ||
1064 | 0 | |
1065 | ||
1066 | 0 |
Note: See TracBrowser
for help on using the repository browser.