source:
trunk/sample/heat_exchangers/DPHE_diagram.rlt
@
1009
Last change on this file since 1009 was 985, checked in by , 7 years ago | |
---|---|
File size: 5.2 KB |
Rev | Line | |
---|---|---|
[985] | 1 | DPHE_diagram |
2 | 1 0 | |
3 | DPHE_diagram | |
4 | 0 0 | |
5 | ||
6 | 6 | |
7 | NComp | |
8 | 1 1 1 2 0 | |
9 | ||
10 | 0 | |
11 | cold_in | |
12 | 0 1 | |
13 | simple_source | |
14 | 0 0 | |
15 | ||
16 | 9 | |
17 | NComp | |
18 | 0 0 | |
19 | ||
20 | 0 | |
21 | Outlet | |
22 | 0 1 | |
23 | stream | |
24 | 0 0 | |
25 | ||
26 | 7 | |
27 | NComp | |
28 | 0 0 | |
29 | ||
30 | 0 | |
31 | F | |
32 | 1 1 1 3 0 | |
33 | ||
34 | 0 | |
35 | T | |
36 | 1 1 1 330 0 | |
37 | ||
38 | 0 | |
39 | P | |
40 | 1 1 1 4.93462 0 | |
41 | ||
42 | 0 | |
43 | h | |
44 | 1 1 1 -43175.2 0 | |
45 | ||
46 | 0 | |
47 | v | |
48 | 1 1 1 0 0 | |
49 | ||
50 | 0 | |
51 | z | |
52 | 1 2 1 0 1 1 0 | |
53 | ||
54 | 0 | |
55 | ||
56 | 0 | |
57 | x | |
58 | 1 2 1 0 1 1 0 | |
59 | ||
60 | 0 | |
61 | y | |
62 | 1 2 1 0 1 1 0 | |
63 | ||
64 | 0 | |
65 | hl | |
66 | 1 1 1 -43175.2 0 | |
67 | ||
68 | 0 | |
69 | hv | |
70 | 1 1 1 571.726 0 | |
71 | ||
72 | 0 | |
73 | s | |
74 | 1 1 1 -210.918 0 | |
75 | ||
76 | 0 | |
77 | sl | |
78 | 1 1 1 -210.918 0 | |
79 | ||
80 | 0 | |
81 | sv | |
82 | 1 1 1 -106.721 0 | |
83 | ||
84 | 0 | |
85 | ||
86 | 0 | |
87 | hot_in | |
88 | 0 1 | |
89 | simple_source | |
90 | 0 0 | |
91 | ||
92 | 9 | |
93 | NComp | |
94 | 0 0 | |
95 | ||
96 | 0 | |
97 | Outlet | |
98 | 0 1 | |
99 | stream | |
100 | 0 0 | |
101 | ||
102 | 7 | |
103 | NComp | |
104 | 0 0 | |
105 | ||
106 | 0 | |
107 | F | |
108 | 1 1 1 1 0 | |
109 | ||
110 | 0 | |
111 | T | |
112 | 1 1 1 373.15 0 | |
113 | ||
114 | 0 | |
115 | P | |
116 | 1 1 1 5.62546 0 | |
117 | ||
118 | 0 | |
119 | h | |
120 | 1 1 1 -39922.1 0 | |
121 | ||
122 | 0 | |
123 | v | |
124 | 1 1 1 0 0 | |
125 | ||
126 | 0 | |
127 | z | |
128 | 1 2 1 1 1 0 0 | |
129 | ||
130 | 0 | |
131 | ||
132 | 0 | |
133 | x | |
134 | 1 2 1 1 1 0 0 | |
135 | ||
136 | 0 | |
137 | y | |
138 | 1 2 1 1 1 0 0 | |
139 | ||
140 | 0 | |
141 | hl | |
142 | 1 1 1 -39922.1 0 | |
143 | ||
144 | 0 | |
145 | hv | |
146 | 1 1 1 -39922.1 0 | |
147 | ||
148 | 0 | |
149 | s | |
150 | 1 1 1 -176.334 0 | |
151 | ||
152 | 0 | |
153 | sl | |
154 | 1 1 1 -176.334 0 | |
155 | ||
156 | 0 | |
157 | sv | |
158 | 1 1 1 -176.334 0 | |
159 | ||
160 | 0 | |
161 | ||
162 | 0 | |
163 | DPHE | |
164 | 0 1 | |
165 | DoublePipe_LMTD | |
166 | 0 1 | |
167 | DoublePipe_Basic | |
168 | 0 0 | |
169 | ||
170 | 11 | |
171 | NComp | |
172 | 0 0 | |
173 | ||
174 | 0 | |
175 | M | |
176 | 1 2 1 75 1 75 0 | |
177 | ||
178 | 0 | |
179 | Qestimated | |
180 | 1 1 1 1 0 | |
181 | ||
182 | 0 | |
183 | Geometry | |
184 | 0 1 | |
185 | DoublePipe_Geometry | |
186 | 0 0 | |
187 | ||
188 | 10 | |
189 | NComp | |
190 | 0 0 | |
191 | ||
192 | 0 | |
193 | M | |
194 | 1 2 1 93.128 1 18.0152 0 | |
195 | ||
196 | 0 | |
197 | Pi | |
198 | 1 1 1 3.14159 0 | |
199 | ||
200 | 0 | |
201 | DoInner | |
202 | 1 1 1 0.04826 0 | |
203 | ||
204 | 0 | |
205 | DiInner | |
206 | 1 1 1 0.04089 0 | |
207 | ||
208 | 0 | |
209 | DiOuter | |
210 | 1 1 1 0.07793 0 | |
211 | ||
212 | 0 | |
213 | Lpipe | |
214 | 1 1 1 3 0 | |
215 | ||
216 | 0 | |
217 | Kwall | |
218 | 1 1 1 57 0 | |
219 | ||
220 | 0 | |
221 | Rfi | |
222 | 1 1 1 0.0018 0 | |
223 | ||
224 | 0 | |
225 | Rfo | |
226 | 1 1 1 0.0021 0 | |
227 | ||
228 | 0 | |
229 | ||
230 | 0 | |
231 | InletInner | |
232 | 0 1 | |
233 | stream | |
234 | 0 0 | |
235 | ||
236 | 7 | |
237 | NComp | |
238 | 0 0 | |
239 | ||
240 | 0 | |
241 | F | |
242 | 1 1 1 1 0 | |
243 | ||
244 | 0 | |
245 | T | |
246 | 1 1 1 373.15 0 | |
247 | ||
248 | 0 | |
249 | P | |
250 | 1 1 1 5.62546 0 | |
251 | ||
252 | 0 | |
253 | h | |
254 | 1 1 1 -39922.1 0 | |
255 | ||
256 | 0 | |
257 | v | |
258 | 1 1 1 0 0 | |
259 | ||
260 | 0 | |
261 | z | |
262 | 1 2 1 1 1 0 0 | |
263 | ||
264 | 0 | |
265 | ||
266 | 0 | |
267 | InletOuter | |
268 | 0 1 | |
269 | stream | |
270 | 0 0 | |
271 | ||
272 | 7 | |
273 | NComp | |
274 | 0 0 | |
275 | ||
276 | 0 | |
277 | F | |
278 | 1 1 1 3 0 | |
279 | ||
280 | 0 | |
281 | T | |
282 | 1 1 1 330 0 | |
283 | ||
284 | 0 | |
285 | P | |
286 | 1 1 1 4.93462 0 | |
287 | ||
288 | 0 | |
289 | h | |
290 | 1 1 1 -43175.2 0 | |
291 | ||
292 | 0 | |
293 | v | |
294 | 1 1 1 0 0 | |
295 | ||
296 | 0 | |
297 | z | |
298 | 1 2 1 0 1 1 0 | |
299 | ||
300 | 0 | |
301 | ||
302 | 0 | |
303 | OutletInner | |
304 | 0 1 | |
305 | streamPH | |
306 | 0 1 | |
307 | stream | |
308 | 0 0 | |
309 | ||
310 | 7 | |
311 | NComp | |
312 | 0 0 | |
313 | ||
314 | 0 | |
315 | F | |
316 | 1 1 1 1 0 | |
317 | ||
318 | 0 | |
319 | T | |
320 | 1 1 1 353.385 0 | |
321 | ||
322 | 0 | |
323 | P | |
324 | 1 1 1 5.56921 0 | |
325 | ||
326 | 0 | |
327 | h | |
328 | 1 1 1 -43522.1 0 | |
329 | ||
330 | 0 | |
331 | v | |
332 | 1 1 1 0 0 | |
333 | ||
334 | 0 | |
335 | z | |
336 | 1 2 1 1 1 0 0 | |
337 | ||
338 | 0 | |
339 | ||
340 | 3 | |
341 | x | |
342 | 1 2 1 1 1 -9.69422e-025 0 | |
343 | ||
344 | 0 | |
345 | y | |
346 | 1 2 1 1 1 0 0 | |
347 | ||
348 | 0 | |
349 | s | |
350 | 1 1 1 -186.244 0 | |
351 | ||
352 | 0 | |
353 | ||
354 | 0 | |
355 | OutletOuter | |
356 | 0 1 | |
357 | streamPH | |
358 | 0 1 | |
359 | stream | |
360 | 0 0 | |
361 | ||
362 | 7 | |
363 | NComp | |
364 | 0 0 | |
365 | ||
366 | 0 | |
367 | F | |
368 | 1 1 1 3 0 | |
369 | ||
370 | 0 | |
371 | T | |
372 | 1 1 1 344.714 0 | |
373 | ||
374 | 0 | |
375 | P | |
376 | 1 1 1 4.88527 0 | |
377 | ||
378 | 0 | |
379 | h | |
380 | 1 1 1 -41975.2 0 | |
381 | ||
382 | 0 | |
383 | v | |
384 | 1 1 1 0 0 | |
385 | ||
386 | 0 | |
387 | z | |
388 | 1 2 1 0 1 1 0 | |
389 | ||
390 | 0 | |
391 | ||
392 | 3 | |
393 | x | |
394 | 1 2 1 0 1 1 0 | |
395 | ||
396 | 0 | |
397 | y | |
398 | 1 2 1 0 1 1 0 | |
399 | ||
400 | 0 | |
401 | s | |
402 | 1 1 1 -207.36 0 | |
403 | ||
404 | 0 | |
405 | ||
406 | 0 | |
407 | Details | |
408 | 0 1 | |
409 | Details_Main | |
410 | 0 0 | |
411 | ||
412 | 4 | |
413 | A | |
414 | 1 1 1 0.45484 0 | |
415 | ||
416 | 0 | |
417 | Q | |
418 | 1 1 1 1 0 | |
419 | ||
420 | 0 | |
421 | Uc | |
422 | 1 1 1 0.0227611 0 | |
423 | ||
424 | 0 | |
425 | Ud | |
426 | 1 1 1 0.0227589 0 | |
427 | ||
428 | 0 | |
429 | ||
430 | 0 | |
431 | Inner | |
432 | 0 1 | |
433 | Main_DoublePipe | |
434 | 0 0 | |
435 | ||
436 | 3 | |
437 | HeatTransfer | |
438 | 0 1 | |
439 | DoublePipe_HeatTransfer | |
440 | 0 0 | |
441 | ||
442 | 9 | |
443 | As | |
444 | 1 1 1 0.00131318 0 | |
445 | ||
446 | 0 | |
447 | Dh | |
448 | 1 1 1 0.04089 0 | |
449 | ||
450 | 0 | |
451 | Re | |
452 | 1 1 1 691.051 0 | |
453 | ||
454 | 0 | |
455 | hcoeff | |
456 | 1 1 1 0.0336668 0 | |
457 | ||
458 | 0 | |
459 | fi | |
460 | 1 1 1 0.0804702 0 | |
461 | ||
462 | 0 | |
463 | Nu | |
464 | 1 1 1 8.31205 0 | |
465 | ||
466 | 0 | |
467 | PR | |
468 | 1 1 1 13.3624 0 | |
469 | ||
470 | 0 | |
471 | Phi | |
472 | 1 1 1 0.970882 0 | |
473 | ||
474 | 0 | |
475 | Vmean | |
476 | 1 1 1 0.0180309 0 | |
477 | ||
478 | 0 | |
479 | ||
480 | 0 | |
481 | PressureDrop | |
482 | 0 1 | |
483 | DoublePipe_PressureDrop | |
484 | 0 0 | |
485 | ||
486 | 6 | |
487 | Dh | |
488 | 1 1 1 0.04089 0 | |
489 | ||
490 | 0 | |
491 | Pdrop | |
492 | 1 1 1 5.7 0 | |
493 | ||
494 | 0 | |
495 | Pd_fric | |
496 | 1 1 1 5.7 0 | |
497 | ||
498 | 0 | |
499 | Pd_ret | |
500 | 1 1 1 0 0 | |
501 | ||
502 | 0 | |
503 | fi | |
504 | 1 1 1 0.0231531 0 | |
505 | ||
506 | 0 | |
507 | Re | |
508 | 1 1 1 691.051 0 | |
509 | ||
510 | 0 | |
511 | ||
512 | 0 | |
513 | Properties | |
514 | 0 1 | |
515 | Physical_Properties | |
516 | 0 0 | |
517 | ||
518 | 4 | |
519 | Inlet | |
520 | 0 1 | |
521 | Properties_In_Out | |
522 | 0 0 | |
523 | ||
524 | 2 | |
525 | Fw | |
526 | 1 1 1 75 0 | |
527 | ||
528 | 0 | |
529 | rho | |
530 | 1 1 1 873.684 0 | |
531 | ||
532 | 0 | |
533 | ||
534 | 0 | |
535 | Average | |
536 | 0 1 | |
537 | Properties_Average | |
538 | 0 0 | |
539 | ||
540 | 7 | |
541 | Mw | |
542 | 1 1 1 75 0 | |
543 | ||
544 | 0 | |
545 | T | |
546 | 1 1 1 363.267 0 | |
547 | ||
548 | 0 | |
549 | P | |
550 | 1 1 1 567.15 0 | |
551 | ||
552 | 0 | |
553 | rho | |
554 | 1 1 1 879.867 0 | |
555 | ||
556 | 0 | |
557 | Mu | |
558 | 1 1 1 0.938732 0 | |
559 | ||
560 | 0 | |
561 | Cp | |
562 | 1 1 1 182.117 0 | |
563 | ||
564 | 0 | |
565 | K | |
566 | 1 1 1 0.170587 0 | |
567 | ||
568 | 0 | |
569 | ||
570 | 0 | |
571 | Outlet | |
572 | 0 1 | |
573 | Properties_In_Out | |
574 | 0 0 | |
575 | ||
576 | 2 | |
577 | Fw | |
578 | 1 1 1 75 0 | |
579 | ||
580 | 0 | |
581 | rho | |
582 | 1 1 1 885.837 0 | |
583 | ||
584 | 0 | |
585 | ||
586 | 0 | |
587 | Wall | |
588 | 0 1 | |
589 | Properties_Wall | |
590 | 0 0 | |
591 | ||
592 | 2 | |
593 | Mu | |
594 | 1 1 1 1.15934 0 | |
595 | ||
596 | 0 | |
597 | Twall | |
598 | 1 1 1 350.312 0 | |
599 | ||
600 | 0 | |
601 | ||
602 | 0 | |
603 | ||
604 | 0 | |
605 | ||
606 | 0 | |
607 | Outer | |
608 | 0 1 | |
609 | Main_DoublePipe | |
610 | 0 0 | |
611 | ||
612 | 3 | |
613 | HeatTransfer | |
614 | 0 1 | |
615 | DoublePipe_HeatTransfer | |
616 | 0 0 | |
617 | ||
618 | 9 | |
619 | As | |
620 | 1 1 1 0.00294058 0 | |
621 | ||
622 | 0 | |
623 | Dh | |
624 | 1 1 1 0.077581 0 | |
625 | ||
626 | 0 | |
627 | Re | |
628 | 1 1 1 3810.3 0 | |
629 | ||
630 | 0 | |
631 | hcoeff | |
632 | 1 1 1 0.11349 0 | |
633 | ||
634 | 0 | |
635 | fi | |
636 | 1 1 1 0.0420963 0 | |
637 | ||
638 | 0 | |
639 | Nu | |
640 | 1 1 1 12.9232 0 | |
641 | ||
642 | 0 | |
643 | PR | |
644 | 1 1 1 0.708888 0 | |
645 | ||
646 | 0 | |
647 | Phi | |
648 | 1 1 1 1.02634 0 | |
649 | ||
650 | 0 | |
651 | Vmean | |
652 | 1 1 1 0.0257609 0 | |
653 | ||
654 | 0 | |
655 | ||
656 | 0 | |
657 | PressureDrop | |
658 | 0 1 | |
659 | DoublePipe_PressureDrop | |
660 | 0 0 | |
661 | ||
662 | 6 | |
663 | Dh | |
664 | 1 1 1 0.02967 0 | |
665 | ||
666 | 0 | |
667 | Pdrop | |
668 | 1 1 1 5 0 | |
669 | ||
670 | 0 | |
671 | Pd_fric | |
672 | 1 1 1 5 0 | |
673 | ||
674 | 0 | |
675 | Pd_ret | |
676 | 1 1 1 0 0 | |
677 | ||
678 | 0 | |
679 | fi | |
680 | 1 1 1 0.0109799 0 | |
681 | ||
682 | 0 | |
683 | Re | |
684 | 1 1 1 1457.21 0 | |
685 | ||
686 | 0 | |
687 | ||
688 | 0 | |
689 | Properties | |
690 | 0 1 | |
691 | Physical_Properties | |
692 | 0 0 | |
693 | ||
694 | 4 | |
695 | Inlet | |
696 | 0 1 | |
697 | Properties_In_Out | |
698 | 0 0 | |
699 | ||
700 | 2 | |
701 | Fw | |
702 | 1 1 1 225 0 | |
703 | ||
704 | 0 | |
705 | rho | |
706 | 1 1 1 829.713 0 | |
707 | ||
708 | 0 | |
709 | ||
710 | 0 | |
711 | Average | |
712 | 0 1 | |
713 | Properties_Average | |
714 | 0 0 | |
715 | ||
716 | 7 | |
717 | Mw | |
718 | 1 1 1 75 0 | |
719 | ||
720 | 0 | |
721 | T | |
722 | 1 1 1 337.357 0 | |
723 | ||
724 | 0 | |
725 | P | |
726 | 1 1 1 497.5 0 | |
727 | ||
728 | 0 | |
729 | rho | |
730 | 1 1 1 825.062 0 | |
731 | ||
732 | 0 | |
733 | Mu | |
734 | 1 1 1 0.432756 0 | |
735 | ||
736 | 0 | |
737 | Cp | |
738 | 1 1 1 81.5541 0 | |
739 | ||
740 | 0 | |
741 | K | |
742 | 1 1 1 0.663819 0 | |
743 | ||
744 | 0 | |
745 | ||
746 | 0 | |
747 | Outlet | |
748 | 0 1 | |
749 | Properties_In_Out | |
750 | 0 0 | |
751 | ||
752 | 2 | |
753 | Fw | |
754 | 1 1 1 225 0 | |
755 | ||
756 | 0 | |
757 | rho | |
758 | 1 1 1 820.28 0 | |
759 | ||
760 | 0 | |
761 | ||
762 | 0 | |
763 | Wall | |
764 | 0 1 | |
765 | Properties_Wall | |
766 | 0 0 | |
767 | ||
768 | 2 | |
769 | Mu | |
770 | 1 1 1 0.359403 0 | |
771 | ||
772 | 0 | |
773 | Twall | |
774 | 1 1 1 350.312 0 | |
775 | ||
776 | 0 | |
777 | ||
778 | 0 | |
779 | ||
780 | 0 | |
781 | ||
782 | 0 | |
783 | ||
784 | 1 | |
785 | Method | |
786 | 0 1 | |
787 | LMTD_Basic | |
788 | 0 0 | |
789 | ||
790 | 4 | |
791 | DT0 | |
792 | 1 1 1 28.4359 0 | |
793 | ||
794 | 0 | |
795 | DTL | |
796 | 1 1 1 23.3846 0 | |
797 | ||
798 | 0 | |
799 | LMTD | |
800 | 1 1 1 25.828 0 | |
801 | ||
802 | 0 | |
803 | Fc | |
804 | 1 1 1 1 0 | |
805 | ||
806 | 0 | |
807 | ||
808 | 0 | |
809 | ||
810 | 0 | |
811 | cold_out | |
812 | 0 1 | |
813 | simple_sink | |
814 | 0 0 | |
815 | ||
816 | 1 | |
817 | Inlet | |
818 | 0 1 | |
819 | stream | |
820 | 0 0 | |
821 | ||
822 | 7 | |
823 | NComp | |
824 | 0 0 | |
825 | ||
826 | 0 | |
827 | F | |
828 | 1 1 1 3 0 | |
829 | ||
830 | 0 | |
831 | T | |
832 | 1 1 1 344.714 0 | |
833 | ||
834 | 0 | |
835 | P | |
836 | 1 1 1 4.88527 0 | |
837 | ||
838 | 0 | |
839 | h | |
840 | 1 1 1 -41975.2 0 | |
841 | ||
842 | 0 | |
843 | v | |
844 | 1 1 1 0 0 | |
845 | ||
846 | 0 | |
847 | z | |
848 | 1 2 1 0 1 1 0 | |
849 | ||
850 | 0 | |
851 | ||
852 | 0 | |
853 | ||
854 | 0 | |
855 | hot_out | |
856 | 0 1 | |
857 | simple_sink | |
858 | 0 0 | |
859 | ||
860 | 1 | |
861 | Inlet | |
862 | 0 1 | |
863 | stream | |
864 | 0 0 | |
865 | ||
866 | 7 | |
867 | NComp | |
868 | 0 0 | |
869 | ||
870 | 0 | |
871 | F | |
872 | 1 1 1 1 0 | |
873 | ||
874 | 0 | |
875 | T | |
876 | 1 1 1 353.385 0 | |
877 | ||
878 | 0 | |
879 | P | |
880 | 1 1 1 5.56921 0 | |
881 | ||
882 | 0 | |
883 | h | |
884 | 1 1 1 -43522.1 0 | |
885 | ||
886 | 0 | |
887 | v | |
888 | 1 1 1 0 0 | |
889 | ||
890 | 0 | |
891 | z | |
892 | 1 2 1 1 1 0 0 | |
893 | ||
894 | 0 | |
895 | ||
896 | 0 | |
897 | ||
898 | 0 |
Note: See TracBrowser
for help on using the repository browser.