[79] | 1 | #*------------------------------------------------------------------- |
---|
| 2 | * EMSO Model Library (EML) Copyright (C) 2004 - 2007 ALSOC. |
---|
[1] | 3 | * |
---|
[79] | 4 | * This LIBRARY is free software; you can distribute it and/or modify |
---|
| 5 | * it under the therms of the ALSOC FREE LICENSE as available at |
---|
| 6 | * http://www.enq.ufrgs.br/alsoc. |
---|
| 7 | * |
---|
| 8 | * EMSO Copyright (C) 2004 - 2007 ALSOC, original code |
---|
| 9 | * from http://www.rps.eng.br Copyright (C) 2002-2004. |
---|
| 10 | * All rights reserved. |
---|
| 11 | * |
---|
| 12 | * EMSO is distributed under the therms of the ALSOC LICENSE as |
---|
| 13 | * available at http://www.enq.ufrgs.br/alsoc. |
---|
| 14 | * |
---|
[1] | 15 | *---------------------------------------------------------------------- |
---|
| 16 | * Author: Paula B. Staudt |
---|
| 17 | * $Id: types.mso 710 2009-02-12 17:32:38Z arge $ |
---|
| 18 | *--------------------------------------------------------------------*# |
---|
| 19 | |
---|
| 20 | |
---|
[79] | 21 | |
---|
[1] | 22 | #*----------------------------------------------------------------------------------* |
---|
| 23 | * |
---|
| 24 | *------------------------- Fundamental Variables ----------------------------------* |
---|
| 25 | * |
---|
| 26 | *----------------------------------------------------------------------------------*# |
---|
| 27 | |
---|
| 28 | # Constants |
---|
[710] | 29 | binary as Integer (Brief = "Binary variables", Default=1, Lower=0, Upper=1); |
---|
[1] | 30 | coefficient as Real (Brief = "General Coefficient", Default=1, Lower=-50, Upper=50); |
---|
| 31 | constant as Real (Brief = "General Constant", Default=10, Lower=-5000, Upper=5000); |
---|
[3] | 32 | positive as Real (Brief = "Positive General Constant", Default=1.0, Lower=-1e-6); |
---|
[255] | 33 | negative as Real (Brief = "Negative General Constant", Default=-1.0, Upper=1e-6); |
---|
| 34 | fraction as Real (Brief = "Fraction" , Default=0.5, Lower=-1e-6, Upper=1.00001); |
---|
[193] | 35 | percent as Real (Brief = "Percent", Default=50, final Lower=0, final Upper=100); |
---|
[1] | 36 | control_signal as Real (Brief = "Control Signal", Default=1, Lower=-1e9, Upper=1e9); |
---|
[210] | 37 | efficiency as Real (Brief = "Efficiency", Default=0.5, final Lower=0, final Upper=1); |
---|
[1] | 38 | |
---|
| 39 | # Pressure |
---|
[181] | 40 | pressure as Real (Brief = "Pressure", Default=1, Lower=1e-30, Upper=5e7, final Unit = 'atm'); |
---|
[1] | 41 | press_delta as pressure (Brief = "Pressure Difference", Default=0.01, Lower=-5e6); |
---|
[191] | 42 | head_mass as Real (Brief = "Head", Default=50, Lower=-1e6, Upper=1e6, final Unit = 'kJ/kg'); |
---|
| 43 | head as Real (Brief = "Head", Default=50, Lower=-1e6, Upper=1e6, final Unit = 'kJ/kmol'); |
---|
[1] | 44 | |
---|
| 45 | # Temperature |
---|
[181] | 46 | temperature as Real (Brief = "Temperature", Default=300, Lower=27, Upper=5273, final Unit = 'K'); |
---|
[1] | 47 | temp_delta as temperature (Brief = "Temperature Difference", Default=30, Lower=-1000, Upper=1000); |
---|
| 48 | |
---|
| 49 | # Time |
---|
[181] | 50 | time_h as positive (Brief = "Time in hours", Default=1, Upper=1e4, final Unit = 'h'); |
---|
[192] | 51 | time_min as time_h (Brief = "Time in minutes", DisplayUnit ='min'); |
---|
| 52 | time_sec as time_h (Brief = "Time in seconds", DisplayUnit = 's'); |
---|
[193] | 53 | frequency as positive(Brief = "Frequency", Default=1, Upper=100, final Unit='1/s'); |
---|
[1] | 54 | |
---|
| 55 | # Size related |
---|
[181] | 56 | angle as Real (Brief = "Angle", Default=0, Lower=-7, Upper=7, final Unit ='rad'); |
---|
| 57 | area as positive (Brief = "Area", Default=1, Upper=1E6, final Unit ='m^2'); |
---|
| 58 | length as positive (Brief = "Length", Default=1, Upper=5e6, final Unit = 'm'); |
---|
[1] | 59 | length_delta as length (Brief = "Difference of Length", Lower=-1000); |
---|
[193] | 60 | volume as positive (Brief = "Volume", Default=10, Upper=1000, final Unit = 'm^3'); |
---|
| 61 | volume_mol as positive (Brief = "Molar Volume", Default=10, Upper=1E6, final Unit = 'm^3/mol'); |
---|
| 62 | volume_mass as positive (Brief = "Specific Volume", Default=10, Upper=1E30, final Unit = 'm^3/kg'); |
---|
[1] | 63 | |
---|
| 64 | # Eletric |
---|
[181] | 65 | current as positive (Brief = "Electrical Current", Default=10, Upper=1e12, final Unit ='A'); |
---|
| 66 | charge as Real (Brief = "Electrical Charge", Default=10, Lower=-1e12, Upper=1e12, final Unit ='C'); |
---|
| 67 | capacitance as positive (Brief = "Electrical Capacitance", Default=10, Upper=1e12, final Unit ='F'); |
---|
| 68 | indutance as positive (Brief = "Electrical Indutance", Default=10, Upper=1e12, final Unit ='V*s/A'); |
---|
| 69 | voltage as positive (Brief = "Electrical Voltage", Default=100, Upper=1e9, final Unit = 'V'); |
---|
| 70 | resistance as positive (Brief = "Eletrical Resistance", Default=50, Upper=800, final Unit = 'ohm'); |
---|
| 71 | potency as Real(Brief = "Potency", Default = 10, Lower=-1e3, Upper=1e3, final Unit = 'kW'); |
---|
[1] | 72 | |
---|
[252] | 73 | # Currency |
---|
| 74 | currency as Real (Brief = "Currency", Default = 0, final Unit = 'US$'); |
---|
[1] | 75 | |
---|
| 76 | #*----------------------------------------------------------------------------------* |
---|
| 77 | * |
---|
| 78 | *------------------------- Concentration Related ----------------------------------* |
---|
| 79 | * |
---|
| 80 | *----------------------------------------------------------------------------------*# |
---|
| 81 | |
---|
| 82 | # elementary |
---|
[181] | 83 | mass as positive (Brief = "Mass", Default=2.5, Upper=1e6, final Unit = 'kg'); |
---|
| 84 | mol as positive (Brief = "Moles", Default=2.5, Upper=1e6, final Unit = 'kmol'); |
---|
| 85 | molweight as Real (Brief = "Molar Weight", Default=75, Lower=1, Upper=1e8, final Unit = 'kg/kmol'); |
---|
| 86 | molweight_inv as Real (Brief = "Moles Per Mass", Default=1, Lower=0, Upper=1e30, final Unit = 'kmol/kg'); |
---|
[1] | 87 | |
---|
| 88 | # densities |
---|
[444] | 89 | dens_mol as Real (Brief = "Molar Density", Default=1, Lower=-1e-20, Upper=5e5, final Unit = 'kmol/m^3'); |
---|
| 90 | dens_mass as Real (Brief = "Mass Density", Default=1000, Lower=-1e-20, Upper=5e8, final Unit ='kg/m^3'); |
---|
[1] | 91 | |
---|
| 92 | # Concentration |
---|
| 93 | conc_mol as dens_mol (Brief = "Molar Concentration", Default=1e-3); |
---|
[181] | 94 | inv_conc_mol as Real (Brief = "Inverse of Molar Concentration", Default=0.05, Lower=2e-4, Upper=1e30, final Unit = 'm^3/kmol'); |
---|
[1] | 95 | conc_mass as dens_mass (Brief = "Mass Concentration"); |
---|
[181] | 96 | inv_conc_mass as Real (Brief = "Inverse of Mass Concentration", Default=0.001, Lower=2e-6, Upper=1e30, final Unit = 'm^3/kg'); |
---|
[1] | 97 | |
---|
| 98 | # reaction |
---|
[256] | 99 | reaction_mol as Real (Brief = "Molar Reaction Rate", Default=0, Lower=-1e6, Upper=1e6, final Unit = 'kmol/h/m^3'); |
---|
| 100 | reaction_mass as Real (Brief = "Mass Reaction Rate", Default=0,Lower=-1e3, Upper=1e9, final Unit = 'kg/h/m^3'); |
---|
[1] | 101 | |
---|
| 102 | |
---|
| 103 | #*----------------------------------------------------------------------------------* |
---|
| 104 | * |
---|
| 105 | *------------------------- Thermodynamics Properties -------------------------------* |
---|
| 106 | * |
---|
| 107 | *----------------------------------------------------------------------------------*# |
---|
| 108 | |
---|
| 109 | # Heat Capacity |
---|
[444] | 110 | cp_mass as Real (Brief = "Mass Heat Capacity", Default=1.0, Lower=0.1, Upper=1e3, final Unit = 'kJ/kg/K'); |
---|
| 111 | cp_mol as Real (Brief = "Molar Heat Capacity", Default=100, Lower=1, Upper=1e4, final Unit = 'kJ/kmol/K'); |
---|
| 112 | cv_mol as Real (Brief = "Molar Heat Capacity", Default=100, Lower=1, Upper=1e4, final Unit ='kJ/kmol/K'); |
---|
[1] | 113 | |
---|
| 114 | # Enthalpy |
---|
[680] | 115 | enth_mass as Real (Brief = "Mass Enthalpy", Default=500, Lower=-1e14, Upper=1e14, final Unit = 'kJ/kg'); |
---|
| 116 | enth_mol as Real (Brief = "Molar Enthalpy", Default=500, Lower=-1e16, Upper=1e16, final Unit = 'kJ/kmol'); |
---|
[1] | 117 | |
---|
| 118 | # Entropy |
---|
[181] | 119 | entr_mol as Real (Brief = "Molar Entropy", Default=0, Lower=-1e4, Upper=1e4, final Unit = 'kJ/kmol/K'); |
---|
| 120 | entr_mass as Real (Brief = "Mass Entropy", Default=0, Lower=-1e4, Upper=1e4, final Unit = 'kJ/kg/K'); |
---|
[1] | 121 | |
---|
| 122 | # Heat |
---|
[181] | 123 | heat_reaction as Real (Brief = "Heat Of Reaction", Default=1000, Lower=-1e8, Upper=1e8, final Unit = 'kJ/kmol'); |
---|
[344] | 124 | heat_rate as Real (Brief = "Heat Rate", Default=1000, Lower=-1e9, Upper=1e9, final Unit = 'kW'); |
---|
[181] | 125 | heat_flux as Real (Brief = "Heat Flux", Default=1, Lower=-1e5, Upper=1e5, final Unit = 'kW/m^2'); |
---|
| 126 | heat_trans_coeff as positive (Brief = "Heat Transference Coefficient", Default=1, Upper=1e3, final Unit = 'kW/m^2/K'); |
---|
[1] | 127 | |
---|
| 128 | # Energy |
---|
[181] | 129 | energy as Real (Brief = "Energy", Default=10000, Lower=-1e11, Upper=1e11, final Unit = 'kJ'); |
---|
| 130 | energy_mass as Real (Brief = "Energy per mass", Default=10000, Lower=-1e15, Upper=1e15, final Unit = 'kJ/kg'); |
---|
| 131 | energy_mol as Real (Brief = "Energy per mol", Default=10000, Lower=-1e15, Upper=1e15, final Unit = 'kJ/kmol'); |
---|
| 132 | power as Real (Brief = "Power", Default=10, Lower=-1e8, Upper=1e8, final Unit = 'kW'); |
---|
[1] | 133 | |
---|
| 134 | |
---|
| 135 | |
---|
| 136 | #*----------------------------------------------------------------------------------* |
---|
| 137 | * |
---|
| 138 | *--------------------------- Mass Transport ----------------------------------------* |
---|
| 139 | * |
---|
| 140 | *----------------------------------------------------------------------------------*# |
---|
| 141 | |
---|
| 142 | # Flow |
---|
[181] | 143 | flow_mass as positive (Brief = "Mass Flow", Default=1000, Upper=1e10, final Unit = 'kg/h'); |
---|
[1] | 144 | flow_mass_delta as flow_mass (Brief = "Difference of Flow Mass", Lower=-1e10); |
---|
[181] | 145 | flow_vol as positive (Brief = "Volumetric Flow", Default=1, Upper=1e12, final Unit = 'm^3/h'); |
---|
[1] | 146 | flow_vol_delta as flow_vol (Brief = "Difference of Volumetric Flow", Lower=-1e12); |
---|
[181] | 147 | flow_mol as positive (Brief = "Mole Flow", Default=10, Upper=1e8, final Unit = 'kmol/h'); |
---|
[1] | 148 | flow_mol_delta as flow_mol (Brief = "Difference of Mole Flow", Lower=-1e8); |
---|
| 149 | |
---|
| 150 | # Flux |
---|
[181] | 151 | flux_mol as positive (Brief = "Molar Flux", Default=1, Upper=1e4, final Unit = 'kmol/s/m^2'); |
---|
[173] | 152 | flux_mol_delta as flux_mol (Brief = "Difference of Molar Flux", Lower=-1e4); |
---|
[181] | 153 | flux_mass as positive (Brief = "Mass Flux", Default=1, Upper=1e6, final Unit = 'kg/s/m^2'); |
---|
[1] | 154 | flux_mass_delta as flux_mass (Brief = "Difference of Mass Flux", Lower=-1e6); |
---|
[181] | 155 | flux_vol as positive (Brief = "Volumetric Flux", Default=1, Upper=1e4, final Unit = 'm^3/s/m^2'); |
---|
[1] | 156 | flux_vol_delta as flux_vol (Brief = "Difference of Volumetric Flux", Lower=-1e4); |
---|
| 157 | |
---|
| 158 | # Velocity |
---|
[181] | 159 | vel_angular as Real (Brief = "Angular Velocity RPM", Default=1000, Lower=-100000, Upper=100000, final Unit = 'rpm'); |
---|
| 160 | rotation as Real (Brief = "Angular Velocity", Default=500, Lower=-10000, Upper=10000, final Unit = 'rad/s'); |
---|
| 161 | velocity as Real (Brief = "Velocity", Default=1, Lower=-1E5, Upper=1e5, final Unit = 'm/s'); |
---|
[31] | 162 | velocity_delta as velocity (Brief = "Difference of Velocity", Default=0, Lower=-1E3, Upper=-1E3); |
---|
[181] | 163 | acceleration as Real (Brief = "General Acceleration", Default=9.81, Lower=-1e3, Upper=1e3, final Unit = 'm/s^2'); |
---|
[1] | 164 | |
---|
| 165 | # Others |
---|
| 166 | fricfactor as Real (Brief = "Friction Factor", Default=0.05, Lower=1e-5, Upper=2000); |
---|
[181] | 167 | moment_inertia as Real (Brief = "Moment Of Inertia", Default=100, Lower=1E-3, Upper=1E4, final Unit = 'kg*m^2'); |
---|
| 168 | hookes_const as Real (Brief = "Hookes Constant", Default=1e5, Lower=1, Upper=1e10, final Unit = 'N/m'); |
---|
[1] | 169 | |
---|
| 170 | |
---|
| 171 | |
---|
| 172 | #*----------------------------------------------------------------------------------* |
---|
| 173 | * |
---|
| 174 | *------------------------ Physical and Chemistry Properties ------------------------* |
---|
| 175 | * |
---|
| 176 | *----------------------------------------------------------------------------------*# |
---|
| 177 | |
---|
| 178 | # Conductivity |
---|
[181] | 179 | conductivity as Real (Brief = "Thermal Conductivity", Default=1.0, Lower=0.001, Upper=500, final Unit = 'W/m/K'); |
---|
[1] | 180 | |
---|
| 181 | # Difusivity |
---|
[181] | 182 | diffusivity as positive (Brief = "Diffusivity", Default=1e-3, Upper=1, final Unit ='cm^2/s'); |
---|
[1] | 183 | |
---|
| 184 | # Fugacity |
---|
| 185 | fugacity as positive (Brief = "Fugacity Coefficient", Default=0.5, Upper=10); |
---|
| 186 | |
---|
| 187 | # Viscosity |
---|
[181] | 188 | viscosity as Real (Brief = "Viscosity", Default=1, Lower=1e-30, Upper=1e5, final Unit = 'cP'); |
---|
[1] | 189 | |
---|
| 190 | # Molar and Specific Volume |
---|
| 191 | vol_mol as volume_mol (Brief = "Molar Volume"); |
---|
| 192 | vol_mass as volume_mass (Brief = "Specific Volume"); |
---|
| 193 | |
---|
| 194 | # Others |
---|
[181] | 195 | spec_surface_vol as positive (Brief = "Specific Surface Volume", Default=1e5, Upper=1e15, final Unit = 'm^2/m^3'); |
---|
| 196 | spec_surface_mass as positive (Brief = "Specific Surface Mass", Default=100, Upper=1e12, final Unit = 'm^2/kg'); |
---|
| 197 | surf_tens as positive (Brief = "Surface Tension", Default=0.05, Upper=1, final Unit = 'N/m'); |
---|
[1] | 198 | act_coeff as positive (Brief = "Activity Coefficient for Liquid", Default=1, Upper=30); |
---|
| 199 | ph as Real (Brief = "pH", Default=7, Lower=-5, Upper=20); |
---|
| 200 | |
---|
| 201 | |
---|
| 202 | |
---|