1 | #*------------------------------------------------------------------- |
---|
2 | * Models of tray with Efficiency Prediction |
---|
3 | * Author: Josias J. Junges |
---|
4 | *-------------------------------------------------------------------*# |
---|
5 | |
---|
6 | using "streams"; |
---|
7 | using "tray"; |
---|
8 | |
---|
9 | Model trayEffEmp as tray |
---|
10 | |
---|
11 | ATTRIBUTES |
---|
12 | Pallete = false; |
---|
13 | Icon = "icon/Tray"; |
---|
14 | Brief = "Tray with Efficiency Prediction - Empiric Model"; |
---|
15 | Info = |
---|
16 | "==Description== |
---|
17 | Prediciton based on Chan e Fair(1984) model, with entrainment correction. |
---|
18 | Multicomponent mixture treated with pseudo-binary approach. |
---|
19 | |
---|
20 | == References == |
---|
21 | *Clear Liquid Height: Bennett et al. (1983). |
---|
22 | *Capacity Factor: Treybal(1968). |
---|
23 | *Flood Velocity: Fair(1961). |
---|
24 | *Liquid Mixing Models: Lewis(1936). |
---|
25 | *Eddy Diffusivity: Molnar(1974). |
---|
26 | *Entrainment Correction: Colburn(1936). |
---|
27 | *Fraction of entrained liquid: Zuiderweg(1982). |
---|
28 | |
---|
29 | General References: |
---|
30 | *CHAN, H.;FAIR, J. R. Prediction of Point Efficiencies on Sieve Trays. 1. Binary Systems. Ind. Eng. Chem. Process Des. Dev., v.23, n.4, p.814-9, 1984. |
---|
31 | *LOCKETT, M. J. Distillation Tray Fundamentals. Cambridge: Cambridge University Press, 1986. |
---|
32 | "; |
---|
33 | PARAMETERS |
---|
34 | |
---|
35 | z as length (Brief="Liquid flow path length"); |
---|
36 | d as length (Brief="Plate Diameter"); |
---|
37 | Aa as area (Brief="Active Area or Bubbling Area = Atray - 2*Adowncomer"); |
---|
38 | fi as fraction (Brief="Fractional perforated tray area(hole area/ bubbling area)"); |
---|
39 | Ts as length (Brief="Tray spacing"); |
---|
40 | outer iLK as Integer (Brief="Pseudo-binary ligth key index"); |
---|
41 | outer iHK as Integer (Brief="Pseudo-binary heavy key index"); |
---|
42 | |
---|
43 | VARIABLES |
---|
44 | |
---|
45 | Qv as flow_vol (Brief="Vapour volumetric flow"); |
---|
46 | Ql as flow_vol (Brief="Liquid volumetric flow"); |
---|
47 | Mv as flow_mass (Brief="Vapour mass flow", Lower=0); |
---|
48 | Ml as flow_mass (Brief="Liquid mass flow", Lower=0); |
---|
49 | Dv as diffusivity (Brief="Diffusivity on Vapour Phase"); |
---|
50 | Dl as diffusivity (Brief="Diffusivity on Liquid Phase"); |
---|
51 | sigma as surf_tens (Brief="Surface Tension"); |
---|
52 | |
---|
53 | ua as velocity (Brief="Superficial velocity based on Aa"); |
---|
54 | fs as positive(Brief="Superficial factor", Unit='kg^.5/m^.5/s'); |
---|
55 | c as positive (Brief="Constant in eq. of Clear Liquid Height"); |
---|
56 | ae as fraction (Brief="Effective liquid volume fraction"); |
---|
57 | hcl as length (Brief="Clear Liquid Height"); |
---|
58 | tv as time_sec (Brief="Mean residence time of vapour in dispersion"); |
---|
59 | tl as time_sec (Brief="Mean residence time of liquid on tray"); |
---|
60 | us as velocity (Brief="Superficial velocity based on Ap"); |
---|
61 | fp as positive (Brief="Flow Parameter"); |
---|
62 | csb as positive (Brief="Capacity Factor"); |
---|
63 | uf as velocity (Brief="Flood velocity"); |
---|
64 | ff as positive (Brief="Flood factor"); |
---|
65 | lambda as Real (Brief="Stripping factor or ratio of slope of equilibrium line to slope of operating line"); |
---|
66 | m as Real (Brief="Slope of equilibrium line"); |
---|
67 | |
---|
68 | VinLK as Real (Brief="Pseudo-binary key "); |
---|
69 | VoutLk as Real (Brief="Pseudo-binary key"); |
---|
70 | LinLK as Real (Brief="Pseudo-binary key"); |
---|
71 | LoutLk as Real (Brief="Pseudo-binary key"); |
---|
72 | |
---|
73 | NV as positive (Brief="Number of vapour phase transfer units"); |
---|
74 | NL as positive (Brief="Number of liquid phase transfer units"); |
---|
75 | NOG as positive (Brief="Number of overall vapour phase transfer units"); |
---|
76 | EOG as positive (Brief="Point Efficiency"); |
---|
77 | |
---|
78 | De as Real (Brief="Eddy diffusivity for liquid mixing"); |
---|
79 | Pe as positive (Brief="Peclet Number"); |
---|
80 | n as Real (Brief="Constant"); |
---|
81 | Emv1 as positive (Brief="Murphree tray efficiency"); |
---|
82 | |
---|
83 | hb as length (Brief="Height on spray regime"); |
---|
84 | l as positive (Brief="Fraction of entrained liquid"); |
---|
85 | uh as velocity (Brief="Gas velocity through holes"); |
---|
86 | Emv2 as positive (Brief="Apparent Murphree tray efficiency"); |
---|
87 | |
---|
88 | EQUATIONS |
---|
89 | |
---|
90 | "Vapour Volumetric Flow" |
---|
91 | Qv=OutletV.F*vV; |
---|
92 | |
---|
93 | "Liquid Volumetric Flow" |
---|
94 | Ql=OutletL.F*vL; |
---|
95 | |
---|
96 | "Vapour Mass Flow" |
---|
97 | Mv=Qv*rhoV; |
---|
98 | |
---|
99 | "Liquid Mass Flow" |
---|
100 | Ml=Ql*rhoL; |
---|
101 | |
---|
102 | "Superficial Velocity" |
---|
103 | ua=Qv/Aa; |
---|
104 | |
---|
105 | "Superficial Factor" |
---|
106 | fs=ua*rhoV^.5; |
---|
107 | |
---|
108 | "Constant c" |
---|
109 | c=.5+0.438*exp(-137.8*'1/m'*hw); |
---|
110 | |
---|
111 | "Effective liquid volume fraction" |
---|
112 | ae=exp(-12.55*(ua*'s/m'*(rhoV/(rhoL-rhoV))^0.5)^0.91); |
---|
113 | |
---|
114 | "Clear Liquid Height" |
---|
115 | hcl=ae*(hw*'1/m'+c*((Ql*'s/m^3')/(lw*'1/m'*ae))^.67)*'m'; |
---|
116 | |
---|
117 | "Mean residence time of vapour in dispersion" |
---|
118 | tv=(1-ae)*hcl/(ae*ua); |
---|
119 | |
---|
120 | "Mean residence time of liquid on tray" |
---|
121 | tl=hcl*z*lw/Ql; |
---|
122 | |
---|
123 | "Superficial velocity based on Ap" |
---|
124 | us*Ap=Qv; |
---|
125 | |
---|
126 | "Flow Parameter" |
---|
127 | (fp*Mv)^2*rhoL=Ml^2*rhoV; |
---|
128 | |
---|
129 | "Capacity Factor" |
---|
130 | csb=(0.0744*Ts*'1/m'+0.0117)*(log(abs(1/fp)))+0.0304*Ts*'1/m'+0.0153; |
---|
131 | |
---|
132 | "Flood velocity" |
---|
133 | uf = csb*(sigma*'1/(N/m)'/0.02)^.2*(abs((rhoL-rhoV)/rhoV))^.5*(fi/.1)^.44*'m/s'; |
---|
134 | |
---|
135 | "Flood Factor" |
---|
136 | ff*uf=us; |
---|
137 | |
---|
138 | if NComp > 2 then |
---|
139 | |
---|
140 | "Pseudo-binary Approach" |
---|
141 | VinLK=InletV.z(iLK)/(InletV.z(iLK)+InletV.z(iHK)); |
---|
142 | VoutLk=OutletV.z(iLK)/(OutletV.z(iLK)+OutletV.z(iHK)); |
---|
143 | LinLK=InletL.z(iLK)/(InletL.z(iLK)+InletL.z(iHK)); |
---|
144 | LoutLk=OutletL.z(iLK)/(OutletL.z(iLK)+OutletL.z(iHK)); |
---|
145 | |
---|
146 | else |
---|
147 | VinLK=1; |
---|
148 | VoutLk=1; |
---|
149 | LinLK=1; |
---|
150 | LoutLk=1; |
---|
151 | |
---|
152 | end |
---|
153 | |
---|
154 | "Stripping factor or ratio of slope of equilibrium line to slope of operating line" |
---|
155 | lambda=m*(OutletV.F/OutletL.F); |
---|
156 | |
---|
157 | #Chan e Fair(1984) Model# |
---|
158 | |
---|
159 | "Number of vapour phase transfer units" |
---|
160 | NV*(abs(hcl)*'1/m')^.5=(10300-8670*ff)*ff*(Dv*'s/m^2')^0.5*tv*'1/s'; |
---|
161 | |
---|
162 | "Number of liquid phase transfer units" |
---|
163 | NL=19700*((Dl*'s/m^2')^.5)*(.4*fs*'1/(kg^.5/m^.5/s)'+.17)*tl*'1/s'; |
---|
164 | |
---|
165 | "Number of overall vapour phase transfer units" |
---|
166 | NV*NL=NOG*(NL+lambda*NV); |
---|
167 | |
---|
168 | "Point Efficiency" |
---|
169 | EOG=1-exp(-NOG); |
---|
170 | |
---|
171 | #Liquid Mixing Models# |
---|
172 | |
---|
173 | "Eddy diffusivity for liquid mixing" |
---|
174 | De=(0.0005+0.01285*ua*'s/m'+6.32*(Ql*'s/m^3'/(lw*'1/m'))+0.312*hw*'1/m')^2; |
---|
175 | |
---|
176 | "Peclet Number" |
---|
177 | Pe=(OutletL.F*d)/(lw*hcl*(1/vL)*De*'m^2/s'); |
---|
178 | |
---|
179 | "Constant n" |
---|
180 | n=Pe/2*((1+4*lambda*EOG/Pe)^.5-1); |
---|
181 | |
---|
182 | if Pe equal 0 then |
---|
183 | Emv1=EOG; |
---|
184 | else |
---|
185 | if Pe < 20 then |
---|
186 | Emv1/EOG=(1-exp(-(n+Pe)))/((n+Pe)*(1+(n+Pe)/n))+(exp(n)-1)/(n*(1+n/(n+Pe))); |
---|
187 | else |
---|
188 | lambda*Emv1=(exp(lambda*EOG)-1); |
---|
189 | end |
---|
190 | end |
---|
191 | |
---|
192 | #Entrainment Correction# |
---|
193 | |
---|
194 | "Height on spray regime" |
---|
195 | hb=hcl*(265*((ua/(g*hcl)^.5)*(rhoV/rhoL)^.5)^1.7+1); |
---|
196 | |
---|
197 | "Gas velocity through hole" |
---|
198 | uh=Qv/Ah; |
---|
199 | |
---|
200 | "Fraction of entrained liquid" |
---|
201 | l=1e-8*(hb/Ts)^3*(uh/(Ql/Aa))^2; |
---|
202 | |
---|
203 | "Apparent Murphree tray efficiency" |
---|
204 | Emv1=Emv2*(1+l*Emv1); |
---|
205 | |
---|
206 | Emv=Emv2; |
---|
207 | |
---|
208 | end |
---|
209 | |
---|
210 | Model trayEffFund as tray |
---|
211 | |
---|
212 | ATTRIBUTES |
---|
213 | Pallete = false; |
---|
214 | Icon = "icon/Tray"; |
---|
215 | Brief = "Tray with Efficiency Prediction - Fundamental Model"; |
---|
216 | Info = |
---|
217 | "==Description== |
---|
218 | Prediciton based on Prado(1986), Gracia and Fair(2000,2002) model, with entrainment and weeping correction. |
---|
219 | Multicomponent mixture treated with pseudo-binary approach. |
---|
220 | |
---|
221 | == Options == |
---|
222 | You can select the tray type: with downcomer or dualflow. |
---|
223 | |
---|
224 | == References == |
---|
225 | *Clear Liquid Height (Downcomer): Dhulesia (1984). |
---|
226 | *Clear Liquid Height (Dualflow): Garcia e Fair(2002). |
---|
227 | *Froth Height: Todd & Van Winkle (1972). |
---|
228 | *Fraction of holes with vapour flow (Downcomer): Prado (1990). |
---|
229 | *Fraction of holes with vapour flow (Dualflow): Garcia e Fair (2002). |
---|
230 | *Fraction of active holes that are in jetting: Prado (1987), considering fj=60% when ua=uatp. |
---|
231 | *Capacity Factor (Downcomer): Treybal(1968). |
---|
232 | *Capacity Factor (Dualflow): Garcia e Fair(2002). |
---|
233 | *Flood Velocity: Fair(1961). |
---|
234 | *Liquid Mixing Models: Lewis(1936). |
---|
235 | *Eddy Diffusivity: Molnar(1974). |
---|
236 | *Entrainment Correction (Downcomer): Colburn(1936). |
---|
237 | *Fraction of entrained liquid (Downcomer): Zuiderweg(1982). |
---|
238 | |
---|
239 | General References: |
---|
240 | *GARCIA, J. A.; FAIR, J. R. A Fundamental Model for the Prediction of Distillation Sieve Tray Efficiency. 1. Database Development. Ind. Eng. Chem. Res., v.39, n.6, p. 1809-17,2000. |
---|
241 | *GARCIA, J. A.; FAIR, J. R. A Fundamental Model for the Prediction of Distillation Sieve Tray Efficiency. 2. Model Development and Validation. Ind. Eng. Chem. Res., v.39, n.6, p. 1818-25,2000. |
---|
242 | *GARCIA, J. A.; FAIR, J. R. Distillation Sieve Trays without Downcomers: Prediction of Performance Characteristics. Ind. Eng. Chem. Res., v.41, n.6, p. 1632-40,2002. |
---|
243 | *LOCKETT, M. J. Distillation Tray Fundamentals. Cambridge: Cambridge University Press, 1986. |
---|
244 | *PRADO, M.; FAIR, J. R. Fundamental Model for the Prediction of Sieve Tray Efficiency. Ind. Eng. Chem. Res., v.29, n.6, p. 1031-42,1990. |
---|
245 | "; |
---|
246 | |
---|
247 | PARAMETERS |
---|
248 | |
---|
249 | d as length (Brief="Tray Diameter"); |
---|
250 | dh as length (Brief="Hole Diameter"); |
---|
251 | Aa as area (Brief="Case Downcomer: Active Area or Bubbling Area = Atray - 2*Adowncomer. Case dualflow: total tray area"); |
---|
252 | Ah as area (Brief="Area of Holes"); |
---|
253 | fi as fraction (Brief="Fractional perforated tray area(hole area/ bubbling area)"); |
---|
254 | Ts as length (Brief="Tray spacing"); |
---|
255 | T as length (Brief="Tray thickness"); |
---|
256 | tray_type as Switcher (Valid = ["Dualflow", "Downcomer"], Default= "Downcomer"); |
---|
257 | outer iLK as Integer (Brief="Pseudo-binary ligth key index"); |
---|
258 | outer iHK as Integer (Brief="Pseudo-binary heavy key index"); |
---|
259 | |
---|
260 | VARIABLES |
---|
261 | |
---|
262 | Qv as flow_vol (Brief="Vapour volumetric flow"); |
---|
263 | Ql as flow_vol (Brief="Liquid volumetric flow"); |
---|
264 | Mv as flow_mass (Brief="Vapour mass flow"); |
---|
265 | Ml as flow_mass (Brief="Liquid mass flow"); |
---|
266 | Miv as viscosity (Brief="Vapour viscosity"); |
---|
267 | Mil as viscosity (Brief="Liquid viscosity"); |
---|
268 | Dl as diffusivity (Brief="Diffusivity on Liquid Phase"); |
---|
269 | Dv as diffusivity (Brief="Diffusivity on Vapour Phase"); |
---|
270 | |
---|
271 | lambda as Real (Brief="Stripping factor or ratio of slope of equilibrium line to slope of operating line"); |
---|
272 | m as Real (Brief="Slope of equilibrium line"); |
---|
273 | |
---|
274 | VinLK as Real (Brief="Pseudo-binary key "); |
---|
275 | VoutLk as Real (Brief="Pseudo-binary key"); |
---|
276 | LinLK as Real (Brief="Pseudo-binary key"); |
---|
277 | LoutLk as Real (Brief="Pseudo-binary key"); |
---|
278 | |
---|
279 | us as velocity (Brief="Superficial velocity based on Ap"); |
---|
280 | ua as velocity (Brief="Superficial velocity based on Aa"); |
---|
281 | fs as positive (Brief="Superficial factor", Unit='kg^.5/m^.5/s'); |
---|
282 | uh as velocity (Brief="Vapour velocity through holes"); |
---|
283 | fp as positive (Brief="Flow Parameter"); |
---|
284 | hcl as length (Brief="Clear Liquid Height"); |
---|
285 | hcld as length (Brief="Dynamic liquid head at tray floor"); |
---|
286 | hf as length (Brief="Froth Height"); |
---|
287 | e as positive (Brief="Porosity"); |
---|
288 | csb as positive(Brief="Capacity Factor"); |
---|
289 | uf as velocity (Brief="Flood velocity"); |
---|
290 | ff as positive (Brief="Flood factor"); |
---|
291 | sigma as surf_tens (Brief="Surface Tension"); |
---|
292 | |
---|
293 | ftm as Real (Brief="General Factor in equations of Units of Mass Transfer", Unit='cm/s^.5'); |
---|
294 | |
---|
295 | xf as fraction (Brief="Fraction of holes with vapour flow"); |
---|
296 | dj as length (Brief="Jet Diameter"); |
---|
297 | uj as velocity (Brief="Jet velocity"); |
---|
298 | Reh as positive (Brief="Reynolds number for vapour flow through hole"); |
---|
299 | hj as length (Brief="Jet lenght"); |
---|
300 | tg1 as time_sec (Brief="Residence time in Zone One"); |
---|
301 | NL1 as positive (Brief="Number of liquid phase transfer units in Zone One"); |
---|
302 | |
---|
303 | dbs as length (Brief="Small bubble diameter"); |
---|
304 | dbl as length (Brief="Large bubble diameter"); |
---|
305 | sigCSB as positive (Brief="Surface tension correction"); |
---|
306 | MilCSB as positive (Brief="Liquid viscosity correction"); |
---|
307 | fi3 as positive; |
---|
308 | dbss as length (Brief="Small bubble Sauter diameter"); |
---|
309 | dbls as length (Brief="Large bubble Sauterdiameter"); |
---|
310 | eo as positive (Brief="Etvos number"); |
---|
311 | mo as positive (Brief="Morton number"); |
---|
312 | h as positive (Brief="Constant h"); |
---|
313 | j as positive (Brief="Constant j"); |
---|
314 | usb as velocity (Brief="Terminal velocity of small bubbles"); |
---|
315 | ubss as velocity (Brief="Terminal velocity of small bubbles using Sauter diameter"); |
---|
316 | aj as fraction (Brief="Fraction of small bubbles in froth"); |
---|
317 | ulb as velocity (Brief="Terminal velocity of large bubbles"); |
---|
318 | tg2s as time_sec (Brief="Residence time of small bubbles in Zone Two"); |
---|
319 | tg2l as time_sec (Brief="Residence time of large bubbles in Zone Two"); |
---|
320 | NL2S as positive (Brief="Number of liquid phase transfer units of small bubbles in Zone Two"); |
---|
321 | NL2L as positive (Brief="Number of liquid phase transfer units of large bubbles in Zone Two"); |
---|
322 | tg3 as time_sec (Brief="Residence time in Zone Three"); |
---|
323 | NL3 as positive (Brief="Number of liquid phase transfer units in Zone Three"); |
---|
324 | ulb3 as velocity (Brief="Terminal velocity of large bubbles in Zone Three"); |
---|
325 | tg4s as time_sec (Brief="Residence time of small bubbles in Zone Four"); |
---|
326 | tg4l as time_sec (Brief="Residence time of large bubbles in Zone Four"); |
---|
327 | NL4S as positive (Brief="Number of liquid phase transfer units of small bubbles in Zone Four"); |
---|
328 | NL4L as positive (Brief="Number of liquid phase transfer units of large bubbles in Zone Four"); |
---|
329 | tg5 as time_sec (Brief="Residence time in Zone Five"); |
---|
330 | NL5 as positive (Brief="Number of liquid phase transfer units in Zone Five"); |
---|
331 | |
---|
332 | uatp as velocity (Brief="Superficial velocity based on Aa in the transition point of froth regime to spay regime"); |
---|
333 | fj as positive (Brief="Fraction of active holes that are in jetting"); |
---|
334 | flb as positive (Brief="Fraction of active holes that are producing small bubbles"); |
---|
335 | fsb as positive (Brief="Fraction of active holes that are producing large bubbles"); |
---|
336 | |
---|
337 | ftmg as positive (Brief="General Factor in equations of Units of Mass Transfer"); |
---|
338 | |
---|
339 | Rej as positive (Brief="Reynolds number of jet"); |
---|
340 | Scg as positive (Brief="Schmidt number of vapour phase"); |
---|
341 | kl1 as positive (Brief="Liquid phase mass transfer coefficient in Zone One"); |
---|
342 | kg1 as positive (Brief="Vapour phase mass transfer coefficient in Zone One"); |
---|
343 | NG1 as positive (Brief="Number of vapour phase transfer units in Zone One"); |
---|
344 | |
---|
345 | Peg2s as positive (Brief="Peclet number of small bubbles in Zone Two"); |
---|
346 | Peg2l as positive (Brief="Peclet number of large bubbles in Zone Two"); |
---|
347 | Peg3 as positive (Brief="Peclet number in Zone Three"); |
---|
348 | Peg4s as positive (Brief="Peclet number of small bubbles in Zone Four"); |
---|
349 | Peg4l as positive (Brief="Peclet number of large bubbles in Zone Four"); |
---|
350 | Peg5 as positive (Brief="Peclet number in Zone Five"); |
---|
351 | |
---|
352 | Sh2s as positive (Brief="Sherwood number of small bubbles in Zone Two"); |
---|
353 | Sh2l as positive (Brief="Sherwood number of large bubbles in Zone Two"); |
---|
354 | Sh3 as positive (Brief="Sherwood number in Zone Three"); |
---|
355 | Sh4s as positive (Brief="Sherwood number of small bubbles in Zone Four"); |
---|
356 | Sh4l as positive (Brief="Sherwood number of large bubbles in Zone Four"); |
---|
357 | Sh5 as positive (Brief="Sherwood number in Zone Five"); |
---|
358 | |
---|
359 | kg2s as positive (Brief="Vapour phase mass transfer coefficient of small bubbles in Zone Two"); |
---|
360 | kg2l as positive (Brief="Vapour phase mass transfer coefficient of large bubbles in Zone Two"); |
---|
361 | kg3 as positive (Brief="Vapour phase mass transfer coefficient in Zone Three"); |
---|
362 | kg4s as positive (Brief="Vapour phase mass transfer coefficient of small bubbles in Zone Four"); |
---|
363 | kg4l as positive (Brief="Vapour phase mass transfer coefficient of large bubbles in Zone Four"); |
---|
364 | kg5 as positive (Brief="Vapour phase mass transfer coefficient in Zone Five"); |
---|
365 | |
---|
366 | kl2s as positive (Brief="Liquid phase mass transfer coefficient of small bubbles in Zone Two"); |
---|
367 | kl2l as positive (Brief="Liquid phase mass transfer coefficient of large bubbles in Zone Two"); |
---|
368 | kl3 as positive (Brief="Liquid phase mass transfer coefficient in Zone Three"); |
---|
369 | kl4s as positive (Brief="Liquid phase mass transfer coefficient of small bubbles in Zone Four"); |
---|
370 | kl4l as positive (Brief="Liquid phase mass transfer coefficient of large bubbles in Zone Four"); |
---|
371 | kl5 as positive (Brief="Liquid phase mass transfer coefficient in Zone Five"); |
---|
372 | |
---|
373 | NG2S as positive (Brief="Number of Vapour phase transfer units of small bubbles in Zone Two"); |
---|
374 | NG2L as positive (Brief="Number of Vapour phase transfer units of large bubbles in Zone Two"); |
---|
375 | NG3 as positive (Brief="Number of Vapour phase transfer units in Zone Three"); |
---|
376 | NG4S as positive (Brief="Number of Vapour phase transfer units of small bubbles in Zone Four"); |
---|
377 | NG4L as positive (Brief="Number of Vapour phase transfer units of large bubbles in Zone Four"); |
---|
378 | NG5 as positive (Brief="Number of Vapour phase transfer units in Zone Five"); |
---|
379 | |
---|
380 | NGFJ as positive (Brief="Number of Vapour phase transfer units of jetting"); |
---|
381 | NGFLB as positive (Brief="Number of Vapour phase transfer units of large bubbles"); |
---|
382 | EOG as positive (Brief="Point Efficiency"); |
---|
383 | |
---|
384 | De as Real (Brief="Eddy diffusivity for liquid mixing"); |
---|
385 | Pe as positive (Brief="Peclet Number"); |
---|
386 | n as Real (Brief="Constant"); |
---|
387 | Emv1 as positive (Brief="Murphree tray efficiency"); |
---|
388 | |
---|
389 | psi as Real (Brief="Correction factor of liquid entrainment in dualflow trays"); |
---|
390 | psi1 as Real (Brief="Correction factor of weeping in dualflow trays"); |
---|
391 | |
---|
392 | hb as length (Brief="Height on spray regime"); |
---|
393 | l as positive (Brief="Fraction of entrained liquid"); |
---|
394 | Emv2 as positive (Brief="Apparent Murphree tray efficiency"); |
---|
395 | Emv3 as positive (Brief="Apparent Murphree tray efficiency"); |
---|
396 | |
---|
397 | |
---|
398 | EQUATIONS |
---|
399 | |
---|
400 | "Vapour volumetric flow" |
---|
401 | Qv=OutletV.F*vV; |
---|
402 | |
---|
403 | "Liquid volumetric flow" |
---|
404 | Ql=OutletL.F*vL; |
---|
405 | |
---|
406 | "Vapour mass flow" |
---|
407 | Mv=Qv*rhoV; |
---|
408 | |
---|
409 | "Liquid mass flow" |
---|
410 | Ml=Ql*rhoL; |
---|
411 | |
---|
412 | "Vapour viscosity" |
---|
413 | Miv=PP.VapourViscosity(OutletL.T, OutletL.P, OutletL.z); |
---|
414 | |
---|
415 | "Liquid viscosity" |
---|
416 | Mil=PP.LiquidViscosity(OutletL.T, OutletL.P, OutletL.z); |
---|
417 | |
---|
418 | if NComp > 2 then |
---|
419 | |
---|
420 | "Pseudo-binary Approach" |
---|
421 | VinLK=InletV.z(iLK)/(InletV.z(iLK)+InletV.z(iHK)); |
---|
422 | VoutLk=OutletV.z(iLK)/(OutletV.z(iLK)+OutletV.z(iHK)); |
---|
423 | LinLK=InletL.z(iLK)/(InletL.z(iLK)+InletL.z(iHK)); |
---|
424 | LoutLk=OutletL.z(iLK)/(OutletL.z(iLK)+OutletL.z(iHK)); |
---|
425 | |
---|
426 | else |
---|
427 | VinLK=1; |
---|
428 | VoutLk=1; |
---|
429 | LinLK=1; |
---|
430 | LoutLk=1; |
---|
431 | |
---|
432 | end |
---|
433 | |
---|
434 | "Stripping factor or ratio of slope of equilibrium line to slope of operating line" |
---|
435 | lambda=m*(OutletV.F/OutletL.F); |
---|
436 | |
---|
437 | "Superficial velocity based on Ap" |
---|
438 | us=Qv/Ap; |
---|
439 | |
---|
440 | "Superficial velocity based on Aa" |
---|
441 | ua=Qv/Aa; |
---|
442 | |
---|
443 | "Superficial factor" |
---|
444 | fs=ua*rhoV^.5; |
---|
445 | |
---|
446 | "Vapour velocity through holes" |
---|
447 | uh=Qv/Ah; |
---|
448 | |
---|
449 | "Flow parameter" |
---|
450 | (fp*Mv)^2*rhoL=Ml^2*rhoV; |
---|
451 | |
---|
452 | switch tray_type |
---|
453 | case "Downcomer": |
---|
454 | "Clear Liquid Height" |
---|
455 | hcl=0.42*(Ql*'1/m'/(lw*ua)*(rhoL/rhoV)^.5)^.33*(hw*'1/m')^.67*'m'; |
---|
456 | case "Dualflow": |
---|
457 | "Clear Liquid Height" |
---|
458 | hcl=(0.01728*((Ml*'1/(kg/s)')^(4.3*(fi^1.5))*(ua*'1/(m/s)'*(rhoV/rhoL)^.5)^1))/(rhoL*'1/(kg/m^3)'*fi^1.5*(T/(dh*1000*1000))^.42)*'m'; |
---|
459 | |
---|
460 | end |
---|
461 | |
---|
462 | "Dynamic liquid head at tray floor" |
---|
463 | hcld=hcl-ua*rhoV*(uh-ua)/(rhoL*g); |
---|
464 | |
---|
465 | "Froth Height" |
---|
466 | hf=0.076*'m'+32.6*'m'*(fs*'1/(kg^.5/m^.5/s)')^2/((rhoL-rhoV)*'m^3/kg')+0.82*hcld; |
---|
467 | |
---|
468 | "Porosity" |
---|
469 | e=1-hcl/hf; |
---|
470 | |
---|
471 | switch tray_type |
---|
472 | case "Downcomer": |
---|
473 | "Capacity factor" |
---|
474 | csb=(0.0744*Ts*'1/m'+0.0117)*(log(abs(1/fp)))+0.0304*Ts*'1/m'+0.0153; |
---|
475 | case "Dualflow": |
---|
476 | "Capacity factor" |
---|
477 | csb=(0.1317*fp^2-0.1747*fp+0.1124)*(0.6649*Ts*'1/m'+0.5667); |
---|
478 | end |
---|
479 | |
---|
480 | "Flood velocity" |
---|
481 | uf = csb*(sigma*'1/(N/m)'/0.02)^.2*(abs((rhoL-rhoV)/rhoV))^.5*(fi/.1)^.44*'m/s'; |
---|
482 | |
---|
483 | switch tray_type |
---|
484 | case "Downcomer": |
---|
485 | "Flood Factor" |
---|
486 | ff=us/uf; |
---|
487 | case "Dualflow": |
---|
488 | "Flood Factor" |
---|
489 | ff=ua/uf; |
---|
490 | end |
---|
491 | |
---|
492 | |
---|
493 | #Prado, Garcia and Fair Model# |
---|
494 | |
---|
495 | #Liquid Phase# |
---|
496 | |
---|
497 | "General Factor in equations of Units of Mass Transfer" |
---|
498 | ftm=(rhoL*Mv*Dl^.5)/(3.1416^.5*rhoV*Ml); |
---|
499 | |
---|
500 | #Zone One# |
---|
501 | |
---|
502 | switch tray_type |
---|
503 | case "Downcomer": |
---|
504 | "Fraction of holes with vapour flow" |
---|
505 | xf=0.9; |
---|
506 | case "Dualflow": |
---|
507 | "Fraction of holes with vapour flow" |
---|
