1 | #*------------------------------------------------------------------- |
---|
2 | * Biorrefinaria Petrobras |
---|
3 | *-------------------------------------------------------------------- |
---|
4 | * Nome do arquivo: economic_assumptions.mso |
---|
5 | * Projeto: producao de etanol 1G e 2G |
---|
6 | * Conteudo: Valores dos principais parametros ambientais de processo |
---|
7 | *--------------------------------------------------------------------*# |
---|
8 | |
---|
9 | #*------------------------------------------------------------------- |
---|
10 | * |
---|
11 | * Data: 08/2019 |
---|
12 | * Autores: Andrew Milli Elias |
---|
13 | * Versao: 2.1 |
---|
14 | *-------------------------------------------------------------------- |
---|
15 | *Descricao: simulacao da producao de E1G e E2G |
---|
16 | *--------------------------------------------------------------------*# |
---|
17 | |
---|
18 | using "types"; |
---|
19 | |
---|
20 | Model EconomicParameters |
---|
21 | VARIABLES |
---|
22 | #TODO: Retirar esse acrescimo de 10% no preco do etanol |
---|
23 | EthanolPrice as positive (Brief = "media em valor presente dos 10 anos 2007-2017 acrescida de 10%", Unit ='US$/m^3'); |
---|
24 | |
---|
25 | PARAMETERS |
---|
26 | WorkedHours as time_h (Brief = "Media de horas trabalhadas das usinas do estado de Sao Paulo"); |
---|
27 | |
---|
28 | ExchangeRate as positive (Brief = "Taxa de cambio utilizada na conversao dolar x real - 2017",Default = 3.144); |
---|
29 | EnzymeCost as positive (Brief = " Preco enzima de acordo com Klein-Marcuschamer et al 2012", Unit = 'US$ / kg'); |
---|
30 | |
---|
31 | #media em valor presente dos 10 anos 2007-2017 |
---|
32 | EnergyPrice as Real (Brief = "Energy price", Unit = 'US$/MW/h'); |
---|
33 | #preco da cana de acucar - contabiliza transporte - na porta da usina |
---|
34 | SugarcaneCost as Real (Brief = "Sugarcane Costs", Unit = 'US$ / t', Default = 69.256/3.144); #contabiliza transporte - na porta da usina |
---|
35 | #Danta (2013)30,00 reais/tonn seca |
---|
36 | StrawCost as Real (Brief = "Straw Costs", Unit = 'US$ / t', Default = 30/3.144); #Danta (2013)30,00 reais/tonn seca |
---|
37 | #com base na ref1 |
---|
38 | |
---|
39 | Ethanol1GProduction as flow_vol (Brief = "Anhydrous Ethanol Volumetric Production in 1G plant(ref1)", Default = 74.8409); |
---|
40 | Extraction1GCost as positive (Unit = 'US$ / m^3'); |
---|
41 | Treatment1GCost as positive (Unit = 'US$ / m^3'); |
---|
42 | EECost as Real (Brief = "Electric Energy production Cost", Unit = 'US$/MW', Default = 148/3.144); |
---|
43 | |
---|
44 | WaterCost as Real (Brief = "Water Costs", Unit = 'US$ / t'); |
---|
45 | FosfCost as Real (Brief = "KH2PO4 (98%) Costs", Unit = 'US$ / kg'); |
---|
46 | CalCost as Real (Brief = "Calcium Costs", Unit = 'US$ / kg'); |
---|
47 | PolCost as Real (Brief = "Polymer Costs", Unit = 'US$ / kg'); |
---|
48 | SulfCost as Real (Brief = "Ac Sulfuric Cost", Unit = 'US$ / kg'); |
---|
49 | AmmoniaCost as Real (Brief = "Ammonia Cost", Unit = 'US$ / kg'); |
---|
50 | InoxCost as Real (Unit = 'US$/kg'); |
---|
51 | CarbonSteelCost as Real (Unit = 'US$/kg'); |
---|
52 | PumpCost as Real; |
---|
53 | HighPumpCost as Real (Unit = 'US$/m^3*h'); |
---|
54 | pHmetroCost as Real (Default = 15000); |
---|
55 | |
---|
56 | ConcreteCost as Real (Brief = "Cost of m3 of concrete", Unit = 'US$/m^3'); |
---|
57 | ConveyorBeltCost as Real (Brief = "Cost per metre of conveyor belt", Unit = 'US$/m'); |
---|
58 | |
---|
59 | PretreatmentInstalationFactor as positive (Default = 1.3); |
---|
60 | HydrolysisInstalationFactor as positive (Default = 1.3); |
---|
61 | C5InstalationFactor as positive (Default = 1.3); |
---|
62 | |
---|
63 | |
---|
64 | ProjTime as Integer (Brief = "lifetime", Default = 25); |
---|
65 | r as fraction (Brief = "Minimum Attractiveness Rate", Default = 0.11); |
---|
66 | |
---|
67 | SPECIFY |
---|
68 | EthanolPrice = 470.835 * 1.1 * 'US$/m^3'; #dolares |
---|
69 | |
---|
70 | SET |
---|
71 | EnergyPrice = 80.8 * 'US$/MW/h'; #dolares |
---|
72 | SugarcaneCost = 69.256 * 'US$ / t';#reais |
---|
73 | StrawCost = 30 * 'US$ / t';#reais |
---|
74 | Ethanol1GProduction = 74.8409 * 'm^3/h';#com base na ref1 |
---|
75 | Extraction1GCost = 21.87 * 'US$/m^3'; |
---|
76 | Treatment1GCost = 7.87 * 'US$/m^3'; |
---|
77 | EECost = (122.86/ExchangeRate) * 'US$/MW';#com base na relatorio - custos industriais pecege 2015 |
---|
78 | |
---|
79 | WorkedHours = 240*21 * 'h'; #240*24*0.875 |
---|
80 | #234 dias * 20h/d - media do ano de 2016 para os estados sudeste (Relatorio Conab 2019) |
---|
81 | #240 dias * 21h/d - essa eh a media de SP para o ano de 2016 (Relatorio Conab 2019) |
---|
82 | |
---|
83 | ExchangeRate = 3.144; |
---|
84 | EnzymeCost = 10.14 * 'US$ / kg'; |
---|
85 | |
---|
86 | PumpCost = 4468.96 / ExchangeRate; |
---|
87 | HighPumpCost= 134.42 / ExchangeRate * 'US$/m^3*h'; |
---|
88 | WaterCost = (0.05 / ExchangeRate) * 'US$ / t'; #0.05 reais por m^3 |
---|
89 | FosfCost = 0.400 * 'US$ / kg'; |
---|
90 | CalCost = 0.100 * 'US$ / kg'; |
---|
91 | PolCost = 0.100 * 'US$ / kg'; |
---|
92 | SulfCost = (0.92 /ExchangeRate) * 'US$ / kg'; |
---|
93 | AmmoniaCost = 0.100 * 'US$ / kg'; |
---|
94 | InoxCost = (25/ExchangeRate) *'US$/kg'; |
---|
95 | CarbonSteelCost = (13.5 /ExchangeRate) *'US$/kg'; |
---|
96 | ConcreteCost = (1300/ExchangeRate) * 'US$/m^3'; |
---|
97 | ConveyorBeltCost = (10000/ExchangeRate) * 'US$/m'; |
---|
98 | pHmetroCost = 15000; #Valor em reais |
---|
99 | |
---|
100 | PretreatmentInstalationFactor = 1.3; |
---|
101 | HydrolysisInstalationFactor = 1.3; |
---|
102 | C5InstalationFactor = 1.3; |
---|
103 | |
---|
104 | r = 0.11; |
---|
105 | ProjTime = 25; |
---|
106 | |
---|
107 | #utilities |
---|
108 | #custo da agua tratada 0.05 reais/m^3 - preco que a usina paga em 2019 |
---|
109 | #custo da agua desmi 2.44 reais/m^3 |
---|
110 | end |
---|