1 | #*------------------------------------------------------------------- |
---|
2 | * Biorrefinaria Petrobras |
---|
3 | *-------------------------------------------------------------------- |
---|
4 | * Nome do arquivo: assumptions.mso |
---|
5 | * Projeto: producao de etanol 1G e 2G |
---|
6 | * Conteudo: Modelos com os indices dos componentes nos vetores usados |
---|
7 | * nas simulacoes e tambem os valores gerais dos principais |
---|
8 | * parametros de processo. |
---|
9 | *--------------------------------------------------------------------*# |
---|
10 | |
---|
11 | #*------------------------------------------------------------------- |
---|
12 | * |
---|
13 | * Data: 03/2016 |
---|
14 | * Autores: Anderson R. A. Lino e Gabriel C. Fonseca |
---|
15 | * Versao: 2.1 |
---|
16 | *-------------------------------------------------------------------- |
---|
17 | *Descricao: simulacao da producao de E1G e E2G |
---|
18 | *--------------------------------------------------------------------*# |
---|
19 | |
---|
20 | using "types"; |
---|
21 | |
---|
22 | Model ConstituentFluid |
---|
23 | PARAMETERS |
---|
24 | Water as Integer (Brief = "Water", Default = 1); |
---|
25 | Sucrose as Integer (Brief = "Sucrose", Default = 2); |
---|
26 | Glucose as Integer (Brief = "Glucose", Default = 3); |
---|
27 | Xylose as Integer (Brief = "Xylose", Default = 4); |
---|
28 | Ethanol as Integer (Brief = "Ethanol", Default = 5); |
---|
29 | CO2 as Integer (Brief = "Carbon Dioxide", Default = 6); |
---|
30 | CO as Integer (Brief = "Carbon Monoxide", Default = 7); |
---|
31 | O2 as Integer (Brief = "Oxygen", Default = 8); |
---|
32 | N2 as Integer (Brief = "Nitrogen", Default = 9); |
---|
33 | H2 as Integer (Brief = "Hydrogen", Default = 10); |
---|
34 | CH4 as Integer (Brief = "Methane", Default = 11); |
---|
35 | Ammonia as Integer (Brief = "Ammonia", Default = 12); |
---|
36 | Lignin as Integer (Brief = "Soluble Lignin", Default = 13); |
---|
37 | Xylan as Integer (Brief = "Xylooligomers", Default = 14); |
---|
38 | AceticAcid as Integer (Brief = "Acetic Acid", Default = 15); |
---|
39 | Furfural as Integer (Brief = "Furfural", Default = 16); |
---|
40 | HMF as Integer (Brief = "Hydroxymethylfurfural", Default = 17); |
---|
41 | Glycerol as Integer (Brief = "Glycerol", Default = 18); |
---|
42 | Solunkn as Integer (Brief = "Unknown sugars", Default = 19); |
---|
43 | MEG as Integer (Brief = "Ethylene Glycol", Default = 20); |
---|
44 | H2SO4 as Integer (Brief = "Sulfuric Acid", Default = 21); |
---|
45 | PhosphoricAcid as Integer (Brief = "Phosphoric Acid", Default = 22); |
---|
46 | Impurities as Integer (Brief = "Impurities", Default = 23); |
---|
47 | Cellobiose as Integer (Brief = "Cellobiose", Default = 24); |
---|
48 | AmmoniumHydroxide as Integer (Brief = "Ammonium Hydroxide", Default = 25); |
---|
49 | end |
---|
50 | |
---|
51 | Model ConstituentSolid |
---|
52 | PARAMETERS |
---|
53 | Cellulose as Integer (Brief = "Cellulose", Default = 1); |
---|
54 | Hemicell as Integer (Brief = "Hemicellulose", Default = 2); |
---|
55 | Lignin as Integer (Brief = "Lignin", Default = 3); |
---|
56 | Ash as Integer (Brief = "Ashes", Default = 4); |
---|
57 | Enzyme as Integer (Brief = "Enzyme", Default = 5); |
---|
58 | Yeast as Integer (Brief = "Yeast", Default = 6); |
---|
59 | CaOH2 as Integer (Brief = "Calcium Hydroxide", Default = 7); |
---|
60 | Calciumphosphate as Integer (Brief = "Calcium Phosphate", Default = 8); |
---|
61 | Impurities as Integer (Brief = "Impurities", Default = 9); |
---|
62 | |
---|
63 | end |
---|
64 | |
---|
65 | Model Assumptions |
---|
66 | PARAMETERS |
---|
67 | |
---|
68 | roomT as temperature (Brief = "Room Temperature", Default = 303.15); |
---|
69 | U as heat_trans_coeff (Brief = "General Heat Transfer Coefficient for the Plant", Default = 0.69445); |
---|
70 | |
---|
71 | SugarcaneComposition(25) as fraction (Brief = "Sugarcane Base Composition (Fluid Phase)"); |
---|
72 | SugarcaneCompositionSolid(9) as fraction (Brief = "Sugarcane Base Composition (Solid Phase)"); |
---|
73 | SugarcaneFiber as fraction (Brief = "Sugarcane Fiber Fraction"); |
---|
74 | SugarcaneFlow as flow_mass (Brief = "Sugarcane Mass Flow", Default = 833333); |
---|
75 | |
---|
76 | StrawComposition(25) as fraction (Brief = "Straw Base Composition (Fluid Phase)"); |
---|
77 | StrawCompositionSolid(9) as fraction (Brief = "Straw Base Composition (Solid Phase)"); |
---|
78 | StrawComposition_baled(25) as fraction (Brief = "Base Composition for the Baled Straw (Fluid Phase)"); |
---|
79 | StrawCompositionSolid_baled(9) as fraction (Brief = "Base Composition for the Baled Straw (Solid Phase)"); |
---|
80 | DryCleaning_effVeg as fraction (Default = 0.65); |
---|
81 | DryCleaning_effMin as fraction (Default = 0.70); |
---|
82 | DryCleaningDuty as positive (Brief = "Actual Duty (per Ton of CrudeCane)", Default=5, Unit = 'kW*h/t'); |
---|
83 | humidity_straw as fraction (Brief = "Fraction of Water in the OutletStraw", Default = 0.280135); |
---|
84 | humidity_baled_straw as fraction (Brief = "Fraction of Water in the Baled Straw", Default = 0.15); |
---|
85 | |
---|
86 | MillDuty as positive (Brief = "Actual Duty (per Ton of Fiber)", Default=3.2, Unit = 'W*h/kg'); |
---|
87 | |
---|
88 | SugarRecovery as fraction (Brief = "Overall sugar recovery", Default = 0.962); |
---|
89 | |
---|
90 | SoakingWater as positive (Brief = "Amount of soaking water - in relation to the inlet of Sugarcane Flow", Default = 0.2683); |
---|
91 | |
---|
92 | Pith_proportion as positive (Brief = "Amount of pith - in relation to the inlet of Sugarcane Flow", Default = 6, Unit = 'kg/t'); |
---|
93 | |
---|
94 | Water_filter as positive (Brief = "Amount of water for the filter - in relation to the inlet of Sugarcane Flow", Default = 30, Unit = 'kg/t'); |
---|
95 | |
---|
96 | PolymerFraction as fraction (Brief = "Mass fraction of polymer in decanter", Default = 0.003); |
---|
97 | |
---|
98 | PumpEff as fraction (Brief = "Pump Efficiency", Default = 0.7); |
---|
99 | |
---|
100 | yeastConcTreatment as fraction (Brief = "Yeast Concentration in the Treatment Reactor - %v/v", Default = 0.25); |
---|
101 | yeastConcFermenter as fraction (Brief = "Yeast Concentration in the Fermenter - %v/v", Default = 0.098); |
---|
102 | #SulfurAcTreatment as fraction (Brief = "Ratio of Sulfuric Acid Added in the Yeast Treatment", Default = 0.00057); |
---|
103 | SulfurAcTreatment as fraction (Brief = "Ratio of Sulfuric Acid Added in the Yeast Treatment- liter acid / m^3 solution", Default = 0.001); |
---|
104 | SulfurAcDensity as positive (Brief = "Sulfuric Acid density @ 20 C", Unit = 'g/cm^3', Default = 1.8356); |
---|
105 | |
---|
106 | TurbineEff as fraction (Brief = "Turbine Isoentropic Efficiency", Default = 0.80); |
---|
107 | MechanicalEff as fraction (Brief = "Turbine Mechanical Efficiency", Default = 0.982); |
---|
108 | |
---|
109 | HydrEthDens as dens_mass (Brief = "Hydrous Ethanol Density @ 20 C", Default = 808.44); |
---|
110 | AnhyEthDens as dens_mass (Brief = "Anhydrous Ethanol Density @ 20 C", Default = 789.34); |
---|
111 | density_solution as dens_mass (Brief = "Solution Density", Default = 1000); |
---|
112 | pi as Real (Brief = "pi constant", Default = 3.141592654); |
---|
113 | |
---|
114 | SET |
---|
115 | #Capacidade de moagem da planta 1G_2G |
---|
116 | SugarcaneFlow = 833.333 * 't/h'; |
---|
117 | |
---|
118 | #Dados da cana-de-acucar |
---|
119 | SugarcaneComposition = [0.809107, 0.162519, 0.01509, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.013284, 0, 0]; |
---|
120 | SugarcaneCompositionSolid = [0.4348, 0.2563, 0.2324, 0.0294, 0, 0, 0, 0, 0.0481]; |
---|
121 | SugarcaneFiber = 0.13653; #Observacao--> os dados foram ponderados para representar as fracoes adequadamente |
---|
122 | |
---|
123 | #Dados da palha |
---|
124 | StrawComposition = [1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]; |
---|
125 | StrawCompositionSolid = [0.4605, 0.2720, 0.2467, 0.0208, 0, 0, 0, 0, 0]; |
---|
126 | humidity_straw = 0.5; #Observacao--> os dados foram ponderados para representar as fracoes adequadamente |
---|
127 | |
---|
128 | #Dados da palha enfardada |
---|
129 | StrawComposition_baled = [1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]; |
---|
130 | StrawCompositionSolid_baled = [0.4605, 0.2720, 0.2467, 0.0208, 0, 0, 0, 0, 0]; |
---|
131 | humidity_baled_straw = 0.15; #Observacao--> os dados foram ponderados para representar as fracoes adequadamente |
---|
132 | |
---|
133 | pi = 3.141592654; |
---|
134 | |
---|
135 | end |
---|