1 | #*--------------------------------------------------------------------- |
---|
2 | * This file is property of the author and cannot be used, copyed |
---|
3 | * or modified without permission. |
---|
4 | * |
---|
5 | * Copyright (C) 2004 the author |
---|
6 | *---------------------------------------------------------------------- |
---|
7 | * File name: eml_template.mso |
---|
8 | * Author: Paula B. Staudt |
---|
9 | * $Id: types.mso 3 2006-06-29 14:22:58Z paula $ |
---|
10 | *--------------------------------------------------------------------*# |
---|
11 | |
---|
12 | |
---|
13 | #*----------------------------------------------------------------------------------* |
---|
14 | * |
---|
15 | *------------------------- Fundamental Variables ----------------------------------* |
---|
16 | * |
---|
17 | *----------------------------------------------------------------------------------*# |
---|
18 | |
---|
19 | # Constants |
---|
20 | coefficient as Real (Brief = "General Coefficient", Default=1, Lower=-50, Upper=50); |
---|
21 | constant as Real (Brief = "General Constant", Default=10, Lower=-5000, Upper=5000); |
---|
22 | positive as Real (Brief = "Positive General Constant", Default=1.0, Lower=-1e-6); |
---|
23 | negative as Real (Brief = "Negative General Constant", Default=-1.0, Upper=0.0); |
---|
24 | fraction as positive (Brief = "Fraction" , Default=0.5, Upper=1); |
---|
25 | percent as Real (Brief = "Percent", Default=50, Lower=0, Upper=100); |
---|
26 | control_signal as Real (Brief = "Control Signal", Default=1, Lower=-1e9, Upper=1e9); |
---|
27 | |
---|
28 | # Pressure |
---|
29 | pressure as Real (Brief = "Pressure", Default=1, Lower=1e-30, Upper=5e7, Unit = "atm"); |
---|
30 | press_delta as pressure (Brief = "Pressure Difference", Default=0.01, Lower=-5e6); |
---|
31 | head as Real (Brief = "Head", Default=50, Lower=-1e6, Upper=1e6, Unit = "kJ/kg"); |
---|
32 | |
---|
33 | # Temperature |
---|
34 | temperature as Real (Brief = "Temperature", Default=300, Lower=27, Upper=5273, Unit = "K"); |
---|
35 | temp_delta as temperature (Brief = "Temperature Difference", Default=30, Lower=-1000, Upper=1000); |
---|
36 | |
---|
37 | # Time |
---|
38 | time_h as positive (Brief = "Time in hours", Default=1, Upper=1e4, Unit = "h"); |
---|
39 | time_min as positive (Brief = "Time in minutes", Default=1, Upper=1e6, Unit = "min"); |
---|
40 | time_sec as positive (Brief = "Time in seconds", Default=1, Upper=1e8, Unit = "s"); |
---|
41 | frequency as positive(Brief = "Frequency", Default=1,Lower=0,Upper=100, Unit="1/s"); |
---|
42 | |
---|
43 | # Size related |
---|
44 | angle as Real (Brief = "Angle", Default=0, Lower=-7, Upper=7, Unit ="rad"); |
---|
45 | area as positive (Brief = "Area", Default=1, Upper=1E6, Unit ="m^2"); |
---|
46 | length as positive (Brief = "Length", Default=1, Upper=5e6, Unit = "m"); |
---|
47 | length_delta as length (Brief = "Difference of Length", Lower=-1000); |
---|
48 | volume as positive (Brief = "Volume", Default=10, Lower=0, Upper=1E6, Unit = "m^3"); |
---|
49 | volume_mol as positive (Brief = "Molar Volume", Default=10, Lower=0, Upper=1E6, Unit = "m^3/mol"); |
---|
50 | volume_mass as positive (Brief = "Specific Volume", Default=10, Lower=0, Upper=1E30, Unit = "m^3/kg"); |
---|
51 | |
---|
52 | # Eletric |
---|
53 | current as positive (Brief = "Electrical Current", Default=10, Upper=1e12, Unit ="A"); |
---|
54 | charge as positive (Brief = "Electrical Charge", Default=10, Upper=1e12, Unit ="C"); |
---|
55 | capacitance as positive (Brief = "Electrical Capacitance", Default=10, Upper=1e12, Unit ="F"); |
---|
56 | indutance as positive (Brief = "Electrical Indutance", Default=10, Upper=1e12, Unit ="V*s/A"); |
---|
57 | voltage as positive (Brief = "Electrical Voltage", Default=100, Upper=1e9, Unit = "V"); |
---|
58 | resistance as positive (Brief = "Eletrical Resistance", Default=50, Upper=800, Unit = "ohm"); |
---|
59 | potency as Real(Brief = "Potency", Default = 10, Lower=-1e3, Upper=1e3, Unit = "kW"); |
---|
60 | |
---|
61 | |
---|
62 | #*----------------------------------------------------------------------------------* |
---|
63 | * |
---|
64 | *------------------------- Concentration Related ----------------------------------* |
---|
65 | * |
---|
66 | *----------------------------------------------------------------------------------*# |
---|
67 | |
---|
68 | # elementary |
---|
69 | mass as positive (Brief = "Mass", Default=2.5, Upper=1e6, Unit = "kg"); |
---|
70 | mol as positive (Brief = "Moles", Default=2.5, Upper=1e6, Unit = "kmol"); |
---|
71 | molweight as Real (Brief = "Molar Weight", Default=75, Lower=1, Upper=1e8, Unit = "kg/kmol"); |
---|
72 | molweight_inv as Real (Brief = "Moles Per Mass", Default=1, Lower=0, Upper=1e30, Unit = "kmol/kg"); |
---|
73 | |
---|
74 | # densities |
---|
75 | dens_mol as Real (Brief = "Molar Density", Default=1, Lower=1e-30, Upper=5e3, Unit = "kmol/m^3"); |
---|
76 | dens_mass as Real (Brief = "Mass Density", Default=1000, Lower=1e-30, Upper=5e5, Unit ="kg/m^3"); |
---|
77 | |
---|
78 | # Concentration |
---|
79 | conc_mol as dens_mol (Brief = "Molar Concentration", Default=1e-3); |
---|
80 | inv_conc_mol as Real (Brief = "Inverse of Molar Concentration", Default=0.05, Lower=2e-4, Upper=1e30, Unit = "m^3/kmol"); |
---|
81 | conc_mass as dens_mass (Brief = "Mass Concentration"); |
---|
82 | inv_conc_mass as Real (Brief = "Inverse of Mass Concentration", Default=0.001, Lower=2e-6, Upper=1e30, Unit = "m^3/kg"); |
---|
83 | |
---|
84 | # reaction |
---|
85 | reaction_mol as Real (Brief = "Molar Reaction Rate", Default=10, Lower=-1e6, Upper=1e6, Unit = "kmol/h/m^3"); |
---|
86 | reaction_mass as Real (Brief = "Mass Reaction Rate", Default=1000,Lower=-1e3, Upper=1e9, Unit = "kg/h/m^3"); |
---|
87 | |
---|
88 | |
---|
89 | #*----------------------------------------------------------------------------------* |
---|
90 | * |
---|
91 | *------------------------- Thermodynamics Properties -------------------------------* |
---|
92 | * |
---|
93 | *----------------------------------------------------------------------------------*# |
---|
94 | |
---|
95 | # Heat Capacity |
---|
96 | cp_mass as Real (Brief = "Mass Heat Capacity", Default=1.0, Lower=0.1, Upper=10.0, Unit = "kJ/kg/K"); |
---|
97 | cp_mol as Real (Brief = "Molar Heat Capacity", Default=100, Lower=1, Upper=1e3, Unit = "J/mol/K"); |
---|
98 | cv_mol as Real (Brief = "Molar Heat Capacity", Default=100, Lower=1, Upper=1e3, Unit ="J/mol/K"); |
---|
99 | |
---|
100 | # Enthalpy |
---|
101 | enth_mass as Real (Brief = "Mass Enthalpy", Default=500, Lower=-10000, Upper=10000, Unit = "kJ/kg"); |
---|
102 | enth_mol as Real (Brief = "Molar Enthalpy", Default=500, Lower=-1e9, Upper=1e9, Unit = "J/mol"); |
---|
103 | |
---|
104 | # Entropy |
---|
105 | entr_mol as Real (Brief = "Molar Entropy", Default=0, Lower=-1e4, Upper=1e4, Unit = "kJ/kmol/K"); |
---|
106 | entr_mass as Real (Brief = "Mass Entropy", Default=0, Lower=-1e4, Upper=1e4, Unit = "kJ/kg/K"); |
---|
107 | |
---|
108 | # Heat |
---|
109 | heat_reaction as Real (Brief = "Heat Of Reaction", Default=1000, Lower=-1e8, Upper=1e8, Unit = "kJ/kmol"); |
---|
110 | heat_rate as Real (Brief = "Heat Rate", Default=1000, Lower=-1e11, Upper=1e11, Unit = "J/s"); |
---|
111 | heat_flux as Real (Brief = "Heat Flux", Default=1, Lower=-1e5, Upper=1e5, Unit = "kW/m^2"); |
---|
112 | heat_trans_coeff as positive (Brief = "Heat Transference Coefficient", Default=1, Upper=1e3, Unit = "kW/m^2/K"); |
---|
113 | |
---|
114 | # Energy |
---|
115 | energy as Real (Brief = "Energy", Default=10000, Lower=-1e11, Upper=1e11, Unit = "kJ"); |
---|
116 | energy_mass as Real (Brief = "Energy per mass", Default=10000, Lower=-1e15, Upper=1e15, Unit = "kJ/kg"); |
---|
117 | energy_mol as Real (Brief = "Energy per mol", Default=10000, Lower=-1e15, Upper=1e15, Unit = "kJ/kmol"); |
---|
118 | power as Real (Brief = "Power", Default=10, Lower=-1e8, Upper=1e8, Unit = "kW"); |
---|
119 | |
---|
120 | |
---|
121 | |
---|
122 | #*----------------------------------------------------------------------------------* |
---|
123 | * |
---|
124 | *--------------------------- Mass Transport ----------------------------------------* |
---|
125 | * |
---|
126 | *----------------------------------------------------------------------------------*# |
---|
127 | |
---|
128 | # Flow |
---|
129 | flow_mass as positive (Brief = "Mass Flow", Default=1000, Upper=1e10, Unit = "kg/h"); |
---|
130 | flow_mass_delta as flow_mass (Brief = "Difference of Flow Mass", Lower=-1e10); |
---|
131 | flow_vol as positive (Brief = "Volumetric Flow", Default=1, Upper=1e12, Unit = "m^3/h"); |
---|
132 | flow_vol_delta as flow_vol (Brief = "Difference of Volumetric Flow", Lower=-1e12); |
---|
133 | flow_mol as positive (Brief = "Mole Flow", Default=10, Lower=-1e8, Upper=1e8, Unit = "kmol/h"); |
---|
134 | |
---|
135 | flow_mol_delta as flow_mol (Brief = "Difference of Mole Flow", Lower=-1e8); |
---|
136 | |
---|
137 | # Flux |
---|
138 | flux_mol as positive (Brief = "Molar Flux", Default=1, Upper=1e4, Unit = "kmol/s/m^2"); |
---|
139 | flux_mol_delta as flux_mol (Brief = "Difference of Molar Flux", Lower=-1e4); |
---|
140 | flux_mass as positive (Brief = "Mass Flux", Default=1, Upper=1e6, Unit = "kg/s/m^2"); |
---|
141 | flux_mass_delta as flux_mass (Brief = "Difference of Mass Flux", Lower=-1e6); |
---|
142 | flux_vol as positive (Brief = "Volumetric Flux", Default=1, Upper=1e4, Unit = "m^3/s/m^2"); |
---|
143 | flux_vol_delta as flux_vol (Brief = "Difference of Volumetric Flux", Lower=-1e4); |
---|
144 | |
---|
145 | # Velocity |
---|
146 | vel_angular as positive (Brief = "Angular Velocity RPM", Default=1000, Upper=100000, Unit = "rpm"); |
---|
147 | rotation as positive (Brief = "Angular Velocity", Default=500, Upper=10000, Unit = "rad/s"); |
---|
148 | velocity as positive (Brief = "Velocity", Default=1, Upper=1e5, Unit = "m/s"); |
---|
149 | velocity_delta as velocity (Brief = "Difference of Velocity", Lower=-1E5); |
---|
150 | acceleration as Real (Brief = "General Acceleration", Default=9.81, Lower=-1e3, Upper=1e3, Unit = "m/s^2"); |
---|
151 | |
---|
152 | # Others |
---|
153 | fricfactor as Real (Brief = "Friction Factor", Default=0.05, Lower=1e-5, Upper=2000); |
---|
154 | moment_inertia as Real (Brief = "Moment Of Inertia", Default=100, Lower=1E-3, Upper=1E4, Unit = "kg*m^2"); |
---|
155 | hookes_const as Real (Brief = "Hookes Constant", Default=1e5, Lower=1, Upper=1e10, Unit = "N/m"); |
---|
156 | |
---|
157 | |
---|
158 | |
---|
159 | #*----------------------------------------------------------------------------------* |
---|
160 | * |
---|
161 | *------------------------ Physical and Chemistry Properties ------------------------* |
---|
162 | * |
---|
163 | *----------------------------------------------------------------------------------*# |
---|
164 | |
---|
165 | # Conductivity |
---|
166 | conductivity as Real (Brief = "Thermal Conductivity", Default=1.0, Lower=0.001, Upper=500, Unit = "W/m/K"); |
---|
167 | |
---|
168 | # Difusivity |
---|
169 | diffusivity as positive (Brief = "Diffusivity", Default=1e-3, Upper=1, Unit ="cm^2/s"); |
---|
170 | |
---|
171 | # Fugacity |
---|
172 | fugacity as positive (Brief = "Fugacity Coefficient", Default=0.5, Upper=10); |
---|
173 | |
---|
174 | # Viscosity |
---|
175 | viscosity as Real (Brief = "Viscosity", Default=1, Lower=1e-30, Upper=1e5, Unit = "cP"); |
---|
176 | |
---|
177 | # Molar and Specific Volume |
---|
178 | vol_mol as volume_mol (Brief = "Molar Volume"); |
---|
179 | vol_mass as volume_mass (Brief = "Specific Volume"); |
---|
180 | |
---|
181 | # Others |
---|
182 | spec_surface_vol as positive (Brief = "Specific Surface Volume", Default=1e5, Upper=1e15, Unit = "m^2/m^3"); |
---|
183 | spec_surface_mass as positive (Brief = "Specific Surface Mass", Default=100, Upper=1e12, Unit = "m^2/kg"); |
---|
184 | surf_tens as positive (Brief = "Surface Tension", Default=0.05, Upper=1, Unit = "N/m"); |
---|
185 | act_coeff as positive (Brief = "Activity Coefficient for Liquid", Default=1, Upper=30); |
---|
186 | ph as Real (Brief = "pH", Default=7, Lower=-5, Upper=20); |
---|
187 | |
---|
188 | |
---|
189 | |
---|