1 | #*------------------------------------------------------------------- |
---|
2 | * EMSO Model Library (EML) Copyright (C) 2004 - 2007 ALSOC. |
---|
3 | * |
---|
4 | * This LIBRARY is free software; you can distribute it and/or modify |
---|
5 | * it under the therms of the ALSOC FREE LICENSE as available at |
---|
6 | * http://www.enq.ufrgs.br/alsoc. |
---|
7 | * |
---|
8 | * EMSO Copyright (C) 2004 - 2007 ALSOC, original code |
---|
9 | * from http://www.rps.eng.br Copyright (C) 2002-2004. |
---|
10 | * All rights reserved. |
---|
11 | * |
---|
12 | * EMSO is distributed under the therms of the ALSOC LICENSE as |
---|
13 | * available at http://www.enq.ufrgs.br/alsoc. |
---|
14 | * |
---|
15 | *---------------------------------------------------------------------- |
---|
16 | * Author: Paula B. Staudt |
---|
17 | * $Id: types.mso 79 2006-12-08 19:31:27Z paula $ |
---|
18 | *--------------------------------------------------------------------*# |
---|
19 | |
---|
20 | |
---|
21 | |
---|
22 | #*----------------------------------------------------------------------------------* |
---|
23 | * |
---|
24 | *------------------------- Fundamental Variables ----------------------------------* |
---|
25 | * |
---|
26 | *----------------------------------------------------------------------------------*# |
---|
27 | |
---|
28 | # Constants |
---|
29 | coefficient as Real (Brief = "General Coefficient", Default=1, Lower=-50, Upper=50); |
---|
30 | constant as Real (Brief = "General Constant", Default=10, Lower=-5000, Upper=5000); |
---|
31 | positive as Real (Brief = "Positive General Constant", Default=1.0, Lower=-1e-6); |
---|
32 | negative as Real (Brief = "Negative General Constant", Default=-1.0, Upper=0.0); |
---|
33 | fraction as positive (Brief = "Fraction" , Default=0.5, Upper=1.00001); |
---|
34 | percent as Real (Brief = "Percent", Default=50, Lower=0, Upper=100); |
---|
35 | control_signal as Real (Brief = "Control Signal", Default=1, Lower=-1e9, Upper=1e9); |
---|
36 | |
---|
37 | # Pressure |
---|
38 | pressure as Real (Brief = "Pressure", Default=1, Lower=1e-30, Upper=5e7, Unit = "atm"); |
---|
39 | press_delta as pressure (Brief = "Pressure Difference", Default=0.01, Lower=-5e6); |
---|
40 | head as Real (Brief = "Head", Default=50, Lower=-1e6, Upper=1e6, Unit = "kJ/kg"); |
---|
41 | |
---|
42 | # Temperature |
---|
43 | temperature as Real (Brief = "Temperature", Default=300, Lower=27, Upper=5273, Unit = "K"); |
---|
44 | temp_delta as temperature (Brief = "Temperature Difference", Default=30, Lower=-1000, Upper=1000); |
---|
45 | |
---|
46 | # Time |
---|
47 | time_h as positive (Brief = "Time in hours", Default=1, Upper=1e4, Unit = "h"); |
---|
48 | time_min as positive (Brief = "Time in minutes", Default=1, Upper=1e6, Unit = "min"); |
---|
49 | time_sec as positive (Brief = "Time in seconds", Default=1, Upper=1e8, Unit = "s"); |
---|
50 | frequency as positive(Brief = "Frequency", Default=1,Lower=0,Upper=100, Unit="1/s"); |
---|
51 | |
---|
52 | # Size related |
---|
53 | angle as Real (Brief = "Angle", Default=0, Lower=-7, Upper=7, Unit ="rad"); |
---|
54 | area as positive (Brief = "Area", Default=1, Upper=1E6, Unit ="m^2"); |
---|
55 | length as positive (Brief = "Length", Default=1, Upper=5e6, Unit = "m"); |
---|
56 | length_delta as length (Brief = "Difference of Length", Lower=-1000); |
---|
57 | volume as positive (Brief = "Volume", Default=10, Lower=0, Upper=1000, Unit = "m^3"); |
---|
58 | volume_mol as positive (Brief = "Molar Volume", Default=10, Lower=0, Upper=1E6, Unit = "m^3/mol"); |
---|
59 | volume_mass as positive (Brief = "Specific Volume", Default=10, Lower=0, Upper=1E30, Unit = "m^3/kg"); |
---|
60 | |
---|
61 | # Eletric |
---|
62 | current as positive (Brief = "Electrical Current", Default=10, Upper=1e12, Unit ="A"); |
---|
63 | charge as Real (Brief = "Electrical Charge", Default=10, Lower=-1e12, Upper=1e12, Unit ="C"); |
---|
64 | capacitance as positive (Brief = "Electrical Capacitance", Default=10, Upper=1e12, Unit ="F"); |
---|
65 | indutance as positive (Brief = "Electrical Indutance", Default=10, Upper=1e12, Unit ="V*s/A"); |
---|
66 | voltage as positive (Brief = "Electrical Voltage", Default=100, Upper=1e9, Unit = "V"); |
---|
67 | resistance as positive (Brief = "Eletrical Resistance", Default=50, Upper=800, Unit = "ohm"); |
---|
68 | potency as Real(Brief = "Potency", Default = 10, Lower=-1e3, Upper=1e3, Unit = "kW"); |
---|
69 | |
---|
70 | |
---|
71 | #*----------------------------------------------------------------------------------* |
---|
72 | * |
---|
73 | *------------------------- Concentration Related ----------------------------------* |
---|
74 | * |
---|
75 | *----------------------------------------------------------------------------------*# |
---|
76 | |
---|
77 | # elementary |
---|
78 | mass as positive (Brief = "Mass", Default=2.5, Upper=1e6, Unit = "kg"); |
---|
79 | mol as positive (Brief = "Moles", Default=2.5, Upper=1e6, Unit = "kmol"); |
---|
80 | molweight as Real (Brief = "Molar Weight", Default=75, Lower=1, Upper=1e8, Unit = "kg/kmol"); |
---|
81 | molweight_inv as Real (Brief = "Moles Per Mass", Default=1, Lower=0, Upper=1e30, Unit = "kmol/kg"); |
---|
82 | |
---|
83 | # densities |
---|
84 | dens_mol as Real (Brief = "Molar Density", Default=1, Lower=1e-30, Upper=5e3, Unit = "kmol/m^3"); |
---|
85 | dens_mass as Real (Brief = "Mass Density", Default=1000, Lower=1e-30, Upper=5e5, Unit ="kg/m^3"); |
---|
86 | |
---|
87 | # Concentration |
---|
88 | conc_mol as dens_mol (Brief = "Molar Concentration", Default=1e-3); |
---|
89 | inv_conc_mol as Real (Brief = "Inverse of Molar Concentration", Default=0.05, Lower=2e-4, Upper=1e30, Unit = "m^3/kmol"); |
---|
90 | conc_mass as dens_mass (Brief = "Mass Concentration"); |
---|
91 | inv_conc_mass as Real (Brief = "Inverse of Mass Concentration", Default=0.001, Lower=2e-6, Upper=1e30, Unit = "m^3/kg"); |
---|
92 | |
---|
93 | # reaction |
---|
94 | reaction_mol as Real (Brief = "Molar Reaction Rate", Default=10, Lower=-1e6, Upper=1e6, Unit = "kmol/h/m^3"); |
---|
95 | reaction_mass as Real (Brief = "Mass Reaction Rate", Default=1000,Lower=-1e3, Upper=1e9, Unit = "kg/h/m^3"); |
---|
96 | |
---|
97 | |
---|
98 | #*----------------------------------------------------------------------------------* |
---|
99 | * |
---|
100 | *------------------------- Thermodynamics Properties -------------------------------* |
---|
101 | * |
---|
102 | *----------------------------------------------------------------------------------*# |
---|
103 | |
---|
104 | # Heat Capacity |
---|
105 | cp_mass as Real (Brief = "Mass Heat Capacity", Default=1.0, Lower=0.1, Upper=10.0, Unit = "kJ/kg/K"); |
---|
106 | cp_mol as Real (Brief = "Molar Heat Capacity", Default=100, Lower=1, Upper=1e3, Unit = "J/mol/K"); |
---|
107 | cv_mol as Real (Brief = "Molar Heat Capacity", Default=100, Lower=1, Upper=1e3, Unit ="J/mol/K"); |
---|
108 | |
---|
109 | # Enthalpy |
---|
110 | enth_mass as Real (Brief = "Mass Enthalpy", Default=500, Lower=-10000, Upper=10000, Unit = "kJ/kg"); |
---|
111 | enth_mol as Real (Brief = "Molar Enthalpy", Default=500, Lower=-1e9, Upper=1e9, Unit = "J/mol"); |
---|
112 | |
---|
113 | # Entropy |
---|
114 | entr_mol as Real (Brief = "Molar Entropy", Default=0, Lower=-1e4, Upper=1e4, Unit = "kJ/kmol/K"); |
---|
115 | entr_mass as Real (Brief = "Mass Entropy", Default=0, Lower=-1e4, Upper=1e4, Unit = "kJ/kg/K"); |
---|
116 | |
---|
117 | # Heat |
---|
118 | heat_reaction as Real (Brief = "Heat Of Reaction", Default=1000, Lower=-1e8, Upper=1e8, Unit = "kJ/kmol"); |
---|
119 | heat_rate as Real (Brief = "Heat Rate", Default=1000, Lower=-1e11, Upper=1e11, Unit = "J/s"); |
---|
120 | heat_flux as Real (Brief = "Heat Flux", Default=1, Lower=-1e5, Upper=1e5, Unit = "kW/m^2"); |
---|
121 | heat_trans_coeff as positive (Brief = "Heat Transference Coefficient", Default=1, Upper=1e3, Unit = "kW/m^2/K"); |
---|
122 | |
---|
123 | # Energy |
---|
124 | energy as Real (Brief = "Energy", Default=10000, Lower=-1e11, Upper=1e11, Unit = "kJ"); |
---|
125 | energy_mass as Real (Brief = "Energy per mass", Default=10000, Lower=-1e15, Upper=1e15, Unit = "kJ/kg"); |
---|
126 | energy_mol as Real (Brief = "Energy per mol", Default=10000, Lower=-1e15, Upper=1e15, Unit = "kJ/kmol"); |
---|
127 | power as Real (Brief = "Power", Default=10, Lower=-1e8, Upper=1e8, Unit = "kW"); |
---|
128 | |
---|
129 | |
---|
130 | |
---|
131 | #*----------------------------------------------------------------------------------* |
---|
132 | * |
---|
133 | *--------------------------- Mass Transport ----------------------------------------* |
---|
134 | * |
---|
135 | *----------------------------------------------------------------------------------*# |
---|
136 | |
---|
137 | # Flow |
---|
138 | flow_mass as positive (Brief = "Mass Flow", Default=1000, Upper=1e10, Unit = "kg/h"); |
---|
139 | flow_mass_delta as flow_mass (Brief = "Difference of Flow Mass", Lower=-1e10); |
---|
140 | flow_vol as positive (Brief = "Volumetric Flow", Default=1, Upper=1e12, Unit = "m^3/h"); |
---|
141 | flow_vol_delta as flow_vol (Brief = "Difference of Volumetric Flow", Lower=-1e12); |
---|
142 | flow_mol as positive (Brief = "Mole Flow", Default=10, Upper=1e8, Unit = "kmol/h"); |
---|
143 | |
---|
144 | flow_mol_delta as flow_mol (Brief = "Difference of Mole Flow", Lower=-1e8); |
---|
145 | |
---|
146 | # Flux |
---|
147 | flux_mol as positive (Brief = "Molar Flux", Default=1, Upper=1e4, Unit = "kmol/s/m^2"); |
---|
148 | flux_mol_delta as flux_mol (Brief = "Difference of Molar Flux", Lower=-1e4); |
---|
149 | flux_mass as positive (Brief = "Mass Flux", Default=1, Upper=1e6, Unit = "kg/s/m^2"); |
---|
150 | flux_mass_delta as flux_mass (Brief = "Difference of Mass Flux", Lower=-1e6); |
---|
151 | flux_vol as positive (Brief = "Volumetric Flux", Default=1, Upper=1e4, Unit = "m^3/s/m^2"); |
---|
152 | flux_vol_delta as flux_vol (Brief = "Difference of Volumetric Flux", Lower=-1e4); |
---|
153 | |
---|
154 | # Velocity |
---|
155 | vel_angular as Real (Brief = "Angular Velocity RPM", Default=1000, Lower=-100000, Upper=100000, Unit = "rpm"); |
---|
156 | rotation as Real (Brief = "Angular Velocity", Default=500, Lower=-10000, Upper=10000, Unit = "rad/s"); |
---|
157 | velocity as Real (Brief = "Velocity", Default=1, Lower=-1E5, Upper=1e5, Unit = "m/s"); |
---|
158 | velocity_delta as velocity (Brief = "Difference of Velocity", Default=0, Lower=-1E3, Upper=-1E3); |
---|
159 | acceleration as Real (Brief = "General Acceleration", Default=9.81, Lower=-1e3, Upper=1e3, Unit = "m/s^2"); |
---|
160 | |
---|
161 | # Others |
---|
162 | fricfactor as Real (Brief = "Friction Factor", Default=0.05, Lower=1e-5, Upper=2000); |
---|
163 | moment_inertia as Real (Brief = "Moment Of Inertia", Default=100, Lower=1E-3, Upper=1E4, Unit = "kg*m^2"); |
---|
164 | hookes_const as Real (Brief = "Hookes Constant", Default=1e5, Lower=1, Upper=1e10, Unit = "N/m"); |
---|
165 | |
---|
166 | |
---|
167 | |
---|
168 | #*----------------------------------------------------------------------------------* |
---|
169 | * |
---|
170 | *------------------------ Physical and Chemistry Properties ------------------------* |
---|
171 | * |
---|
172 | *----------------------------------------------------------------------------------*# |
---|
173 | |
---|
174 | # Conductivity |
---|
175 | conductivity as Real (Brief = "Thermal Conductivity", Default=1.0, Lower=0.001, Upper=500, Unit = "W/m/K"); |
---|
176 | |
---|
177 | # Difusivity |
---|
178 | diffusivity as positive (Brief = "Diffusivity", Default=1e-3, Upper=1, Unit ="cm^2/s"); |
---|
179 | |
---|
180 | # Fugacity |
---|
181 | fugacity as positive (Brief = "Fugacity Coefficient", Default=0.5, Upper=10); |
---|
182 | |
---|
183 | # Viscosity |
---|
184 | viscosity as Real (Brief = "Viscosity", Default=1, Lower=1e-30, Upper=1e5, Unit = "cP"); |
---|
185 | |
---|
186 | # Molar and Specific Volume |
---|
187 | vol_mol as volume_mol (Brief = "Molar Volume"); |
---|
188 | vol_mass as volume_mass (Brief = "Specific Volume"); |
---|
189 | |
---|
190 | # Others |
---|
191 | spec_surface_vol as positive (Brief = "Specific Surface Volume", Default=1e5, Upper=1e15, Unit = "m^2/m^3"); |
---|
192 | spec_surface_mass as positive (Brief = "Specific Surface Mass", Default=100, Upper=1e12, Unit = "m^2/kg"); |
---|
193 | surf_tens as positive (Brief = "Surface Tension", Default=0.05, Upper=1, Unit = "N/m"); |
---|
194 | act_coeff as positive (Brief = "Activity Coefficient for Liquid", Default=1, Upper=30); |
---|
195 | ph as Real (Brief = "pH", Default=7, Lower=-5, Upper=20); |
---|
196 | |
---|
197 | |
---|
198 | |
---|